DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2011-09-14 | 13:25:06 | COMMENTS | LIEN RELEASED ON 08/19/2011 BOOK 24699 PAGE 1514
|
2011-08-15 | 16:44:19 | COMMENTS | FINE PAID 18-265 PAID DATE: 08/08/11 PAID AMT: 1000.00
|
2011-07-22 | 14:23:28 | COMMENTS | FINE SETTLED 18-265 SETTLE DT: 07/20/11 SETTLE AMT: 1000.00
|
2011-07-20 | 14:22:30 | SPECIAL MASTER ORDER | REDUCED TO $1000 PAYABLE WITHIN 45 DAYS OR $35,200
|
2011-07-14 | 08:41:29 | SM - OTHER MATTERS | SCHEDULED FOR 7/20/11 OTHER MATTERS FOR LIEN REDUCTION
|
2011-06-27 | 14:53:40 | COMMENTS | FINE CHANGED 18-265 START DATE: 06/15/10 FINE AMT: 100.00
|
2011-06-27 | 14:29:47 | COMMENTS | REQUESTED INSPECTIONS
|
2011-06-23 | 13:03:58 | COMMENTS | IN COMPLIANCE 18-265 COMPLIANCE DATE WAS : 06/02/11
|
2011-06-23 | 10:09:44 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
2010-07-30 | 14:38:44 | COMMENTS | LIEN RECORDED 07/01/10 FOR 0.00 BOOK 23931 PAGE 1342
|
2010-07-09 | 10:03:42 | COMMENTS | CONFIMRED COMPLIANCE OF CONTRACTUAL WORK PER CODE OFFICER, SENT INVOICE FOR PROCESSING
|
2010-07-06 | 10:56:42 | COMMENTS | CONTRACTOR INVOICE RECEIVED,GAVE TO CODE OFFICER FOR CONFIRMATION OF COMPLIANCE
|
2010-06-29 | 07:32:09 | COMMENTS | COMPLIED BY CITY'S CONTRACTOR.
|
2010-06-24 | 14:00:06 | COMMENTS | ADDED FINE ON 18-265 START DATE: 06/14/10 FINE AMT: 100.00
|
2010-06-24 | 13:59:21 | COMMENTS | AONC SENT TO LAW
|
2010-06-17 | 11:46:07 | COMMENTS | F/W TO SUPERVISOR FOR APPROVAL FOR C & C AND B & S.
|
2010-06-14 | 14:16:33 | REINSPECTION FOR SM ORDER FEES | PROPERTY REMAINS IN VIOLATION.
|
2010-06-02 | 14:15:55 | SPECIAL MASTER ORDER | 10 DAYS OR $100 PER DAY FOR 18-265/ABATEMENT FOR 74-4; NO ONE PRESENT
|
2010-06-02 | 10:54:08 | NOTICE OF HEARING | 06/02/2010 HEARING SCHEDULED ADARROUG
|
2010-05-26 | 11:02:34 | COMMENTS | YOUR BANK HAS FILED A LIS PENDENS ON THIS PROPERTY. THE PROPERTY IS VACANT. I WAS THERE TODAY. WE WILL SEND A CONTRACTOR TO ABATE THE VIOLATIONS AND LIEN THE PROPERTY FOR THE COSTS. THESE RESOLUTION LIENS ARE NOT WIPED OUT IN A FORECLOSURE LIKE A CODE FINE, SO YOUR BANK WILL ULTIMATELY BE RESPONSIBLE. MARK S JOYCE. COMMUNITY IMPROVEMENT MANAGER.
### MARK, PLEASE ADVISE THAT THE OWNER/MORTGAGOR CALLED OUR MAINTENANCE COMPANY AND STATED THAT PROPERTY IS NOT VACANT AND THAT HE IS MAINTAINING THE PROPERTY; THEREFORE, THE OWNER IS RESPONSIBLE FOR ALL VIOLATIONS.?? ## ??CHEYNIQUA HOLLAND PROPERTY PRESERVATION SPECIALIST LIAISON SUNTRUST MORTGAGE SAFEGUARD PROPERTIES, INC.
|
2010-05-26 | 10:54:08 | REINSPECTION | PRE-HEARING INSP SCHED ADARROUG
|
2010-05-19 | 14:44:09 | COMMENTS | SUPERVISOR CALLED TO REPORT PROPERTY IS OPEN IN THE REAR.
|
2010-05-13 | 13:41:55 | COMMENTS | INSPECTION OF PROPERTY - PROPERTY SECURED AND PADLOCKED. NO BROKEN WINDOW PROPERTY SECURED. SAFEGUARD MONITOR AND C&C PROPERTY ON A REGULAR BASIS.
|
2010-05-10 | 07:58:31 | POSTED PROPERTY/CITY HALL | POSTED
|
2010-05-03 | 11:52:19 | CERTIFIED MAIL SENT | 70080500000134829139
|
2010-04-30 | 07:42:24 | COMMENTS | 4/29, 4/30, OBSERVED CONTRACTOR WORKING AT LOCATION. SAFEGUARD ON BEHALF OF SUNTRUST BANK. POLICE AT LOCATION - TRESPASS NOT ISSUED TO OCCUPANTS. SAFEGUARD C/C PROPERTY AND SECURED PROPERTY. NO BROKEN WINDOWS AT THE TIME. PROPERTY SECURED BY CONTRACTOR.
|
2010-04-28 | 10:54:08 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED ADARROUG
|
2010-04-26 | 13:33:08 | REINSPECTION | REFER TO SM.
|
2010-04-09 | 13:33:08 | INITIAL INSPECTION | PROPERTY BROKEN INTO
|
2010-04-09 | 13:33:07 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED LHAUGHTO
|