Code Enforcement Detail |
Case Number |
CE08040724 |
*zones* |
12 |
Case Date |
2008-04-23 |
priority |
70071490000211899705 |
Type |
DISC |
Status |
F - F |
Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
Operator |
scaldero |
Property On Case |
Property ID |
74434304050240680 |
Owner |
JACOBS ARDELL M |
Property Address |
644 48TH ST |
Owner Address |
644 48TH ST |
City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33407 |
|
|
Phone |
|
|
Case Description |
INSPECTION FAILED DUE TO GRASS/WEEDS AND ADDRESS | CHARACTERS. |
|
|
Violation Code(s) |
1: 74-2-C-2 -- OVERGROWN LOT | 2: 78-6 -- NUMBERING STANDARDS |
|
|
Inspections/Events Detail |
DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2014-04-28 | 13:48:31 | COMMENTS | CE08040724 RECORDED IN OR BK22758 PG1528 WAS FORECLOSED AS TO 644 48TH ST IN BAC HOME LOANS V ESTATE OF ARDELL JACOBS; 2010CA012765
| 2009-04-03 | 15:23:58 | COMMENTS | DEMAND LETTER SENT
| 2008-07-30 | 10:18:02 | COMMENTS | LIEN RECORDED 07/16/08 FOR 0.00 BOOK 22758 PAGE 1528
| 2008-07-08 | 15:01:40 | COMPLY CASE | | 2008-07-08 | 15:01:27 | AFFIDAVIT OF COMPLIANCE | | 2008-07-08 | 14:06:01 | COMMENTS | ALL VIOLATIONS COMPLIED. SPOKE WITH A NEIGHBOR WHO HAS TAKEN OVER CARE OF THE PROPERTY. OWNER IS HOSPITALIZED AND WAS UNAWARE OF VIOLATIONS. NEIGHBOR WILL BE MAINTAINING PROPERTY UNTIL OWNER RETURNS.
| 2008-07-01 | 13:41:26 | COMMENTS | AONC SENT TO LAW
| 2008-07-01 | 12:14:52 | COMMENTS | ADDED FINE ON 74-2-C-2 START DATE: 07/01/08 FINE AMT: 50.00
| 2008-07-01 | 12:14:27 | AFFIDAVIT OF NON-COMPLIANCE | | 2008-07-01 | 10:47:24 | REINSPECTION FOR SM ORDER FEES | AS OF THIS DATE VIOLATIONS HAVE NOT BEEN COMPLIED.
| 2008-06-20 | 10:47:04 | SPECIAL MASTER ORDER | 10 DAYS OR $50 PER DAY
| 2008-06-20 | 08:06:38 | NOTICE OF HEARING | 06/20/2008 HEARING SCHEDULED AHOSEY
| 2008-06-19 | 14:59:30 | REINSPECTION | VISITED THE PROPERTY STILL NOT COMPLIED. PROPERTY COULD BE ABANDONDED EMAILED WATER DEPT. TO SEE IF ANY ACTIVITY. PHOTOS IN ATTACHMENTS. TO DATE NOTHING DONE.
| 2008-06-16 | 08:06:38 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
PROPERTY HAS NOT BEEN COMPLIED.
| 2008-06-09 | 10:07:43 | POSTED PROPERTY/CITY HALL | | 2008-06-09 | 10:07:36 | AFFIDAVIT OF POSTING | | 2008-05-14 | 15:15:21 | CERTIFIED MAIL SENT | 70071490000211899705
| 2008-05-09 | 08:06:38 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| 2008-05-08 | 11:07:54 | FORWARD TO SPECIAL MASTER | | 2008-05-05 | 11:17:12 | REINSPECTION | PROPERTY HAS NOT BEEN COMPLIED.
| 2008-04-23 | 11:17:12 | INITIAL INSPECTION | INSPECTION FAILED DUE TO GRASS/WEEDS AND ADDRESS CHARACTERS.
| 2008-04-23 | 11:17:12 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED SCALDERO
|
|
|