Code Enforcement Detail |
Case Number |
CE08010007 |
*zones* |
12 |
Case Date |
2008-01-03 |
priority |
|
Type |
DISC |
Status |
C - C |
Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
Operator |
bcarman |
Property On Case |
Property ID |
74434304080730110 |
Owner |
JOHNSON BETTY J |
Property Address |
722 52ND ST |
Owner Address |
722 52ND ST |
City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33407-2732 |
|
|
Phone |
|
|
Case Description |
INSPECTION FAILED DUE TO VIOLATIONS OF GRASS/WEEDS |
|
|
Violation Code(s) |
1: 74-2-C-2 -- OVERGROWN LOT |
|
|
Inspections/Events Detail |
DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2018-10-16 | 14:40:35 | COMMENTS | LIEN RELEASED ON 09/21/2018 BOOK 30137 PAGE 0889
| 2018-09-06 | 11:49:02 | COMMENTS | FINE SETTLED 74-2-C-2 SETTLE DT: 09/05/18 SETTLE AMT: 0.00
| 2018-09-05 | 11:48:47 | SPECIAL MASTER ORDER | LIEN REDUCED TO $0.00 I WILL PREPARE RELEASE OF LIEN
| 2009-02-26 | 07:41:53 | COMMENTS | 23099/1332 PARTIAL RELEASE AGAINST SPECIFIC PARCEL:GRAMERCY PARK UNIT ONE LT 16/LESS W 12 FT & W 24 FT OF LT 17 BLK 3/STILL VALID AGAINST ALL OTHER REAL AND PERSONAL PROPERTY OWNED BY BEETY JOHNSON
| 2008-08-20 | 11:09:32 | AFFIDAVIT OF COMPLIANCE | | 2008-08-20 | 11:09:05 | COMPLY CASE | COMPLIED BY CONTRACTOR ON 4/10/08
| 2008-04-09 | 09:19:02 | COMMENTS | LIEN RECORDED 03/21/08 FOR 0.00 BOOK 22519 PAGE 1498
| 2008-03-17 | 17:00:33 | COMMENTS | AONC SENT TO LAW
| 2008-03-14 | 15:06:02 | REINSPECTION FOR SM ORDER FEES | PROPERTY HAS NOT BEEN COMPLIED
| 2008-03-14 | 14:25:03 | AFFIDAVIT OF NON-COMPLIANCE | | 2008-03-13 | 14:25:25 | COMMENTS | ADDED FINE ON 74-2-C-2 START DATE: 03/14/08 FINE AMT: 50.00
| 2008-02-22 | 15:05:28 | SPECIAL MASTER ORDER | 20 DAYS OR $50 PER DAY
| 2008-02-22 | 11:28:16 | NOTICE OF HEARING | 02/22/2008 HEARING SCHEDULED AHOSEY
| 2008-02-20 | 15:23:11 | CERTIFIED MAIL RETURNED | 700714901000211909336 UNCLAIMED
| 2008-02-18 | 11:28:16 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
OWNER HAS MADE NO EFFORT TO COMPLY PROPERTY.
| 2008-02-11 | 10:16:18 | POSTED PROPERTY/CITY HALL | | 2008-02-11 | 10:16:12 | AFFIDAVIT OF POSTING | | 2008-01-17 | 11:28:16 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| 2008-01-15 | 10:35:28 | FORWARD TO SPECIAL MASTER | | 2008-01-14 | 08:23:45 | REINSPECTION | PROPERTY HAS NOT BEEN COMPLIED.
| 2008-01-03 | 08:23:45 | INITIAL INSPECTION | INSPECTION FAILED DUE TO VIOLATIONS OF GRASS/WEEDS
| 2008-01-03 | 08:23:45 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED BCARMAN
|
|
|