Code Enforcement Detail |
Case Number |
CE07120562 |
*zones* |
12 |
Case Date |
2007-12-24 |
priority |
70071490000211909305 |
Type |
DISC |
Status |
F - F |
Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
Operator |
ahosey |
Property On Case |
Property ID |
74434309050540330 |
Owner |
PIKULA DANIEL S |
Property Address |
3611 PINEWOOD AVE |
Owner Address |
10554 VERSAILLES BLVD |
City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WELLINGTON FL 33449 |
|
|
Phone |
|
|
Case Description |
INSPECTION FAILED DUE TO VEHICLES ON UNPAVED | AREAS, CERTIFICATE OF USE, OUTSIDE STORAGE, | FENCE/WALL, RENTAL LICENSE, INOPERATIVE/JUNK | VEHICLES. |
|
|
Violation Code(s) |
1: 18-162-A -- ***DO NOT USE*** | 2: 22-32-A -- CERTIFICATE OF USE REQUIRED | 3: 34-102-A -- JUNK/ABANDONED VEHICLE | 4: 94-302-4 -- DO NOT USE | 5: 94-482-A -- PARKING REQUIREMENTS < 3 RES. | 6: 94-71-C -- OUTDOOR STORAGE - RESIDENTIAL |
|
|
Inspections/Events Detail |
DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2017-08-03 | 12:14:26 | COMMENTS | PARTIAL RELEASE RECORDED 8/3/17 OR BK 29264 PG 01264 RELEASING 1010 9TH STREET
| 2013-11-15 | 11:49:39 | COMMENTS | SPOKE WITH REAL ESTATE AGENT CALLING REGARDING THE LIEN. EXPLAINED TO HER THAT LIEN FORECLOSED AS A MATTER OF LAW BUT LIEN IS STILL VALIED AS TO ALL OTHER REAL/PERSONAL PROPERTY OWNED BY DANIEL PIKULA AND DANNY TEODORESCU.
| 2013-10-03 | 10:20:14 | COMMENTS | LIEN RECORDED IN OR BK 22558 PG 56 UNDER CASE CE07120562 IS FORECLOSED AS TO 1015 9TH STREETIN BANK OF NEW YORK MELLON V DANIEL PIKULA AND DANNY TEODORESCU, CASE NO. 502008CA021850 STILL REMAINS ENFORCEABLE AS TO ALL OTHER REAL/PERSONAL PROPERTY OWNED BY PIKULA AND TEODORESCU IN THE COUNTY.
| 2012-10-24 | 15:22:20 | COMMENTS | LIEN 22558/56 UNDER CASE CE07120562 IS FORECLOSED IN LASALLE BANK V DANIEL PIKULA AND IS NO LONGER ENFORCEABLE AS TO 3611 PINEWOOD AVE. STILL REMAINS ENFORCEABLE AS TO ALL OTHER REAL/PERSONAL PROPERTY OWNED BY PIKULA IN THE COUNTY.
| 2012-10-24 | 15:21:56 | COMMENTS | NO INDICATION OF COMPLIANCE - STOPPED FINE ON DATE OF FORECLOSURE SALE - IN COMPLIANCE 18-162-A COMPLIANCE DATE WAS : 07/09/12
| 2008-10-20 | 15:13:07 | REINSPECTION | PROPERTY CONTINUES TO BE RENTED WITHOUT A RENTAL LICENSE AND COU. PROPERTY REMAINS IN NON-COMPLIANCE OF OUTSIDE STORAGE, FENCE REPAIR, AND JUNK VEHICLES.
| 2008-04-18 | 08:06:31 | COMMENTS | LIEN RECORDED 04/07/08 FOR 0.00 BOOK 22558 PAGE 0056
| 2008-03-25 | 10:18:54 | COMMENTS | AONC SENT TO LAW
| 2008-03-24 | 15:04:34 | REINSPECTION FOR SM ORDER FEES | RENTAL LICENSE HAS NOT YET BEEN OBTAINED.
| 2008-03-24 | 13:54:07 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 03/24/08 FINE AMT: 150.00
| 2008-03-24 | 13:53:45 | AFFIDAVIT OF NON-COMPLIANCE | | 2008-03-19 | 10:37:08 | COMMENTS | RENTAL INSPECTION WAS CONDUCTED AND DENIED DUE TO VIOLATIONS IN THE MAIN HOUSE OF MOLD AND INTERIOR WALL REPAIR IN THE BATHROOM; KITCHEN FLOOR NEEDS REPAIR; AND 2ND BEDROOM FLOOR NEEDS COMPLETION.
2ND FLOOR UNIT IS IN FULL COMPLIANCE.
VIOLATION OF OUTSIDE STORAGE WAS NOT YET COMPLIED.
| 2008-02-22 | 15:04:19 | SPECIAL MASTER ORDER | 30 DAYS OR $150 PER DAY
| 2008-02-22 | 11:35:31 | NOTICE OF HEARING | 02/22/2008 HEARING SCHEDULED AHOSEY
| 2008-02-21 | 13:42:40 | CERTIFIED MAIL RETURNED | 70071490000211909305 UNCLAIMED
| 2008-02-18 | 11:35:31 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
PROPERTY HAS NOT BEEN COMPLIED. NEW OWNER HAS NOT OBTAINED RENTAL LICENSE.
| 2008-02-11 | 11:15:04 | POSTED PROPERTY/CITY HALL | | 2008-02-11 | 11:14:54 | AFFIDAVIT OF POSTING | | 2008-01-18 | 15:16:37 | CERTIFIED MAIL SENT | 70071490000211909305
| 2008-01-17 | 11:35:31 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| 2008-01-08 | 14:28:05 | FORWARD TO SPECIAL MASTER | | 2008-01-07 | 08:46:58 | REINSPECTION | PROPERTY HAS NOT BEEN COMPLIED
| 2007-12-24 | 08:46:58 | INITIAL INSPECTION | INSPECTION FAILED DUE TO VEHICLES ON UNPAVED AREAS, CERTIFICATE OF USE, OUTSIDE STORAGE, FENCE/WALL, RENTAL LICENSE, INOPERATIVE/JUNK VEHICLES.
| 2007-12-24 | 08:46:58 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
|
|