Code Enforcement Detail |
Case Number |
CE07030083 |
*zones* |
02 |
Case Date |
2007-03-02 |
priority |
|
Type |
DISC |
Status |
C - C |
Description |
DISCOVERED BY INSPECTOR |
Officer |
E1640 |
Operator |
cetemp |
Property On Case |
Property ID |
74434404140000340 |
Owner |
VAN DRAKE W RACHEL |
Property Address |
5324 GARDEN AVE |
Owner Address |
5324 GARDEN AVE |
City/State/Zip |
WEST PALM BEACH FL 33405 |
City/State/Zip |
WEST PALM BEACH FL 33405-3514 |
|
|
Phone |
|
|
Case Description |
INSPECTION FAILED DUE TO | TRASH/DEBRIS/GARBAGE,GRASS/WEEDS,EXTERIOR-WALL,INT | ERIOR-CEILING,FENCE AND /OR WALL, ANIMALS AND PETS | UNSANITARY CONDITIONS, EXT PAINT, DOORS AND | WINDOWS, LANDSCAPE MTCE. |
|
|
Violation Code(s) |
1: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION | 2: 18-103-C -- REPAIR INTERIOR WALLS/FLOORS, | 3: 18-103-E -- EXTERNAL DOORS/WINDOWS | 4: 18-103-J -- EXTERIOR PAINT REQUIRED | 5: 18-209-D -- VACANT PROP. REGISTRATION | 6: 74-2 -- PUBLIC NUISANCE | 7: 74-2-C-2 -- OVERGROWN LOT | 8: 94-302-4 -- DO NOT USE | 9: 94-446-2 -- LANDSCAPE MAINTENANCE |
|
|
Notes |
2007-03-05 08:57:28 | RACHEL VAN DRAKE NEEDS HELP (ANIMAL CONT | 2008-03-18 15:41:11 | OWNER RACHAEL VAN DRAKE PH. HM. 533 0917 | 2007-03-05 08:57:28 | 373-0677,CALL ME) 533-0917 |
|
|
Inspections/Events Detail |
DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2008-07-12 | 12:24:27 | CLOSE CASE | CASE CLOSED BY CMALDONA | 2008-07-12 | 12:24:18 | COMPLY CASE | CASE COMPLIED BY CMALDONA | 2008-07-11 | 08:20:45 | REINSPECTION | COMPLIED.LELA JORDAY/VICKERS HOUSE HELPED OWNER WITH COMPLIANCE.
| 2008-06-20 | 08:06:30 | REINSPECTION | PER LELA:SHE AND VOLUNTEER GROUP WILL BE AT PROPERTY TO CLEAN UP AND DO REPAIRS/PAINT.
| 2008-05-16 | 16:30:12 | REINSPECTION | LELA'S VOLUNTEER TO WORK AT PROPERTY.
| 2008-03-14 | 15:02:57 | REINSPECTION | THIS PROPERTY IS ON LELA JORDAN'S (VICKERS HOUSE)LIST FOR REHAB.SHE WILL MAKE CONTACT WITH OWNER TO SET UP ASSISTANCE.
| 2008-02-27 | 17:06:19 | REINSPECTION | WILL TRY TO GET ASSISTANCE FROM VICKERS HOUSE FOR OWNER.IF NOT THEN WILL SENT TO SM.
| 2008-02-13 | 13:30:54 | REINSPECTION | OWNER IN PROCESS OF APPLYING FOR ASSISTANCE FROM ECONOMIC AND COMM. DEV. PROGRAM.
| 2008-01-31 | 15:18:14 | COMMENTS | OWNER RACHEL VAN DRAKE CALLED TO ADVISE THAT SHE WANTS TO MEET ON 2/1/08 @6PM.SHE CALLED ECO.AND CUMM.DEV. BUT DID NOT LEAVE MESSAGE WITH CHUCK DURKIN.SAID WILL CONTACT HIM REGARDING OBTAINING ASSISTANCE.SHE IS WILLING TO GET HELP FROM NEIGHBORHOOD ASSO. TO CUT AND CLEAN UP YARD.I WILL CONTACT AL VASQUEZ.
| 2008-01-26 | 13:24:58 | REINSPECTION | SAT. I KNCK NO ANS.I WILL CONTACT LELA/VICKERS HOUSE.I LEFT PAMPHLET OF ECO.AND COMMU.DEV ON DOOR AND MY CARD.PROPERTY NOT COMPLIED.
| 2007-11-30 | 17:23:48 | REINSPECTION | | 2007-10-31 | 12:48:40 | REINSPECTION | PROPERTY REFERRED TO SOCIAL SERVICES FOR ASSISTANCE; PR-HOA ALSO EVALUATING. EXTEND.
| 2007-09-28 | 13:21:02 | REINSPECTION | OWNER IS MAKING SOME PROGRESS BUT IS NOT ABLE TO COMPLETE OTHER WORK FOR LARGER VIOLATIONS. REFERRING TO HOA VOLUNTEERS FOR ELDERLY ASSISTANCE.
| 2007-08-10 | 10:33:44 | REINSPECTION | OWNER MADE PROGRESS FOR MOWING AND LANDSCAPING MTCE ANIMAL AND PET VIOLATION NOT YET VERIFIED/OBSERVED. EXTEN GRANTED FOR ASSIST TO OWNER TO HELP MAKE REPAIRS.
| 2007-06-15 | 08:55:02 | REINSPECTION | CASE BEING REFERRED TO VICKERS HOUSE FOR ASSISTANCE WITH COMPLIANCE
| 2007-06-05 | 13:58:48 | REINSPECTION | LITTLE PROGRESS MADE TOWARDS COMPLIANCE.
ON-GOING EFFORT TO LOCATE/CONTACT OWNER. EXTEND ONE WEEK FOR LAST EFFORT TO CONTACT OWNER.
| 2007-05-29 | 12:44:47 | REINSPECTION | NO PROGRESS MADE SINCE LAST REI. ONE (1) WEEK EXTENSION GRANTED TO MEET WITH OWNER PRIOR TO SUBMITTING TO CEB/SM.
| 2007-05-02 | 12:33:31 | REINSPECTION | OWNER HAS SOME PROGRESS AND REQUESTS MORE TIME TO COMPLY WITH ALL VIOLATIONS; GRANTED.
| 2007-03-02 | 12:33:31 | INITIAL INSPECTION | INSPECTION FAILED DUE TO TRASH/DEBRIS/GARBAGE,GRASS/WEEDS,EXTERIO R-ROOF,INTERIOR-CEILING,FENCE AND /OR WALL, ANIMALS AND PETS UNSANITARY CONDITIONS
| 2007-03-02 | 12:33:30 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED CETEMP
|
|
|