Code Enforcement Detail |
Case Number |
CE06060795 |
*zones* |
13 |
Case Date |
2006-06-21 |
priority |
|
Type |
DISC |
Status |
C - C |
Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
Operator |
dpolen |
Property On Case |
Property ID |
74434304080650090 |
Owner |
CHOLLAMPEL JOHN |
Property Address |
608 58TH ST |
Owner Address |
610 58TH ST |
City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33407 |
|
|
Phone |
(818) 917-0444 |
|
Case Description |
06/19/06 INSPECTION FAILED FOR VIOLATION(S) OF: | INOPERATIVE/JUNK VEHICLES, AUTO/VEHICLE REPAIR, | EXTERIOR REPAIRS, MAINTAIN LANDSCAPING |
|
|
Violation Code(s) |
1: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION | 2: 18-103-J -- EXTERIOR PAINT REQUIRED | 3: 34-102-A -- JUNK/ABANDONED VEHICLE | 4: 94-446-2 -- LANDSCAPE MAINTENANCE | 5: 94-485-A -- USE OF PARKING/LOADING AREAS |
|
|
Notes |
2007-02-08 14:48:45 | JOHN GORDON:856-4949 | | CARL GAINCOLA: 452-1977 |
|
|
Inspections/Events Detail |
DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2007-07-10 | 13:50:46 | COMMENTS | LIEN RELEASED ON 06/29/2007 BOOK 21891 PAGE 0145
| 2007-06-26 | 14:26:09 | COMMENTS | FINE SETTLED 18-103-B SETTLE DT: 06/20/07 SETTLE AMT: 200.00
| 2007-06-26 | 14:26:09 | COMMENTS | FINE PAID 18-103-B PAID DATE: 06/20/07 PAID AMT: 200.00
| 2007-06-20 | 13:40:29 | SPECIAL MASTER ORDER | LIEN REDUCED TO $200 PAYABLE WITHIN 30 DAYS
| 2007-06-11 | 15:31:30 | SM - OTHER MATTERS | SCHEDULED FOR 6/20/7 HEARING LETTER SENT TO PROPERTY OWNER
| 2007-06-04 | 12:41:49 | COMMENTS | NO OUTSTANDING DEBT OWED TO THE CITY OUTSIDE OF PROPERTY LIEN PROPERTY FILE GIVEN TO ZONE SUPERVISOR FOR INSPECTION AND AGENDA APPROVAL EMAILED DEPARTMENT MANAGER FOR OUTSIDE DEPARTMENT INSPECTIONS
| 2007-05-08 | 10:38:52 | REDUCTION HEARING REQ RECEIVED | INITIATED LIEN REDUCTION REQUEST EMAILED CITY DEPARTMENTS FOR DEBT SEARCH
| 2007-04-27 | 13:48:42 | COMMENTS | DEMAND LETTER SENT
| 2007-02-08 | 15:56:36 | REINSPECTION | VIOLATIONS HAVE BEEN COMPLIED.
| 2007-02-08 | 13:04:22 | AFFIDAVIT OF COMPLIANCE | | 2007-02-08 | 13:02:55 | COMPLY CASE | CASE COMPLIED BY SCALDERO | 2007-01-25 | 13:51:18 | COMMENTS | LIEN RECORDED 01/17/07 FOR 0.00 BOOK 21312 PAGE 1326
| 2007-01-03 | 15:46:13 | REINSPECTION FOR SM ORDER FEES | VIOLATIONS HAVE NOT BEEN COMPLIED.
| 2007-01-03 | 13:35:09 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 01/03/07 FINE AMT: 150.00
| 2007-01-03 | 13:34:14 | AFFIDAVIT OF NON-COMPLIANCE | | 2006-12-27 | 09:24:48 | COMMENTS | OWNER LEFT MESSAGE THAT PROPERTY IS BEING SOLD AND NEW OWNERS WILL BE MAKING REPAIRS.
| 2006-11-03 | 15:47:23 | SPECIAL MASTER ORDER | 30 DAYS OR $250 PER DAY
| 2006-11-03 | 15:45:46 | SPECIAL MASTER ORDER | | 2006-11-03 | 14:46:43 | NOTICE OF HEARING | 11/03/2006 HEARING SCHEDULED BCARMAN
| 2006-10-31 | 14:46:45 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
ALL VIOLATIONS EXCEPT FOR EXTERIOR REPAIRS AND PAINT HAVE BEEN COMPLIED.
| 2006-09-14 | 11:23:53 | CERTIFIED MAIL RECEIVED | 70023150000043679937 SIGNED BY CARL GIANCOLA
| 2006-09-13 | 15:13:43 | CERTIFIED MAIL SENT | #70023150000043679937
| 2006-09-01 | 14:46:40 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
| 2006-07-27 | 14:10:14 | FORWARD TO SPECIAL MASTER | | 2006-07-26 | 14:09:16 | REINSPECTION | VIOLATIONS STILL EXIST ON THIS PROPERTY. AUTO REPAIR APPEARS TO HAVE CEASED.
| 2006-06-21 | 14:09:16 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
| 2006-06-21 | 14:09:16 | INSPECTION REPORT | 06/19/06 INSPECTION FAILED FOR VIOLATION(S) OF: INOPERATIVE/JUNK VEHICLES, AUTO/VEHICLE REPAIR, EXTERIOR REPAIRS, MAINTAIN LANDSCAPING
|
|
|