Code Enforcement Detail |
Case Number |
CE06060770 |
*zones* |
13 |
Case Date |
2006-06-21 |
priority |
|
Type |
DISC |
Status |
F - F |
Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
Operator |
dpolen |
Property On Case |
Property ID |
74434304080730110 |
Owner |
JOHNSON BETTY J |
Property Address |
722 52ND ST |
Owner Address |
722 52ND ST |
City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33407-2732 |
|
|
Phone |
|
|
Case Description |
06/20/06 INSPECTION FAILED FOR VIOLATION(S) OF: | GRASS/WEEDS, OUTSIDE STORAGE, EXTERIOR PAINT, | LANDSCAPED AREAS, MAINTAIN LANDSCAPING "REMOVE | WHITE SHEETING DRAPING FROM FRONT OF ROOF" |
|
|
Violation Code(s) |
1: 18-103-J -- EXTERIOR PAINT REQUIRED | 2: 74-2-C-2 -- OVERGROWN LOT | 3: 94-442-B-1 -- LANDSCAPE PLANS | 4: 94-446-2 -- LANDSCAPE MAINTENANCE | 5: 94-71-C -- OUTDOOR STORAGE - RESIDENTIAL |
|
|
Notes |
2006-12-19 14:40:13 | BETTY JOHNSON:242-0808 |
|
|
Inspections/Events Detail |
DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2017-04-24 | 16:19:59 | COMMENTS | STOPPED FINE ON DATE OF FORCELOSURE SALE -
| 2017-04-24 | 16:17:55 | COMMENTS | LIEN CE06060770 RECORDED IN OR BK 21096 PG 1209 WAS FORECLOSED AND IS NOT ENFORCEABLE AS TO 722 52ND ST IN BOA V BETTY JEAN JOHNSON CASE NO. 2007CA8927. THE LIEN REMAINS ENFORCEABLE AS TO ALL OTHER REAL/PERSONAL PROPERTY OWNED BY BETTY JEAN JOHNSON IN PBC
| 2012-10-24 | 10:49:42 | COMMENTS | FINE PAID 18-103-J PAID DATE: 10/10/12 PAID AMT: *******
| 2009-03-26 | 07:40:12 | COMMENTS | 23099/1332 PARTIAL RELEASE AGAINST SPECIFIC PARCEL:GRAMERCY PARK UNIT ONE LT 16/LESS W 12 FT & W 24 FT OF LT 17 BLK 3/STILL VALID AGAINST ALL OTHER REAL AND PERSONAL PROPERTY OWNED BY BEETY JOHNSON
| 2008-10-20 | 14:40:55 | REINSPECTION | VIOLATION OF EXTERIOR PAINT REMAINS. ALL OTHER VIOLATIONS COMPLIED BY CITY CONTRACTOR. SEE ADDITIONAL CASES.
| 2007-09-11 | 16:00:17 | COMMENTS | HOMESTEAD-NOT PURSUING FORECLOSURE AT THIS TIME
| 2007-08-29 | 10:56:59 | COMMENTS | SUBMITTED FOR FORECLOSURE REVIEW
| 2007-04-26 | 09:32:03 | REINSPECTION | REI FOR DEMAND LETTER SENT BY LEGAL
PAINT HAS NOT BEEN COMPLIED. LANDSCAPING NEEDS TO BE SODDED AND MAINTAINED.
| 2007-04-23 | 11:17:24 | COMMENTS | DEMAND LETTER SENT
| 2006-12-19 | 13:56:44 | REINSPECTION | NO ANSWER AT DOOR. TRIED CALLING AGAIN. NO VOICEMAIL TO LEAVE MESSAGE. 3RD AND FINAL ATTEMPT TO CONTACT.
| 2006-12-06 | 13:55:38 | REINSPECTION | DEMOLISHED SHED IN REAR HAS BEEN REMOVED. PROPERTY STILL NEEDS PAINT AND LANDSCAPE MAINTENANCE. NO ANSWER AT NUMBER PROVIDED.
| 2006-11-27 | 10:58:05 | COMMENTS | LIEN RECORDED 11/17/06 FOR 0.00 BOOK 21096 PAGE 1209
| 2006-11-06 | 11:18:15 | COMMENTS | ADDED FINE ON 18-103-J START DATE: 10/23/06 FINE AMT: 50.00
| 2006-11-06 | 11:16:23 | AFFIDAVIT OF NON-COMPLIANCE | PROPERTY HAS NOT BEEN COMPLIED AS OF THIS DATE. COMPLIANCE DUE DATE WAS 10/22/06.
| 2006-10-30 | 15:52:24 | REINSPECTION FOR SM ORDER FEES | | 2006-09-25 | 15:51:48 | SPECIAL MASTER ORDER | STIP.-30 DAYS OR $50 PER DAY
| 2006-09-22 | 08:20:09 | NOTICE OF HEARING | 09/22/2006 HEARING SCHEDULED BCARMAN
| 2006-09-20 | 08:20:11 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
OVERGROWTH AND LANDSCAPING HAVE BEEN CORRECTED. ALL OTHER VIOLATIONS REMAIN.
| 2006-09-14 | 17:26:16 | CERTIFIED MAIL RETURNED | 70023150000043678466 RETURNED UNCLAIMED
| 2006-09-07 | 11:45:57 | POSTED PROPERTY/CITY HALL | | 2006-09-07 | 11:45:51 | AFFIDAVIT OF POSTING | | 2006-08-28 | 14:59:15 | CERTIFIED MAIL SENT | #70023150000043678466
| 2006-08-24 | 08:20:07 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
| 2006-07-25 | 09:26:02 | FORWARD TO SPECIAL MASTER | | 2006-07-24 | 12:58:40 | REINSPECTION | VIOLATIONS NOT COMPLIED.
| 2006-06-21 | 12:58:40 | INSPECTION REPORT | 06/20/06 INSPECTION FAILED FOR VIOLATION(S) OF: GRASS/WEEDS, OUTSIDE STORAGE, EXTERIOR PAINT, LANDSCAPED AREAS, MAINTAIN LANDSCAPING "REMOVE WHITE SHEETING DRAPING FROM FRONT OF ROOF"
| 2006-06-21 | 12:58:40 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|