DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | 2009-03-24 | 14:31:53 | COMMENTS | LIEN RELEASED ON 03/10/2009 BOOK 23117 PAGE 1029
|
2009-03-11 | 10:23:09 | COMMENTS | RELEASE PREPARED AND SENT TO RECORDING PER KLR DUE TO IMPROPER NOTICE.
|
2009-01-15 | 07:25:00 | COMMENTS | PREPARED RELEASE PER KLR INSTRUCION STATING THAT LIEN IS INVALID.
|
2008-08-19 | 07:56:18 | COMMENTS | DEMAND LETTER SENT
|
2008-01-23 | 11:42:38 | COMMENTS | MARK PIGNATO CAME IN AFTER RECEIVING LIEN ON ANOTHER CASE AND THEN CALLING & BEING NOTIFED OF THIS CASE TOO- WHICH HE SAYS WAS HIS FIRST NOTICE - INCORRECT ADDRESS LISTED WITH TAX COLLECTOR. I GAVE HIM FORM TO UPDATE ADDRESS WITH TAX COLLECTOR AND PAPA. HE IS WORKING TO COMPLY THE OTHER CASE AND WILL THEN SCHEDULE LIEN REDUCTION.
|
2008-01-18 | 12:36:57 | AFFIDAVIT OF COMPLIANCE | |
2008-01-14 | 12:36:04 | COMPLY CASE | PROPERTY IS IN FULL COMPLIANCE AT THIS TIME.
|
2008-01-08 | 15:27:47 | COMMENTS | RECEIVED CALLED FROM OWNER. OWNER STATES THAT HE HAD NOT RECEIVED ANY PREVIOUS NOTICES UNTIL RECENTLY WHEN HE RECEIVED THE NOTICE REGARDING THE LIEN PLACED ON THE PROPERTY. EXPLAINED TO OWNER STEPS NEEDED TO COMPLY PROPERTY AND REQUESTED A CALL OF COMPLIANCE SO THAT CODE COULD DO AN INSPECTION AND COMPLY THE PROPERTY.
|
2007-06-19 | 11:45:37 | REINSPECTION | PROPERTY HAS NOT BEEN COMPLIED. VEHICLES CONTINUOUSLY PARKING ON GRASS, SOD NEEDED, GRASS IS OVERGROWN, REPAIRS NOT MADE. NO VISIBLE EFFORT MADE BY OWNER TO COMPLY VIOLATIONS.
|
2007-04-23 | 11:20:13 | COMMENTS | DEMAND LETTER SENT
|
2007-03-19 | 14:39:20 | REINSPECTION | PROPERTY NOT COMPLIED. VEHICLES STILL ON GRASS. SOD NEEDED. NO ATTEMPT TO COMPLY MADE.
|
2007-01-19 | 15:49:27 | COMMENTS | PROPERTY HAS A "FOR RENT" SIGN. VEHICLES CONTINUE TO PARK ON GRASS AND SOD HAS NOT BEEN PLACED IN BARE LANDSCAPE AREAS.
|
2006-11-17 | 10:36:22 | COMMENTS | LIEN RECORDED FOR 0.00 BOOK 21027 PAGE 0850
|
2006-11-01 | 09:25:46 | REINSPECTION | PROPERTY IS STILL IN NON-COMPLIANCE OF VIOLATIONS.
|
2006-10-10 | 13:27:43 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 10/09/06 FINE AMT: 200.00
|
2006-10-10 | 13:26:28 | AFFIDAVIT OF NON-COMPLIANCE | |
2006-10-10 | 10:51:15 | REINSPECTION FOR SM ORDER FEES | VIOLATIONS HAVE NOT BEEN COMPLIED. FINES TO START AS OF 10/9.
|
2006-09-12 | 17:11:37 | CERTIFIED MAIL RETURNED | 70053110000168616007 RETURNED UNCLAIMED
|
2006-09-08 | 10:26:55 | SPECIAL MASTER ORDER | 30 DAYS OR $200.00 PER DAY
|
2006-09-08 | 09:04:17 | NOTICE OF HEARING | 09/08/2006 HEARING SCHEDULED BCARMAN
|
2006-09-06 | 09:04:19 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
PROPERTY HAS NOT BEEN COMPLIED.
|
2006-08-21 | 17:04:34 | CERTIFIED MAIL SENT | 70053110000168616007
|
2006-08-18 | 09:59:36 | POSTED PROPERTY/CITY HALL | POSTED ON 8/18/06
|
2006-08-18 | 09:59:19 | AFFIDAVIT OF POSTING | POSTED ON 8/18/06
|
2006-08-17 | 09:04:14 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
2006-06-28 | 10:12:31 | FORWARD TO SPECIAL MASTER | |
2006-06-27 | 09:40:38 | REINSPECTION | VIOLATIONS HAVE NOT BEEN CORRECTED.
|
2006-05-26 | 09:40:38 | INSPECTION REPORT | 05/25/06 INSPECTION FAILED FOR VIOLATION(S) OF: VEHICLES ON UNPAVED AREAS, TRASH/DEBRIS/GARBAGE, GRASS/WEEDS, EXTERIOR REPAIRS, MAINTAIN LANDSCAPING
|
2006-05-26 | 09:40:38 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|