| Permit Number |
Permit Type |
Issued |
Status |
| 23070875 | SPECIAL / PUBLIC EVENT | | OPEN |
| 23070901 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23070518 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23070400 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23070402 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-07-31 | OPEN |
| 23070403 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-08-09 | OPEN |
| 23070427 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23070429 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23070430 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23070432 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23070066 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23070088 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23070105 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-07-06 | OPEN |
| 23061559 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-07-07 | OPEN |
| 23061494 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-07-07 | OPEN |
| 23061387 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-07-12 | OPEN |
| 23061389 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23061402 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23061295 | RESIDENTIAL ROW CONSTRUCTION | 2023-07-19 | OPEN |
| 23061221 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-07-12 | OPEN |
| 23061151 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-06-28 | OPEN |
| 23060765 | RESIDENTIAL ROW CONSTRUCTION | | CLOSED |
| 23060741 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-06-26 | OPEN |
| 23060745 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-06-26 | OPEN |
| 23060667 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-06-15 | OPEN |
| 23060571 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23060437 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-06-12 | OPEN |
| 23060440 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-06-12 | OPEN |
| 23060441 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-06-12 | OPEN |
| 23060442 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-06-09 | OPEN |
| 23060444 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23060348 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-06-12 | OPEN |
| 23060269 | TELECOM MAINTENANCE / CONSTRUCTION | | CLOSED |
| 23060275 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-06-14 | OPEN |
| 23060279 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-06-08 | OPEN |
| 23060283 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-06-08 | OPEN |
| 23060285 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-06-08 | OPEN |
| 23060194 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-06-28 | OPEN |
| 23051404 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-06-01 | OPEN |
| 23051451 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-06-05 | OPEN |
| 23051452 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-06-05 | OPEN |
| 23051453 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-06-06 | OPEN |
| 23051455 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-06-05 | OPEN |
| 23051279 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-06-06 | OPEN |
| 23051008 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-06-01 | OPEN |
| 23050935 | RENEWAL OF EXPIRED PERMIT | 2023-05-18 | OPEN |
| 23050937 | RENEWAL OF EXPIRED PERMIT | | CLOSED |
| 23050941 | RENEWAL OF EXPIRED PERMIT | | OPEN |
| 23050974 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-05-18 | OPEN |
| 23050975 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-05-18 | OPEN |
| 23050732 | RESIDENTIAL ROW CONSTRUCTION | 2023-05-19 | OPEN |
| 23050746 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-05-17 | OPEN |
| 23050479 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-12 | OPEN |
| 23050483 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-05-12 | CLOSED |
| 23050487 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-05-17 | OPEN |
| 23050500 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-05-17 | OPEN |
| 23050544 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-05-11 | OPEN |
| 23050546 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-05-17 | OPEN |
| 23050558 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-05-17 | OPEN |
| 23050158 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23050159 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23050160 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23050123 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23041520 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-05-03 | OPEN |
| 23041451 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-30 | OPEN |
| 23041374 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-27 | OPEN |
| 23041375 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-28 | OPEN |
| 23041377 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-28 | OPEN |
| 23041389 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23041139 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23041141 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23040903 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23040905 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-26 | OPEN |
| 23040907 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-26 | OPEN |
| 23040908 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-26 | OPEN |
| 23040910 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-26 | OPEN |
| 23040914 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-26 | OPEN |
| 23040916 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-26 | OPEN |
| 23040921 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-26 | OPEN |
| 23040941 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-05-08 | OPEN |
| 23040782 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-20 | OPEN |
| 23040524 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23040526 | STREET / BLOCK CONSTRUCTION | | CLOSED |
| 23040591 | RENEWAL OF EXPIRED PERMIT | | OPEN |
| 23040324 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-25 | OPEN |
| 23040325 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-13 | OPEN |
| 23040068 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-04-14 | OPEN |
| 23040104 | SPECIAL / PUBLIC EVENT | | OPEN |
| 23031879 | RESIDENTIAL ROW CONSTRUCTION | 2023-05-12 | CLOSED |
| 23031880 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-12 | OPEN |
| 23031882 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-13 | OPEN |
| 23031883 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-12 | OPEN |
| 23031887 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-12 | OPEN |
| 23031903 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-12 | OPEN |
| 23031905 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23031908 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-03 | OPEN |
| 23031917 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-03 | OPEN |
| 23031918 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-03 | OPEN |
| 23031923 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23031924 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-03 | OPEN |
| 23031927 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-05 | OPEN |
| 23031929 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-04-05 | OPEN |
| 23031931 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-03 | OPEN |
| 23031944 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-04-03 | OPEN |
| 23031808 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-04-03 | OPEN |
| 23031820 | TELECOM MAINTENANCE / CONSTRUCTION | | CLOSED |
| 23031470 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-30 | OPEN |
| 23031471 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-30 | OPEN |
| 23031486 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23031501 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-03-29 | OPEN |
| 23031304 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23031305 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-23 | OPEN |
| 23031307 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-23 | CLOSED |
| 23031308 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-23 | CLOSED |
| 23030953 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-03-17 | OPEN |
| 23030696 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-03-23 | OPEN |
| 23030607 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-17 | OPEN |
| 23030620 | STREET / BLOCK CONSTRUCTION | 2023-04-27 | OPEN |
| 23030622 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-20 | OPEN |
| 23030630 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-03-17 | OPEN |
| 23030443 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-16 | OPEN |
| 23030373 | SPECIAL / PUBLIC EVENT | | OPEN |
| 23030208 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-03-16 | OPEN |
| 23030210 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-03-15 | OPEN |
| 23030213 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-03-16 | OPEN |
| 23030214 | SPECIAL / PUBLIC EVENT | | OPEN |
| 23030216 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-03-15 | OPEN |
| 23030224 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-03-16 | OPEN |
| 23030229 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-03-06 | OPEN |
| 23021447 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23021284 | SPECIAL / PUBLIC EVENT | 2023-03-14 | OPEN |
| 23021287 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-27 | CLOSED |
| 23021288 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-10 | OPEN |
| 23021294 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-01 | OPEN |
| 23021295 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-03-01 | OPEN |
| 23020811 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-23 | CLOSED |
| 23020812 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-23 | OPEN |
| 23020715 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-16 | CLOSED |
| 23020750 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | VOID |
| 23020440 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23020520 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-23 | CLOSED |
| 23020523 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-23 | CLOSED |
| 23020524 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-23 | OPEN |
| 23020344 | STREET / BLOCK CONSTRUCTION | 2023-02-16 | CLOSED |
| 23020351 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-16 | OPEN |
| 23020362 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 23020389 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23020083 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-13 | OPEN |
| 23020087 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-13 | OPEN |
| 23020100 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-13 | OPEN |
| 23020102 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-13 | OPEN |
| 23020103 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-13 | OPEN |
| 23020104 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-13 | OPEN |
| 23020105 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-15 | OPEN |
| 23020106 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-13 | OPEN |
| 23020130 | RENEWAL OF EXPIRED PERMIT | | OPEN |
| 23020022 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23020023 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 23020054 | BUILDING MAINTENANCE / CONSTRUCTION | | OPEN |
| 23020057 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-06 | OPEN |
| 23020058 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-06 | CLOSED |
| 23020073 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-21 | OPEN |
| 23011405 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-01 | OPEN |
| 23011406 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-01 | CLOSED |
| 23011407 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-01 | OPEN |
| 23011173 | RESIDENTIAL ROW CONSTRUCTION | 2023-02-15 | OPEN |
| 23011202 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-02 | CLOSED |
| 23011069 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-30 | OPEN |
| 23011014 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-02-01 | OPEN |
| 23010977 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-30 | OPEN |
| 23010845 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-27 | OPEN |
| 23010870 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010765 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | CLOSED |
| 23010832 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-01 | OPEN |
| 23010833 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010600 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-27 | OPEN |
| 23010601 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-27 | OPEN |
| 23010602 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-27 | CLOSED |
| 23010603 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-27 | OPEN |
| 23010605 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-30 | OPEN |
| 23010609 | RESIDENTIAL ROW CONSTRUCTION | | OPEN |
| 23010611 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010612 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010613 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010614 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23010615 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-02-01 | OPEN |
| 23010616 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010617 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010618 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-31 | OPEN |
| 23010619 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 23010620 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010623 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010624 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010625 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 23010473 | STREET / BLOCK CONSTRUCTION | | OPEN |
| 23010475 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-19 | CLOSED |
| 23010480 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-27 | OPEN |
| 23010482 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-27 | OPEN |
| 23010490 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-19 | OPEN |
| 23010255 | STREET / BLOCK CONSTRUCTION | | OPEN |
| 23010122 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | CLOSED |
| 23010126 | STREET / BLOCK CONSTRUCTION | 2023-02-23 | OPEN |
| 23010135 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-18 | CLOSED |
| 23010138 | RESIDENTIAL ROW CONSTRUCTION | 2023-01-24 | CLOSED |
| 22121400 | RESIDENTIAL ROW CONSTRUCTION | 2023-01-24 | OPEN |
| 22121247 | RESIDENTIAL ROW CONSTRUCTION | | REVOKED |
| 22121105 | STREET / BLOCK CONSTRUCTION | 2022-12-30 | CLOSED |
| 22121155 | RESIDENTIAL ROW CONSTRUCTION | | CLOSED |
| 22120910 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-25 | OPEN |
| 22120928 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-29 | CLOSED |
| 22120932 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-12 | CLOSED |
| 22120935 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-27 | CLOSED |
| 22120937 | FPL / FPU MAINTENANCE / CONSTRUCTION | | CLOSED |
| 22120649 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-15 | OPEN |
| 22120650 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-02-15 | OPEN |
| 22120671 | RESIDENTIAL ROW CONSTRUCTION | | CLOSED |
| 22120530 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-14 | OPEN |
| 22120537 | BUILDING MAINTENANCE / CONSTRUCTION | 2022-12-15 | CLOSED |
| 22120283 | SPECIAL / PUBLIC EVENT | 2022-12-08 | OPEN |
| 22120291 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-19 | OPEN |
| 22120296 | TELECOM MAINTENANCE / CONSTRUCTION | 2023-01-31 | OPEN |
| 22120297 | STREET / BLOCK CONSTRUCTION | | VOID |
| 22120304 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-19 | OPEN |
| 22120313 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-14 | OPEN |
| 22120315 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-14 | OPEN |
| 22120327 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-14 | OPEN |
| 22120244 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-14 | OPEN |
| 22120203 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-27 | OPEN |
| 22120205 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-12 | OPEN |
| 22120226 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-19 | CLOSED |
| 22120227 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 22120100 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-27 | OPEN |
| 22120102 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-27 | OPEN |
| 22120107 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-30 | OPEN |
| 22120111 | STREET / BLOCK CONSTRUCTION | 2023-02-16 | OPEN |
| 22120153 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-12 | OPEN |
| 22120157 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-05 | OPEN |
| 22120159 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-05 | OPEN |
| 22120167 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-05 | OPEN |
| 22120169 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-05 | OPEN |
| 22120171 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-01-05 | OPEN |
| 22111137 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-09 | CLOSED |
| 22110987 | STREET / BLOCK CONSTRUCTION | 2022-11-30 | OPEN |
| 22110921 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 22110698 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-14 | OPEN |
| 22110705 | STREET / BLOCK CONSTRUCTION | | OPEN |
| 22110707 | STREET / BLOCK CONSTRUCTION | 2023-04-27 | OPEN |
| 22110709 | STREET / BLOCK CONSTRUCTION | 2022-11-22 | CLOSED |
| 22110545 | STREET / BLOCK CONSTRUCTION | | OPEN |
| 22110444 | TELECOM MAINTENANCE / CONSTRUCTION | | VOID |
| 22110445 | TELECOM MAINTENANCE / CONSTRUCTION | | OPEN |
| 22110524 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | | OPEN |
| 22110526 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-12-14 | OPEN |
| 22110287 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-11-16 | CLOSED |
| 22110076 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-28 | OPEN |
| 22110077 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-16 | OPEN |
| 22110078 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-28 | OPEN |
| 22110079 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-29 | OPEN |
| 22110080 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-02 | OPEN |
| 22110084 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22110086 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 22110089 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-05-08 | OPEN |
| 22110090 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-14 | OPEN |
| 22110091 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22110093 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-07 | OPEN |
| 22110095 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-12-16 | OPEN |
| 22110096 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22110097 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-29 | OPEN |
| 22110099 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22110100 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22110120 | TELECOM MAINTENANCE / CONSTRUCTION | | VOID |
| 22101173 | SPECIAL / PUBLIC EVENT | | OPEN |
| 22101209 | STREET / BLOCK CONSTRUCTION | 2022-10-26 | OPEN |
| 22101210 | STREET / BLOCK CONSTRUCTION | | VOID |
| 22101091 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-01-25 | CLOSED |
| 22101094 | TELECOM MAINTENANCE / CONSTRUCTION | 2022-12-20 | OPEN |
| 22101100 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-01 | OPEN |
| 22101106 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-02 | OPEN |
| 22101108 | RESIDENTIAL ROW CONSTRUCTION | | OPEN |
| 22101110 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22101113 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22101114 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22101118 | FPL / FPU MAINTENANCE / CONSTRUCTION | | OPEN |
| 22101119 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-03 | OPEN |
| 22101121 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-11-03 | OPEN |
| 22101122 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2023-03-15 | OPEN |
| 22101135 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-11-14 | OPEN |
| 22101156 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-11-15 | OPEN |
| 22101162 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-11-16 | OPEN |
| 22100967 | BUILDING MAINTENANCE / CONSTRUCTION | 2023-02-24 | CLOSED |
| 22100889 | SPECIAL / PUBLIC EVENT | 2022-10-27 | OPEN |
| 22100743 | TELECOM MAINTENANCE / CONSTRUCTION | | VOID |
| 22100786 | SPECIAL / PUBLIC EVENT | 2022-10-26 | OPEN |
| 22100556 | RESIDENTIAL ROW CONSTRUCTION | 2022-10-13 | OPEN |
| 22100401 | STREET / BLOCK CONSTRUCTION | 2022-10-14 | OPEN |
| 22100268 | STREET / BLOCK CONSTRUCTION | | OPEN |
| 22100191 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2023-04-17 | OPEN |
| 22091269 | TELECOM MAINTENANCE / CONSTRUCTION | 2022-10-17 | CLOSED |
| 22091130 | UTILITY SERVICE MAINTENANCE/CONSTRUCTION | 2022-10-06 | OPEN |
| 22091132 | RESIDENTIAL ROW CONSTRUCTION | 2022-10-07 | CLOSED |
| 22091133 | RESIDENTIAL ROW CONSTRUCTION | 2022-10-07 | CLOSED |
| 22091137 | STREET / BLOCK CONSTRUCTION | 2023-01-24 | CLOSED |
| 22091153 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-10-18 | OPEN |
| 22090742 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-10-31 | OPEN |
| 22090744 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
| 22090746 | FPL / FPU MAINTENANCE / CONSTRUCTION | 2022-10-27 | OPEN |
| 22090747 | FPL / FPU MAINTENANCE / CONSTRUCTION | | VOID |
