| Permit Number |
Permit Type |
Issued |
Status |
As |
| 23070811 | WATER HEATER CHANGEOUT | 2023-07-18 | OPEN | GC |
| 23070631 | WATER HEATER CHANGEOUT | 2023-07-17 | OPEN | GC |
| 23070567 | PLUMBING SUB-PERMIT | | OPEN | GC |
| 23070569 | PLUMBING SUB-PERMIT | | OPEN | GC |
| 23070570 | GAS | | OPEN | GC |
| 23070462 | WATER HEATER CHANGEOUT | 2023-07-17 | CLOSED | GC |
| 23070341 | WATER HEATER CHANGEOUT | 2023-07-11 | CLOSED | GC |
| 23070236 | PLUMBING BACKFLOW | 2023-07-19 | OPEN | GC |
| 23070119 | PLUMBING SUB-PERMIT | 2023-07-17 | OPEN | GC |
| 23061531 | WATER HEATER CHANGEOUT | 2023-07-06 | OPEN | GC |
| 23061532 | WATER HEATER CHANGEOUT | 2023-07-06 | OPEN | GC |
| 23061423 | PLUMBING BACKFLOW | 2023-07-06 | OPEN | GC |
| 23061457 | PLUMBING PERMIT | 2023-06-29 | CLOSED | GC |
| 23061210 | PLUMBING BACKFLOW | 2023-06-28 | CLOSED | GC |
| 23061213 | WATER HEATER CHANGEOUT | 2023-06-23 | CLOSED | GC |
| 23060973 | PLUMBING BACKFLOW | 2023-06-28 | CLOSED | GC |
| 23060974 | PLUMBING BACKFLOW | 2023-06-28 | CLOSED | GC |
| 23060676 | WATER HEATER CHANGEOUT | 2023-06-15 | CLOSED | GC |
| 23060605 | PLUMBING BACKFLOW | 2023-06-16 | CLOSED | GC |
| 23060445 | WATER HEATER CHANGEOUT | 2023-06-09 | CLOSED | GC |
| 23060223 | PLUMBING PERMIT | 2023-06-08 | CLOSED | GC |
| 23060261 | WATER HEATER CHANGEOUT | 2023-06-06 | CLOSED | GC |
| 23060262 | WATER HEATER CHANGEOUT | 2023-06-07 | CLOSED | GC |
| 23060145 | WATER HEATER CHANGEOUT | 2023-06-05 | OPEN | GC |
| 23051705 | WATER HEATER CHANGEOUT | 2023-06-01 | CLOSED | GC |
| 23051715 | PLUMBING SUB-PERMIT | 2023-06-01 | CLOSED | GC |
| 23051718 | PLUMBING BACKFLOW | 2023-06-26 | CLOSED | GC |
| 23051722 | PLUMBING PERMIT | 2023-06-01 | CLOSED | GC |
| 23051334 | PLUMBING BACKFLOW | 2023-06-01 | CLOSED | GC |
| 23051349 | PLUMBING SUB-PERMIT | 2023-05-26 | OPEN | GC |
| 23051179 | PLUMBING BACKFLOW | 2023-05-25 | CLOSED | GC |
| 23050988 | PLUMBING SUB-PERMIT | 2023-05-18 | OPEN | GC |
| 23050886 | PLUMBING SUB-PERMIT | 2023-05-17 | OPEN | GC |
| 23050550 | PLUMBING PERMIT | 2023-05-18 | OPEN | GC |
| 23050361 | PLUMBING BACKFLOW | 2023-06-13 | OPEN | GC |
| 23050189 | PLUMBING BACKFLOW | 2023-05-08 | CLOSED | GC |
| 23050191 | PLUMBING BACKFLOW | 2023-05-10 | CLOSED | GC |
| 23050094 | PLUMBING BACKFLOW | 2023-05-05 | CLOSED | GC |
| 23050015 | PLUMBING BACKFLOW | 2023-05-04 | CLOSED | GC |
| 23041498 | PLUMBING BACKFLOW | 2023-05-04 | CLOSED | GC |
| 23041501 | PLUMBING BACKFLOW | 2023-05-04 | CLOSED | GC |
| 23041291 | WATER HEATER CHANGEOUT | 2023-04-27 | CLOSED | GC |
| 23041242 | WATER HEATER CHANGE OUT WEB | 2023-04-24 | CLOSED | GC |
| 23041190 | PLUMBING BACKFLOW | 2023-04-26 | CLOSED | GC |
| 23040878 | WATER HEATER CHANGEOUT | 2023-04-17 | CLOSED | GC |
| 23040949 | WATER HEATER CHANGEOUT | 2023-04-18 | CLOSED | GC |
| 23040868 | PLUMBING BACKFLOW | 2023-04-18 | CLOSED | GC |
| 23040761 | PLUMBING BACKFLOW | 2023-04-18 | CLOSED | GC |
| 23040548 | PLUMBING BACKFLOW | 2023-04-24 | CLOSED | GC |
| 23040596 | PLUMBING PERMIT | 2023-04-13 | CLOSED | GC |
| 23040384 | WATER HEATER CHANGEOUT | 2023-04-07 | CLOSED | GC |
| 23040293 | PLUMBING BACKFLOW | 2023-04-10 | CLOSED | GC |
| 23040222 | WATER HEATER CHANGEOUT | 2023-04-06 | CLOSED | GC |
| 23040256 | PLUMBING BACKFLOW | 2023-04-10 | CLOSED | GC |
| 23040258 | PLUMBING BACKFLOW | 2023-04-13 | CLOSED | GC |
| 23031990 | WATER HEATER CHANGEOUT | 2023-04-03 | CLOSED | GC |
| 23031949 | PLUMBING PERMIT | 2023-04-06 | CLOSED | GC |
| 23031799 | PLUMBING BACKFLOW | 2023-04-03 | CLOSED | GC |
| 23031480 | PLUMBING BACKFLOW | 2023-03-28 | CLOSED | GC |
| 23031422 | PLUMBING BACKFLOW | 2023-03-28 | CLOSED | GC |
| 23031340 | PLUMBING BACKFLOW | 2023-03-24 | CLOSED | GC |
| 23031198 | PLUMBING SUB-PERMIT | 2023-03-21 | CLOSED | GC |
| 23031234 | WATER HEATER CHANGEOUT | 2023-03-21 | OPEN | GC |
| 23031176 | PLUMBING PERMIT | 2023-03-17 | CLOSED | GC |
| 23031179 | PLUMBING BACKFLOW | 2023-03-22 | CLOSED | GC |
| 23030914 | GAS | 2023-03-21 | CLOSED | GC |
| 23030812 | WATER HEATER CHANGEOUT | 2023-03-13 | CLOSED | GC |
| 23030743 | WATER HEATER CHANGEOUT | 2023-03-10 | CLOSED | GC |
| 23030744 | WATER HEATER CHANGEOUT | 2023-03-21 | CLOSED | GC |
| 23030702 | PLUMBING BACKFLOW | 2023-03-16 | CLOSED | GC |
| 23030606 | WATER HEATER CHANGEOUT | 2023-03-09 | CLOSED | GC |
| 23030628 | WATER HEATER CHANGEOUT | 2023-03-08 | CLOSED | GC |
| 23030517 | WATER HEATER CHANGEOUT | 2023-03-06 | CLOSED | GC |
| 23030365 | WATER HEATER CHANGEOUT | 2023-03-07 | CLOSED | GC |
| 23021325 | PLUMBING PERMIT | 2023-03-24 | CLOSED | GC |
| 23021189 | PLUMBING BACKFLOW | | REJECT | GC |
| 23020745 | PLUMBING BACKFLOW | 2023-02-21 | CLOSED | GC |
| 23020768 | PLUMBING BACKFLOW | 2023-02-21 | CLOSED | GC |
| 23020771 | PLUMBING BACKFLOW | 2023-02-21 | CLOSED | GC |
| 23020672 | WATER HEATER CHANGEOUT | 2023-02-16 | CLOSED | GC |
| 23020587 | WATER HEATER CHANGEOUT | 2023-02-16 | CLOSED | GC |
| 23020422 | WATER HEATER CHANGEOUT | 2023-02-09 | CLOSED | GC |
| 23020334 | PLUMBING BACKFLOW | 2023-02-13 | CLOSED | GC |
| 23020339 | PLUMBING BACKFLOW | 2023-02-13 | CLOSED | GC |
| 23020227 | WATER HEATER CHANGEOUT | 2023-02-09 | OPEN | GC |
| 23020196 | PLUMBING PERMIT | 2023-02-16 | CLOSED | GC |
| 23011447 | WATER HEATER CHANGEOUT | 2023-01-31 | CLOSED | GC |
| 23011249 | WATER HEATER CHANGEOUT | 2023-01-31 | CLOSED | GC |
| 23011197 | PLUMBING PERMIT | 2023-02-01 | CLOSED | GC |
| 23010965 | WATER HEATER CHANGEOUT | 2023-01-23 | CLOSED | GC |
| 23010893 | WATER HEATER CHANGEOUT | 2023-01-25 | CLOSED | GC |
| 23010690 | GAS | 2023-01-31 | CLOSED | GC |
| 23010599 | WATER HEATER CHANGEOUT | 2023-01-18 | CLOSED | GC |
| 23010604 | WATER HEATER CHANGEOUT | 2023-01-18 | CLOSED | GC |
| 23010608 | WATER HEATER CHANGEOUT | 2023-01-18 | CLOSED | GC |
| 23010213 | WATER HEATER CHANGEOUT | 2023-01-06 | CLOSED | GC |
| 23010167 | PLUMBING BACKFLOW | 2023-01-09 | CLOSED | GC |
| 23010187 | PLUMBING BACKFLOW | 2023-01-10 | CLOSED | GC |
| 23010203 | WATER HEATER CHANGEOUT | 2023-01-10 | CLOSED | GC |
| 22121314 | PLUMBING BACKFLOW | 2023-01-09 | CLOSED | GC |
| 22121183 | WATER HEATER CHANGEOUT | 2022-12-28 | CLOSED | GC |
| 22120944 | PLUMBING BACKFLOW | 2022-12-28 | CLOSED | GC |
| 22120958 | WATER HEATER CHANGEOUT | 2022-12-20 | CLOSED | GC |
| 22120962 | PLUMBING BACKFLOW | 2022-12-27 | CLOSED | GC |
| 22120682 | PLUMBING BACKFLOW | 2022-12-21 | CLOSED | GC |
| 22120471 | WATER HEATER CHANGEOUT | 2022-12-15 | CLOSED | GC |
| 22120481 | WATER HEATER CHANGEOUT | 2022-12-12 | CLOSED | GC |
| 22120218 | PLUMBING BACKFLOW | 2022-12-13 | CLOSED | GC |
| 22111177 | WATER HEATER CHANGEOUT | 2022-11-29 | CLOSED | GC |
| 22111113 | PLUMBING BACKFLOW | 2022-12-02 | CLOSED | GC |
| 22111043 | WATER HEATER CHANGEOUT | 2022-11-28 | CLOSED | GC |
| 22110409 | WATER HEATER CHANGEOUT | 2022-11-14 | CLOSED | GC |
| 22110333 | WATER HEATER CHANGEOUT | 2022-11-13 | CLOSED | GC |
| 22110217 | WATER HEATER CHANGEOUT | 2022-11-05 | CLOSED | GC |
| 22110218 | WATER HEATER CHANGEOUT | 2022-11-05 | CLOSED | GC |
| 22110044 | PLUMBING BACKFLOW | 2022-11-14 | CLOSED | GC |
| 22101389 | PLUMBING BACKFLOW | 2022-11-07 | CLOSED | GC |
| 22101286 | WATER HEATER CHANGEOUT | 2022-10-26 | CLOSED | GC |
| 22101288 | GAS | 2022-10-26 | CLOSED | GC |
| 22100665 | PLUMBING BACKFLOW | 2022-10-20 | CLOSED | GC |
| 22100462 | PLUMBING BACKFLOW | 2022-10-17 | CLOSED | GC |
| 22100381 | WATER HEATER CHANGE OUT WEB | 2022-10-11 | CLOSED | GC |
| 22091255 | PLUMBING BACKFLOW | 2022-10-11 | CLOSED | GC |
| 22091156 | PLUMBING PERMIT | 2022-11-29 | CLOSED | GC |
| 22091024 | GAS | 2022-09-27 | CLOSED | GC |
| 22091025 | PLUMBING SUB-PERMIT | 2022-09-27 | CLOSED | GC |
| 22090373 | WATER HEATER CHANGEOUT | 2022-09-27 | CLOSED | GC |
| 22090193 | WATER HEATER CHANGE OUT WEB | 2022-09-07 | CLOSED | GC |
| 22090213 | WATER HEATER CHANGE OUT WEB | 2022-09-07 | CLOSED | GC |
| 22090218 | WATER HEATER CHANGE OUT WEB | 2022-09-07 | CLOSED | GC |
| 22090228 | WATER HEATER CHANGE OUT WEB | 2022-09-07 | CLOSED | GC |
| 22081086 | PLUMBING BACKFLOW | 2022-09-08 | CLOSED | GC |
| 22081013 | WATER HEATER CHANGE OUT WEB | 2022-08-22 | CLOSED | GC |
| 22080615 | PLUMBING BACKFLOW | 2022-08-23 | CLOSED | GC |
| 22080617 | PLUMBING BACKFLOW | 2022-08-19 | CLOSED | GC |
| 22080247 | WATER HEATER CHANGEOUT | 2022-08-05 | CLOSED | GC |
| 22071173 | PLUMBING BACKFLOW | 2022-08-03 | CLOSED | GC |
| 22071120 | WATER HEATER CHANGEOUT | 2022-07-26 | CLOSED | GC |
| 22071044 | PLUMBING BACKFLOW | 2022-08-01 | CLOSED | GC |
| 22070847 | PLUMBING PERMIT | 2022-07-28 | CLOSED | GC |
| 22070866 | WATER HEATER CHANGE OUT WEB | 2022-07-20 | CLOSED | GC |
| 22070736 | WATER HEATER CHANGE OUT WEB | 2022-07-18 | CLOSED | GC |
| 22070673 | PLUMBING BACKFLOW | 2022-08-01 | CLOSED | GC |
| 22070457 | WATER HEATER CHANGE OUT WEB | 2022-07-12 | CLOSED | GC |
| 22070270 | WATER HEATER CHANGEOUT | 2022-07-08 | CLOSED | GC |
| 22070311 | WATER HEATER CHANGEOUT | 2022-07-12 | CLOSED | GC |
| 22070327 | WATER HEATER CHANGEOUT | 2022-07-12 | CLOSED | GC |
| 22070221 | WATER HEATER CHANGE OUT WEB | 2022-07-07 | CLOSED | GC |
| 22070085 | WATER HEATER CHANGE OUT WEB | 2022-07-05 | CLOSED | GC |
| 22070089 | WATER HEATER CHANGE OUT WEB | 2022-07-06 | OPEN | GC |
| 22070065 | PLUMBING BACKFLOW | 2022-07-19 | CLOSED | GC |
| 22061436 | PLUMBING PERMIT | 2022-06-30 | CLOSED | GC |
| 22061341 | GAS | 2022-06-29 | CLOSED | GC |
| 22061342 | PLUMBING SUB-PERMIT | 2022-06-29 | CLOSED | GC |
| 22061067 | WATER HEATER CHANGE OUT WEB | 2022-06-22 | CLOSED | GC |
| 22061079 | GAS | 2022-06-24 | CLOSED | GC |
| 22061081 | PLUMBING SUB-PERMIT | 2022-06-24 | CLOSED | GC |
| 22060971 | PLUMBING BACKFLOW | 2022-06-25 | CLOSED | GC |
| 22060974 | PLUMBING BACKFLOW | 2022-06-25 | CLOSED | GC |
| 22060977 | PLUMBING BACKFLOW | 2022-06-25 | CLOSED | GC |
| 22060978 | PLUMBING BACKFLOW | 2022-06-25 | CLOSED | GC |
| 22060985 | PLUMBING BACKFLOW | 2022-06-25 | CLOSED | GC |
| 22060914 | PLUMBING BACKFLOW | 2022-06-25 | CLOSED | GC |
| 22060837 | WATER HEATER CHANGE OUT WEB | 2022-06-21 | CLOSED | GC |
| 22060781 | PLUMBING BACKFLOW | 2022-06-23 | CLOSED | GC |
| 22060793 | PLUMBING BACKFLOW | 2022-06-25 | CLOSED | GC |
| 22060527 | PLUMBING BACKFLOW | 2022-06-15 | CLOSED | GC |
| 22060248 | PLUMBING BACKFLOW | 2022-06-09 | CLOSED | GC |
| 22060108 | WATER HEATER CHANGE OUT WEB | 2022-06-02 | CLOSED | GC |
| 22051288 | PLUMBING BACKFLOW | 2022-06-06 | CLOSED | GC |
| 22051070 | GAS | 2022-05-26 | CLOSED | GC |
| 22051071 | PLUMBING SUB-PERMIT | 2022-05-26 | CLOSED | GC |
| 22051002 | PLUMBING BACKFLOW | 2022-05-27 | CLOSED | GC |
| 22050770 | WATER HEATER CHANGE OUT WEB | 2022-05-17 | CLOSED | GC |
| 22050800 | WATER HEATER CHANGE OUT WEB | 2022-05-17 | CLOSED | GC |
| 22050723 | WATER HEATER CHANGE OUT WEB | 2022-05-13 | CLOSED | GC |
| 22050732 | WATER HEATER CHANGE OUT WEB | 2022-05-17 | CLOSED | GC |
| 22050764 | PLUMBING BACKFLOW | 2022-05-18 | CLOSED | GC |
| 22041569 | PLUMBING BACKFLOW | 2022-05-05 | CLOSED | GC |
| 22041375 | PLUMBING SUB-PERMIT | 2022-05-02 | CLOSED | GC |
| 22041156 | GAS | 2022-04-27 | CLOSED | GC |
| 22041158 | PLUMBING SUB-PERMIT | 2022-04-27 | CLOSED | GC |
| 22041086 | WATER HEATER CHANGE OUT WEB | 2022-04-21 | CLOSED | GC |
| 22040487 | WATER HEATER CHANGE OUT WEB | 2022-04-13 | CLOSED | GC |
| 22040457 | PLUMBING BACKFLOW | 2022-04-13 | CLOSED | GC |
| 22040108 | WATER HEATER CHANGE OUT WEB | 2022-04-05 | CLOSED | GC |
| 22031547 | PLUMBING SUB-PERMIT | 2022-06-29 | CLOSED | GC |
| 22031548 | GAS | 2022-06-29 | CLOSED | GC |
| 22031354 | GAS | 2022-03-30 | CLOSED | GC |
| 22031355 | PLUMBING SUB-PERMIT | 2022-03-30 | CLOSED | GC |
| 22031186 | GAS | 2022-04-29 | CLOSED | GC |
| 22031097 | WATER HEATER CHANGE OUT WEB | 2022-03-23 | CLOSED | GC |
| 22031110 | PLUMBING SUB-PERMIT | 2022-03-23 | CLOSED | GC |
| 22030966 | GAS | 2022-04-29 | OPEN | GC |
| 22030967 | GAS | 2022-05-25 | OPEN | GC |
| 22030891 | PLUMBING SUB-PERMIT | 2022-03-19 | OPEN | GC |
| 22030843 | PLUMBING SUB-PERMIT | 2022-03-18 | OPEN | GC |
| 22030845 | PLUMBING SUB-PERMIT | 2022-03-18 | OPEN | GC |
| 22030865 | PLUMBING BACKFLOW | 2022-03-18 | CLOSED | GC |
| 22030445 | GAS | 2022-03-18 | CLOSED | GC |
| 22030446 | PLUMBING SUB-PERMIT | 2022-03-18 | CLOSED | GC |
| 22030447 | PLUMBING BACKFLOW | 2022-03-11 | CLOSED | GC |
| 22030236 | WATER HEATER CHANGE OUT WEB | 2022-03-04 | CLOSED | GC |
| 22030180 | WATER HEATER CHANGE OUT WEB | 2022-03-04 | CLOSED | GC |
| 22030210 | RESIDENTIAL (1&2 FAMILY) REVIS | | CLOSED | GC |
| 22020791 | PLUMBING BACKFLOW | 2022-02-17 | CLOSED | GC |
| 22020678 | GAS | 2022-02-15 | CLOSED | GC |
| 22020679 | PLUMBING SUB-PERMIT | 2022-02-15 | CLOSED | GC |
| 22020654 | PLUMBING BACKFLOW | 2022-02-15 | CLOSED | GC |
| 22020659 | PLUMBING BACKFLOW | 2022-02-15 | CLOSED | GC |
| 22020660 | PLUMBING BACKFLOW | 2022-02-15 | CLOSED | GC |
| 22020663 | PLUMBING BACKFLOW | 2022-02-15 | CLOSED | GC |
| 22020551 | WATER HEATER CHANGE OUT WEB | 2022-02-14 | CLOSED | GC |
| 22020423 | WATER HEATER CHANGE OUT WEB | 2022-02-11 | CLOSED | GC |
| 22020454 | WATER HEATER CHANGE OUT WEB | 2022-02-09 | CLOSED | GC |
| 22020151 | WATER HEATER CHANGE OUT WEB | 2022-02-08 | CLOSED | GC |
| 22020212 | PLUMBING BACKFLOW | 2022-02-08 | CLOSED | GC |
| 22011292 | GAS | 2022-02-07 | CLOSED | GC |
| 22011182 | GAS | 2022-02-10 | CLOSED | GC |
| 22011185 | PLUMBING SUB-PERMIT | 2022-02-10 | CLOSED | GC |
| 22011144 | WATER HEATER CHANGE OUT WEB | 2022-01-31 | CLOSED | GC |
| 22011065 | PLUMBING BACKFLOW | 2022-01-31 | CLOSED | GC |
| 22010913 | WATER HEATER CHANGEOUT | 2022-01-26 | CLOSED | GC |
| 22010947 | WATER HEATER CHANGEOUT | 2022-01-31 | CLOSED | GC |
| 22010558 | WATER HEATER CHANGEOUT | 2022-01-21 | CLOSED | GC |
| 22010093 | WATER HEATER CHANGEOUT | 2022-01-11 | CLOSED | GC |
| 22010041 | PLUMBING BACKFLOW | 2022-01-05 | CLOSED | GC |
| 21121158 | PLUMBING BACKFLOW | 2022-01-04 | CLOSED | GC |
| 21121101 | WATER HEATER CHANGEOUT | 2021-12-27 | CLOSED | GC |
| 21121104 | RESIDENTIAL (1&2 FAMILY) REVIS | | CLOSED | GC |
| 21121084 | PLUMBING BACKFLOW | 2021-12-29 | CLOSED | GC |
| 21120966 | PLUMBING BACKFLOW | 2021-12-29 | CLOSED | GC |
| 21120472 | PLUMBING BACKFLOW | 2021-12-10 | CLOSED | GC |
| 21120224 | PLUMBING SUB-PERMIT | 2021-12-06 | CLOSED | GC |
| 21120177 | WATER HEATER CHANGEOUT | 2021-12-06 | CLOSED | GC |
| 21120156 | GAS | 2021-12-09 | CLOSED | GC |
| 21120157 | PLUMBING SUB-PERMIT | 2021-12-09 | CLOSED | GC |
| 21120069 | GAS | 2021-12-06 | CLOSED | GC |
| 21111115 | WATER HEATER CHANGEOUT | 2021-11-29 | CLOSED | GC |
| 21111062 | WATER HEATER CHANGE OUT WEB | 2021-11-23 | CLOSED | GC |
| 21111046 | PLUMBING BACKFLOW | 2021-11-29 | CLOSED | GC |
| 21110974 | WATER HEATER CHANGEOUT | 2021-11-22 | CLOSED | GC |
| 21110898 | GAS | 2021-12-02 | CLOSED | GC |
| 21110899 | PLUMBING SUB-PERMIT | 2021-12-02 | CLOSED | GC |
| 21110710 | WATER HEATER CHANGE OUT WEB | 2021-11-18 | CLOSED | GC |
| 21110557 | PLUMBING BACKFLOW | 2021-11-16 | CLOSED | GC |
| 21110563 | PLUMBING BACKFLOW | 2021-11-16 | CLOSED | GC |
| 21110581 | PLUMBING BACKFLOW | 2021-11-16 | CLOSED | GC |
| 21110582 | PLUMBING BACKFLOW | 2021-11-16 | CLOSED | GC |
| 21110586 | GAS | 2021-11-17 | CLOSED | GC |
| 21110587 | PLUMBING SUB-PERMIT | 2021-11-17 | CLOSED | GC |
| 21110224 | WATER HEATER CHANGEOUT | 2021-11-05 | CLOSED | GC |
| 21110168 | PLUMBING BACKFLOW | 2021-11-10 | CLOSED | GC |
| 21110112 | WATER HEATER CHANGE OUT WEB | 2021-11-02 | CLOSED | GC |
| 21110006 | WATER HEATER CHANGE OUT WEB | 2021-11-02 | CLOSED | GC |
| 21101381 | WATER HEATER CHANGEOUT | 2021-11-05 | CLOSED | GC |
| 21101437 | WATER HEATER CHANGEOUT | 2021-11-02 | CLOSED | GC |
| 21101326 | WATER HEATER CHANGEOUT | 2021-10-28 | REJECT | GC |
| 21101111 | WATER HEATER CHANGE OUT WEB | 2021-10-26 | CLOSED | GC |
| 21101112 | PLUMBING BACKFLOW | 2021-11-01 | CLOSED | GC |
| 21100518 | WATER HEATER CHANGE OUT WEB | 2021-10-17 | CLOSED | GC |
| 21100523 | WATER HEATER CHANGE OUT WEB | 2021-10-18 | CLOSED | GC |
| 21100557 | PLUMBING BACKFLOW | 2021-10-18 | CLOSED | GC |
| 21100283 | PLUMBING BACKFLOW | 2021-10-12 | CLOSED | GC |
| 21091328 | PLUMBING BACKFLOW | 2021-10-01 | CLOSED | GC |
| 21091329 | PLUMBING PERMIT | 2021-10-06 | CLOSED | GC |
| 21091213 | WATER HEATER CHANGE OUT WEB | 2021-09-28 | CLOSED | GC |
| 21091047 | GAS | 2021-09-28 | CLOSED | GC |
| 21091048 | PLUMBING SUB-PERMIT | 2021-09-28 | CLOSED | GC |
| 21090925 | PLUMBING BACKFLOW | 2021-09-27 | CLOSED | GC |
| 21090715 | PLUMBING BACKFLOW | 2021-09-20 | CLOSED | GC |
| 21090484 | PLUMBING PERMIT | 2021-09-10 | CLOSED | GC |
| 21090518 | PLUMBING BACKFLOW | 2021-09-15 | CLOSED | GC |
| 21090396 | GAS | 2021-09-20 | EXPIRED | GC |
| 21090403 | WATER HEATER CHANGEOUT | 2021-09-10 | CLOSED | GC |
| 21090467 | PLUMBING BACKFLOW | 2021-09-15 | CLOSED | GC |
| 21090125 | PLUMBING BACKFLOW | 2021-09-09 | CLOSED | GC |
| 21081669 | GAS | 2021-09-14 | CLOSED | GC |
| 21081671 | PLUMBING BACKFLOW | 2021-09-03 | CLOSED | GC |
| 21081517 | PLUMBING BACKFLOW | 2021-09-01 | CLOSED | GC |
| 21081413 | WATER HEATER CHANGE OUT WEB | 2021-08-31 | CLOSED | GC |
| 21081448 | PLUMBING SUB-PERMIT | 2022-03-14 | CLOSED | GC |
| 21081304 | WATER HEATER CHANGE OUT WEB | 2021-08-25 | CLOSED | GC |
| 21081380 | PLUMBING PERMIT | 2021-08-26 | CLOSED | GC |
| 21081381 | PLUMBING PERMIT | 2021-08-26 | CLOSED | GC |
| 21081178 | GAS | 2021-09-03 | CLOSED | GC |
| 21081180 | GAS | 2021-09-03 | CLOSED | GC |
| 21081051 | PLUMBING BACKFLOW | 2021-08-25 | CLOSED | GC |
| 21081052 | PLUMBING BACKFLOW | 2021-08-30 | CLOSED | GC |
| 21080742 | WATER HEATER CHANGE OUT WEB | 2021-08-16 | CLOSED | GC |
| 21080785 | PLUMBING BACKFLOW | 2021-08-18 | CLOSED | GC |
| 21080606 | WATER HEATER CHANGEOUT | 2021-08-14 | CLOSED | GC |
| 21080554 | PLUMBING BACKFLOW | 2021-08-19 | CLOSED | GC |
| 21080305 | PLUMBING BACKFLOW | 2021-08-10 | CLOSED | GC |
| 21080313 | PLUMBING BACKFLOW | 2021-08-10 | CLOSED | GC |
| 21080193 | WATER HEATER CHANGE OUT WEB | 2021-08-05 | CLOSED | GC |
| 21080074 | WATER HEATER CHANGE OUT WEB | 2021-08-03 | CLOSED | GC |
| 21071217 | PLUMBING BACKFLOW | 2021-07-27 | CLOSED | GC |
| 21071172 | WATER HEATER CHANGE OUT WEB | 2021-07-23 | CLOSED | GC |
| 21070901 | PLUMBING BACKFLOW | 2021-07-20 | CLOSED | GC |
| 21070891 | PLUMBING BACKFLOW | 2021-07-20 | CLOSED | GC |
| 21070768 | GAS | 2021-07-22 | CLOSED | GC |
| 21070778 | PLUMBING SUB-PERMIT | 2021-07-22 | CLOSED | GC |
| 21070630 | GAS | 2021-07-19 | CLOSED | GC |
| 21070633 | PLUMBING SUB-PERMIT | 2021-07-19 | CLOSED | GC |
| 21061525 | PLUMBING BACKFLOW | 2021-06-29 | CLOSED | GC |
| 21061541 | PLUMBING BACKFLOW | 2021-06-29 | CLOSED | GC |
| 21061227 | WATER HEATER CHANGEOUT | 2021-06-22 | CLOSED | GC |
| 21061235 | WATER HEATER CHANGEOUT | 2021-06-21 | CLOSED | GC |
| 21060768 | PLUMBING BACKFLOW | 2021-06-23 | CLOSED | GC |
| 21060582 | WATER HEATER CHANGE OUT WEB | 2021-06-09 | CLOSED | GC |
| 21060624 | GAS | 2021-06-18 | CLOSED | GC |
| 21060625 | PLUMBING SUB-PERMIT | 2021-06-18 | CLOSED | GC |
| 21060496 | WATER HEATER CHANGE OUT WEB | 2021-06-08 | CLOSED | GC |
| 21060023 | WATER HEATER CHANGE OUT WEB | 2021-06-02 | CLOSED | GC |
| 21051647 | PLUMBING BACKFLOW | 2021-06-15 | CLOSED | GC |
| 21051598 | PLUMBING BACKFLOW | 2021-06-04 | CLOSED | GC |
| 21051322 | PLUMBING BACKFLOW | 2021-06-04 | REJECT | GC |
| 21051324 | PLUMBING BACKFLOW | 2021-06-04 | CLOSED | GC |
| 21051200 | WATER HEATER CHANGE OUT WEB | 2021-05-27 | CLOSED | GC |
| 21051098 | WATER HEATER CHANGE OUT WEB | 2021-05-24 | CLOSED | GC |
| 21051105 | WATER HEATER CHANGE OUT WEB | 2021-05-24 | CLOSED | GC |
| 21050817 | GAS | 2021-05-26 | CLOSED | GC |
| 21050818 | PLUMBING SUB-PERMIT | 2021-05-26 | CLOSED | GC |
| 21050825 | WATER HEATER CHANGEOUT | 2021-05-18 | CLOSED | GC |
| 21050637 | WATER HEATER CHANGE OUT WEB | 2021-05-19 | CLOSED | GC |
| 21050653 | WATER HEATER CHANGEOUT | 2021-05-18 | CLOSED | GC |
| 21050476 | WATER HEATER CHANGE OUT WEB | 2021-05-12 | CLOSED | GC |
| 21050514 | GAS | 2021-06-18 | CLOSED | GC |
| 21050515 | PLUMBING SUB-PERMIT | 2021-06-18 | REJECT | GC |
| 21050167 | WATER HEATER CHANGE OUT WEB | 2021-05-05 | CLOSED | GC |
| 21050100 | PLUMBING BACKFLOW | 2021-05-11 | CLOSED | GC |
| 21050009 | PLUMBING BACKFLOW | 2021-05-05 | CLOSED | GC |
| 21041704 | WATER HEATER CHANGE OUT WEB | 2021-05-04 | CLOSED | GC |
| 21041422 | PLUMBING BACKFLOW | 2021-05-03 | CLOSED | GC |
| 21041176 | WATER HEATER CHANGE OUT WEB | 2021-04-23 | CLOSED | GC |
| 21041140 | WATER HEATER CHANGE OUT WEB | 2021-04-22 | CLOSED | GC |
| 21041152 | PLUMBING BACKFLOW | 2021-04-23 | CLOSED | GC |
| 21041065 | PLUMBING BACKFLOW | 2021-04-22 | CLOSED | GC |
| 21040930 | PLUMBING BACKFLOW | 2021-04-21 | CLOSED | GC |
| 21040821 | WATER HEATER CHANGE OUT WEB | 2021-04-15 | CLOSED | GC |
| 21040620 | PLUMBING PERMIT | 2021-04-13 | CLOSED | GC |
| 21031385 | WATER HEATER CHANGE OUT WEB | 2021-03-29 | CLOSED | GC |
| 21031409 | PLUMBING BACKFLOW | 2021-04-01 | CLOSED | GC |
| 21031003 | PLUMBING SUB-PERMIT | 2021-03-19 | CLOSED | GC |
| 21030918 | WATER HEATER CHANGE OUT WEB | 2021-03-24 | CLOSED | GC |
