Account Summary
Account Summary
Name ROSEMARY 1 WPB
Mailing Address 819 N SAPODILLA AVE
 
City/State/Zip WEST PALM BEACH, FL 33401
Status Active
Business records
All records
All Active/Open records
Permit Record(s)
Permit #AddressPermit TypeBalance
Business Record(s)
Business NameBusiness AddressExpirationBalance
ROSEMARY 1 WPB828 2ND ST09/30/20260.00
ROSEMARY 1 WPB927 5TH ST09/30/20260.00
ROSEMARY 1 WPB944 9TH ST09/30/20260.00
ROSEMARY 1 WPB932 21ST ST09/30/20260.00
ROSEMARY 1 WPB1107 22ND ST09/30/20260.00
ROSEMARY 1 WPB1113 22ND ST09/30/20260.00
ROSEMARY 1 WPB911 5TH ST09/30/20260.00
ROSEMARY 1 WPB900 N SAPODILLA AVE09/30/20260.00
ROSEMARY 1 WPB902 7TH ST09/30/20260.00
ROSEMARY 1 WPB906 8TH ST09/30/20260.00
ROSEMARY 1 WPB907 4TH ST09/30/20260.00
ROSEMARY 1 WPB911 4TH ST09/30/20260.00
ROSEMARY 1 WPB617 8TH ST09/30/20260.00
ROSEMARY 1 WPB627 8TH ST09/30/20260.00
ROSEMARY 1 WPB620 8TH ST09/30/20260.00
ROSEMARY 1 WPB631 4TH ST09/30/20260.00
ROSEMARY 1 WPB631 2ND ST09/30/20260.00
ROSEMARY 1 WPB631 11TH ST09/30/20260.00
ROSEMARY 1 WPB810 6TH ST09/30/20260.00
ROSEMARY 1 WPB814 4TH ST09/30/20260.00
ROSEMARY 1 WPB821 2ND ST09/30/20260.00
ROSEMARY 1 WPB633 9TH ST09/30/20260.00
ROSEMARY 1 WPB635 10TH ST09/30/20260.00
ROSEMARY 1 WPB612 2ND ST09/30/20260.00
ROSEMARY 1 WPB614 2ND ST09/30/20260.00
ROSEMARY 1 WPB607 5TH ST09/30/20260.00
ROSEMARY 1 WPB800 8TH ST09/30/20260.00
ROSEMARY 1 WPB717 6TH ST09/30/20260.00
ROSEMARY 1 WPB706 8TH ST09/30/20260.00
ROSEMARY 1 WPB719 5TH ST09/30/20260.00
ROSEMARY 1 WPB719 6TH ST09/30/20230.00
ROSEMARY 1 WPB718 4TH ST09/30/20260.00


Account Summary | Usage Policy | Privacy Policy
Copyright © 2005 – 2014, SunGard Pentamation, Inc & City of West Palm Beach, FL – All Rights Reserved