Account Summary
Account Summary
Name DREA GROUP 28 LLC
Mailing Address 8901 OKEECHOBEE BLVD
 
City/State/Zip WEST PALM BEACH, FL 33411
Status Active
Business records
All records
All Active/Open records
Permit Record(s)
Permit #AddressPermit TypeBalance
Business Record(s)
Business NameBusiness AddressExpirationBalance
DREA GROUP 28 LLC8965 OKEECHOBEE BLVD 10109/30/20260.00
DREA GROUP 28 LLC8975 OKEECHOBEE BLVD 30409/30/20260.00
DREA GROUP 28 LLC8831 OKEECHOBEE BLVD 30509/30/20260.00
DREA GROUP 28 LLC8831 OKEECHOBEE BLVD 10209/30/20260.00
DREA GROUP 28 LLC8845 OKEECHOBEE BLVD 30309/30/20260.00
DREA GROUP 28 LLC8865 OKEECHOBEE BLVD 30809/30/20260.00
DREA GROUP 28 LLC8875 OKEECHOBEE BLVD 30709/30/20260.00
DREA GROUP 28 LLC8925 OKEECHOBEE BLVD 30709/30/20260.00
DREA GROUP 28 LLC8935 OKEECHOBEE BLVD 30309/30/20260.00
DREA GROUP 28 LLC8935 OKEECHOBEE BLVD 30109/30/20260.00
DREA GROUP 28 LLC8945 OKEECHOBEE BLVD 30309/30/20260.00
DREA GROUP 28 LLC8945 OKEECHOBEE BLVD 20109/30/20260.00
DREA GROUP 28 LLC8955 OKEECHOBEE BLVD 20709/30/20260.00
DREA GROUP 28 LLC8965 OKEECHOBEE BLVD 30609/30/20260.00
DREA GROUP 28 LLC8965 OKEECHOBEE BLVD 20709/30/20260.00
DREA GROUP 28 LLC8965 OKEECHOBEE BLVD 10809/30/20260.00
DREA GROUP 28 LLC8831 OKEECHOBEE BLVD 10509/30/20260.00
DREA GROUP 28 LLC8865 OKEECHOBEE BLVD 20109/30/20260.00
DREA GROUP 28 LLC8831 OKEECHOBEE BLVD 30309/30/20260.00
DREA GROUP 28 LLC8865 OKEECHOBEE BLVD 30109/30/20260.00
DREA GROUP 28 LLC8855 OKEECHOBEE BLVD 10409/30/20260.00
DREA GROUP 28 LLC8875 OKEECHOBEE BLVD 20609/30/20260.00
DREA GROUP 28 LLC8875 OKEECHOBEE BLVD 10709/30/20260.00
DREA GROUP 28 LLC8965 OKEECHOBEE BLVD # 30709/30/20260.00
DREA GROUP 28 LLC8891 OKEECHOBEE BLVD 10409/30/20260.00
DREA GROUP 28 LLC8891 OKEECHOBEE BLVD 20409/30/20260.00
DREA GROUP 28 LLC8965 OKEECHOBEE BLVD 20309/30/20260.00


Account Summary | Usage Policy | Privacy Policy
Copyright © 2005 – 2014, SunGard Pentamation, Inc & City of West Palm Beach, FL – All Rights Reserved