Account Summary
Account Summary
Name IH3 PROPERTY FLORIDA LP
Mailing Address 1131 W WARNER RD # 102
 
City/State/Zip TEMPE, AZ 85284 2891
Status Active
Business records
All records
All Active/Open records
Permit Record(s)
Permit #AddressPermit TypeBalance
Business Record(s)
Business NameBusiness AddressExpirationBalance
IH3 PROPERTY FLORIDA LP4337 ONEGA CIR09/30/20260.00
IH3 PROPERTY FLORIDA LP7802 NORTH FORK DR09/30/20260.00
IH3 PROPERTY FLORIDA LP4409 LAKE TAHOE CIR09/30/20260.00
IH3 PROPERTY FLORIDA LP4137 ONEGA CIR09/30/20260.00
IH3 PROPERTY FLORIDA LP1140 GATOR TRL09/30/20260.00
IH3 PROPERTY FLORIDA LP2757 MUSKEGON WAY09/30/20260.00
IH3 PROPERTY FLORIDA LP2870 WHITE TROUT LN09/30/20210.00
IH3 PROPERTY FLORIDA LP8647 MANGROVE CAY09/30/20210.00
IH3 PROPERTY FLORIDA LP8398 NICHOLLS PT09/30/20260.00
IH3 PROPERTY FLORIDA LP5234 PALMBROOKE CIR09/30/20260.00
IH3 PROPERTY FLORIDA LP3696 VICTORIA RD09/30/20260.00
IH3 PROPERTY FLORIDA LP8779 S SAN ANDROS09/30/20260.00
IH3 PROPERTY FLORIDA LP2181 BIG WOOD CAY09/30/20260.00
IH3 PROPERTY FLORIDA LP2626 SAN ANDROS09/30/20260.00
IH3 PROPERTY FLORIDA LP2820 WILDERNESS RD09/30/20230.00
IH3 PROPERTY FLORIDA LP1104 AVONDALE CT09/30/20260.00
IH3 PROPERTY FLORIDA LP2089 TARPON LAKE WAY09/30/20260.00
IH3 PROPERTY FLORIDA LP6262 HAMMOCK PARK RD09/30/20260.00
IH3 PROPERTY FLORIDA LP3236 TURTLE CV09/30/20250.00
IH3 PROPERTY FLORIDA LP3187 TURTLE CV09/30/20260.00
IH3 PROPERTY FLORIDA LP8218 BOB O LINK DR09/30/20200.00
IH3 PROPERTY FLORIDA LP2455 SANDY CAY09/30/20260.00
IH3 PROPERTY FLORIDA LP2441 SANDY CAY09/30/20260.00
IH3 PROPERTY FLORIDA LP7707 RED RIVER RD09/30/20250.00
IH3 PROPERTY FLORIDA LP6648 DUVAL AVE09/30/20260.00
IH3 PROPERTY FLORIDA LP6469 BAY ISLAND CT09/30/20260.00
IH3 PROPERTY FLORIDA LP6149 EATON ST09/30/20260.00
IH3 PROPERTY FLORIDA LP8651 GOLD CAY09/30/20260.00
IH3 PROPERTY FLORIDA LP2532 COAKLEY PT09/30/20260.00
IH3 PROPERTY FLORIDA LP2538 COAKLEY PT09/30/20260.00
IH3 PROPERTY FLORIDA LP3339 BLUE FIN DR09/30/20260.00
IH3 PROPERTY FLORIDA LP2802 LIVINGSTON LN09/30/20220.00
IH3 PROPERTY FLORIDA LP6093 WHALTON ST09/30/20260.00
IH3 PROPERTY FLORIDA LP2685 PYES HARBOUR09/30/20260.00
IH3 PROPERTY FLORIDA LP6651 DUVAL AVE09/30/20260.00
IH3 PROPERTY FLORIDA LP6688 DUVAL AVE09/30/20210.00
IH3 PROPERTY FLORIDA LP5040 FOXHALL DR N09/30/20260.00
IH3 PROPERTY FLORIDA LP5005 FOXHALL DR N09/30/20260.00
IH3 PROPERTY FLORIDA LP3081 BOLLARD RD09/30/20260.00


Account Summary | Usage Policy | Privacy Policy
Copyright © 2005 – 2014, SunGard Pentamation, Inc & City of West Palm Beach, FL – All Rights Reserved