Account Summary
Account Summary
Name GLOZAL VILLAGE LLC
Mailing Address 819 N SAPODILLA AVE
 
City/State/Zip WEST PALM BEACH, FL 33401 3602
Status Active
Business records
All records
All Active/Open records
Permit Record(s)
Permit #AddressPermit TypeBalance
Business Record(s)
Business NameBusiness AddressExpirationBalance
GLOZAL VILLAGE LLC821 5TH ST09/30/20220.00
GLOZAL VILLAGE LLC1209 N SAPODILLA AVE09/30/20220.00
GLOZAL VILLAGE LLC620 8TH ST09/30/20220.00
GLOZAL VILLAGE LLC918 7TH ST09/30/20220.00
GLOZAL VILLAGE LLC902 7TH ST09/30/20220.00
GLOZAL VILLAGE LLC719 6TH ST09/30/20220.00
GLOZAL VILLAGE LLC717 6TH ST09/30/20220.00
GLOZAL VILLAGE LLC618 7TH ST09/30/20220.00
GLOZAL VILLAGE LLC927 5TH ST09/30/20220.00
GLOZAL VILLAGE LLC919 5TH ST09/30/20220.00
GLOZAL VILLAGE LLC911 5TH ST09/30/20220.00
GLOZAL VILLAGE LLC915 N ROSEMARY AVE09/30/20170.00
GLOZAL VILLAGE LLC911 7TH ST09/30/20220.00
GLOZAL VILLAGE LLC906 8TH ST09/30/20220.00
GLOZAL VILLAGE LLC822 8TH ST09/30/20220.00
GLOZAL VILLAGE LLC800 8TH ST09/30/20220.00
GLOZAL VILLAGE LLC810 6TH ST09/30/20220.00
GLOZAL VILLAGE LLC719 5TH ST09/30/20220.00
GLOZAL VILLAGE LLC911 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC631 11TH ST09/30/20220.00
GLOZAL VILLAGE LLC633 9TH ST09/30/20220.00
GLOZAL VILLAGE LLC944 9TH ST09/30/20220.00
GLOZAL VILLAGE LLC900 N SAPODILLA AVE09/30/20220.00
GLOZAL VILLAGE LLC627 8TH ST09/30/20170.00
GLOZAL VILLAGE LLC627 8TH ST09/30/20220.00
GLOZAL VILLAGE LLC617 8TH ST09/30/20220.00
GLOZAL VILLAGE LLC616 9TH ST09/30/20220.00
GLOZAL VILLAGE LLC604 9TH ST09/30/20170.00
GLOZAL VILLAGE LLC631 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC611 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC920 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC814 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC809 3RD ST09/30/20220.00
GLOZAL VILLAGE LLC718 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC827 2ND ST09/30/20220.00
GLOZAL VILLAGE LLC821 2ND ST09/30/20220.00
GLOZAL VILLAGE LLC631 2ND ST09/30/20220.00
GLOZAL VILLAGE LLC920 2ND ST09/30/20220.00
GLOZAL VILLAGE LLC828 2ND ST09/30/20220.00
GLOZAL VILLAGE LLC907 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC612 2ND ST09/30/20220.00
GLOZAL VILLAGE LLC635 10TH ST09/30/20230.00
GLOZAL VILLAGE LLC824 3RD ST09/30/20220.00
GLOZAL VILLAGE LLC822 3RD ST09/30/20220.00
GLOZAL VILLAGE LLC607 5TH ST09/30/20220.00
GLOZAL VILLAGE LLC609 5TH ST09/30/20220.00
GLOZAL VILLAGE LLC720 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC706 8TH ST09/30/20220.00
GLOZAL VILLAGE LLC701 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC505 N SAPODILLA AVE09/30/20220.00
GLOZAL VILLAGE LLC720 4TH ST09/30/20220.00
GLOZAL VILLAGE LLC414 DIVISION AVE09/30/20220.00
GLOZAL VILLAGE LLC616 2ND ST09/30/20220.00
GLOZAL VILLAGE LLC614 2ND ST09/30/20220.00


Account Summary | Usage Policy | Privacy Policy
Copyright © 2005 – 2014, SunGard Pentamation, Inc & City of West Palm Beach, FL – All Rights Reserved