Account Summary
Account Summary
Name MKSM INVESTMENTS LLC
Mailing Address 2240 PALM BEACH LAKES BLVD # 400
 
City/State/Zip WEST PALM BEACH, FL 33409
Status Active
Business records
All records
All Active/Open records
Permit Record(s)
Permit #AddressPermit TypeBalance
Business Record(s)
Business NameBusiness AddressExpirationBalance
MKSM INVESTMENTS LLC213 2ND WAY09/30/20170.00
MKSM INVESTMENTS LLC310 3RD WAY09/30/20170.00
MKSM INVESTMENTS LLC320 3RD WAY09/30/20160.00
MKSM INVESTMENTS LLC3905 39TH WAY09/30/20150.00
MKSM INVESTMENTS LLC4126 41ST WAY09/30/20170.00
MKSM INVESTMENTS LLC4306 43RD WAY09/30/20150.00
MKSM INVESTMENTS LLC912 9TH WAY09/30/20150.00
MKSM INVESTMENTS LLC1113 11TH WAY09/30/20190.00
MKSM INVESTMENTS LLC1123 11TH WAY09/30/20150.00
MKSM INVESTMENTS LLC2503 25TH WAY09/30/20150.00
MKSM INVESTMENTS LLC2606 26TH WAY09/30/20260.00
MKSM INVESTMENTS LLC3810 38TH WAY09/30/20150.00
MKSM INVESTMENTS LLC404 4TH WAY09/30/20180.00
MKSM INVESTMENTS LLC1706 17TH WAY09/30/20190.00


Account Summary | Usage Policy | Privacy Policy
Copyright © 2005 – 2014, SunGard Pentamation, Inc & City of West Palm Beach, FL – All Rights Reserved