Account Summary
Account Summary
Name 2018 3 IH BORROWER LP
Mailing Address 1131 W WARNER RD # 102
 
City/State/Zip TEMPE, AZ 85284
Status Active
Property records
Business records
All records
All Active/Open records
Property Record(s)
Parcel IDAddressSubdivision
744243210500047302676 KITTBUCK WAY05
Permit Record(s)
Permit #AddressPermit TypeBalance
Business Record(s)
Business NameBusiness AddressExpirationBalance
2018 3 IH BORROWER LP4282 LAKE TAHOE CIR09/30/20180.00
2018 3 IH BORROWER LP9432 SANDPIPER LN09/30/20170.00
2018 3 IH BORROWER LP4211 SAN MARINO BLVD 20709/30/20170.00
2018 3 IH BORROWER LP4180 SAN MARINO BLVD 20809/30/20170.00
2018 3 IH BORROWER LP4101 SAN MARINO BLVD 30109/30/20160.00
2018 3 IH BORROWER LP4021 SAN MARINO BLVD 10809/30/20170.00
2018 3 IH BORROWER LP1901 HARTFORD CT09/30/20170.00
2018 3 IH BORROWER LP3053 WADDELL AVE09/30/20180.00
2018 3 IH BORROWER LP3152 TURTLE CV09/30/20180.00
2018 3 IH BORROWER LP8426 LONG BAY09/30/20180.00
2018 3 IH BORROWER LP8633 SAN ANDROS09/30/20260.00
2018 3 IH BORROWER LP8407 NICHOLLS PT09/30/20180.00
2018 3 IH BORROWER LP2195 MAN OF WAR09/30/20180.00
2018 3 IH BORROWER LP205 GREGORY RD09/30/20180.00
2018 3 IH BORROWER LP807 ARDMORE RD09/30/20150.00
2018 3 IH BORROWER LP780 S SAPODILLA AVE 20209/30/20170.00
2018 3 IH BORROWER LP6415 64TH WAY09/30/20170.00
2018 3 IH BORROWER LP7921 QUIDA DR09/30/20260.00
2018 3 IH BORROWER LP2676 KITTBUCK WAY09/30/20260.00
2018 3 IH BORROWER LP2758 KITTBUCK WAY09/30/20180.00
2018 3 IH BORROWER LP8739 S SAN ANDROS09/30/20180.00
2018 3 IH BORROWER LP5303 N SAN ANDROS09/30/20180.00
2018 3 IH BORROWER LP2190 MAN OF WAR09/30/20180.00
2018 3 IH BORROWER LP939 CHARLES ST09/30/20260.00
2018 3 IH BORROWER LP8198 SPYGLASS DR09/30/20180.00
2018 3 IH BORROWER LP8156 CYPRESS POINT RD09/30/20180.00
2018 3 IH BORROWER LP156 HERITAGE WAY09/30/20170.00
2018 3 IH BORROWER LP1915 19TH WAY09/30/20160.00
2018 3 IH BORROWER LP8173 CYPRESS POINT RD09/30/20180.00
2018 3 IH BORROWER LP807 ARDMORE RD09/30/20170.00
2018 3 IH BORROWER LP4282 LAKE TAHOE CIR09/30/20260.00
2018 3 IH BORROWER LP4048 LAKE TAHOE CIR09/30/20180.00


Account Summary | Usage Policy | Privacy Policy
Copyright © 2005 – 2014, SunGard Pentamation, Inc & City of West Palm Beach, FL – All Rights Reserved