| Code Enforcement Detail |
| Case Number |
CE15060946 |
*zones* |
05 |
| Case Date |
2015-06-24 |
priority |
70150640000669260961 |
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1609 |
| Operator |
vluster |
| Property On Case |
| Property ID |
74434316010250010 |
Owner |
SOUTHERN ENGINEERING & CONSTRUCTION |
| Property Address |
1000 PALM BEACH LAKES BLVD |
Owner Address |
PO BOX 4244 |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
LAKE WORTH FL 33465-4244 |
|
|
Phone |
(561) 740-1320 |
|
| Case Description |
| OVERGROWTH, TRASH, DEBRIS. UNPAVED PARKING. CUT | | BACK TREES. |
|
|
| Violation Code(s) |
| 1: 18-106-A -- CLEAN AND SANITARY | | 2: 18-106-B -- EXCESSIVE GROWTH | | 3: 18-215-B -- FAILURE TO COMPLY | | 4: 18-216-A -- NUISANCE PROPERTIES | | 5: 18-216-C -- HEALTH, SAFETY AND WELFARE | | 6: 18-216-C-2-A -- ENCLOSURE REQUIRED | | 7: 74-4-A-3 -- GARBAGE, LITTER AND REFUSE | | 8: 74-4-C-3 -- OVERGROWTH | | 9: 74-4-C-5 -- CLEAN UP TO CENTER OF R-O-W | | 10: 94-482-A -- PARKING REQUIREMENTS < 3 RES. |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2015-11-06 | 09:19:54 | CLOSE CASE | CASE CLOSED BY VLUSTER | | 2015-11-06 | 09:19:34 | COMPLY CASE | | | 2015-11-06 | 09:19:28 | AFFIDAVIT OF COMPLIANCE | | | 2015-11-02 | 15:44:52 | REINSPECTION FOR SM ORDER FEES | | | 2015-09-02 | 15:45:08 | SPECIAL MASTER ORDER | 18-106-A, 18-215-B, 74-4-A-3, 74-4-C-3, 74-4-C-5 & 94-482-A ARE COMPLIED. 18-216-A, 18-216-C & 18-216-C-2-A ARE DISMISSED. 60 DAYS TO COMPLY ALL OTHERS OR $100 PER DAY. ANTHONY ARSALI, ESQ ATTENDED HEARING.
| | 2015-09-02 | 11:00:20 | NOTICE OF HEARING | 09/02/2015 HEARING SCHEDULED VLUSTER
| | 2015-07-27 | 11:00:20 | REINSPECTION | PRE-HEARING INSP SCHED VLUSTER
| | 2015-07-27 | 10:33:29 | REINSPECTION | | | 2015-07-01 | 09:24:17 | CERTIFIED MAIL RECEIVED | 70150640000669260961 - SIGNED
| | 2015-06-25 | 12:16:13 | CERTIFIED MAIL SENT | 70150640000669260961
| | 2015-06-24 | 11:00:19 | NOTICE OF VIOLATION | NOVFINE PRINTED BY VLUSTER
| | 2015-06-24 | 10:33:29 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED VLUSTER
| | 2015-06-24 | 10:33:29 | INITIAL INSPECTION | OVERGROWTH, TRASH, DEBRIS. UNPAVED PARKING. CUT BACK TREES.FENCE OFF NUISANCE PROPERTY TO THE CODE.
O
|
|
|