| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2014-01-07 | 13:38:51 | COMMENTS | LIEN RELEASED ON 12/31/2013 BOOK 26536 PAGE 0956
|
| 2013-12-23 | 08:00:37 | COMMENTS | PREPARED RELEASE OF LIEN AND WILL HAVE EXECUTED AND RECORDED.
|
| 2013-12-23 | 08:00:13 | COMMENTS | FINE PAID 18-209-B PAID DATE: 12/12/13 PAID AMT: 800.00
|
| 2013-08-19 | 13:57:09 | COMMENTS | FINE SETTLED 18-209-B SETTLE DT: 08/14/13 SETTLE AMT: 800.00
|
| 2013-08-14 | 13:56:28 | SPECIAL MASTER ORDER | LIEN REDUCED TO $800 - PAYABLE WITHIN 120 DAYS. BERNADINE JONES ATTENDED HEARING.
|
| 2013-08-13 | 12:57:00 | REDUCTION HEARING SCHEDULED | SCHEDULED FOR 8/14/13 LIEN REDUCTION
|
| 2013-08-13 | 11:45:38 | REINSPECTION | PROPERTY WAS CUT AN CLEANED BY CONTRACTOR ON 10/24/12.
|
| 2013-06-24 | 09:20:59 | RH CXL (NON-COMPLY OR DEBT) | REQUEST ON HOLD DUE TO VIOLATIONS FOUND
|
| 2013-05-15 | 16:59:06 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2012-10-24 | 11:48:43 | COMPLY CASE | PROPERTY WAS CUT AND CLEANED ON 102412 BY CONTRACTOR.
|
| 2011-06-30 | 13:00:26 | COMMENTS | LIEN RECORDED 06/17/11 FOR 0.00 BOOK 24582 PAGE 1406
|
| 2011-05-12 | 14:34:50 | COMMENTS | ADDED FINE ON 18-209-B START DATE: 05/10/11 FINE AMT: 50.00
|
| 2011-05-12 | 14:34:24 | COMMENTS | SENT AONC TO LAW
|
| 2011-05-10 | 07:26:23 | AFFIDAVIT OF NON-COMPLIANCE | - FOR FILE
|
| 2011-05-09 | 13:19:29 | REINSPECTION FOR SM ORDER FEES | 18-265
|
| 2011-05-04 | 15:25:13 | CONTRACTORS INVOICE APPROVED | SUBMITTED INVOICE FOR PROCESSING
|
| 2011-04-29 | 08:10:51 | CONTRACTORS INVOICE RECEIVED | ANCHORS INVOICE RECEIVED,SUBMITTED TO CODE OFFICER FOR APPROVAL
|
| 2011-04-14 | 08:59:50 | WORK ORDER FAXED TO CONTRACTOR | FAXED TO ANCHORS
|
| 2011-04-11 | 16:51:48 | CERTIFIED MAIL RETURNED | 70080500000134847997,UNCLAIMED
|
| 2011-04-06 | 13:18:37 | SPECIAL MASTER ORDER | 30 DAYS OR $50 PER DAY FOR 18-265/ABATMENT FOR 18-209-B & 18-209-J; NO ONE PRESENT (SOMEWHAT COMPLIED BUT NOT PROPERLY)
|
| 2011-04-06 | 12:51:36 | NOTICE OF HEARING | 04/06/2011 HEARING SCHEDULED LHAUGHTO
|
| 2011-04-06 | 11:18:52 | NOTICE OF HEARING | 04/06/2011 HEARING SCHEDULED LHAUGHTO
|
| 2011-03-28 | 12:33:47 | CERTIFIED MAIL RECEIVED | 70080500000134849977,SIGNED
|
| 2011-03-24 | 09:48:48 | COMMENTS | RECEIVED MTR COMPLAINT. RESPONDED WITH PD/SPOKE WITH COMPLAINTANT. PROPERTY IS BOARDED. (REAR STRUCTURE - WAS FORCED OPEN).
|
| 2011-03-23 | 17:09:45 | CERTIFIED MAIL SENT | 70080500000134849977
|
| 2011-03-23 | 09:24:20 | COMMENTS | NOTICE MAILED TO PROPERTY PRESERVATION IN TEXAX.
|
| 2011-03-22 | 07:56:32 | AFFIDAVIT OF POSTING | POSTED
|
| 2011-03-22 | 07:45:16 | POSTED PROPERTY/CITY HALL | POSTED PROPERTY
|
| 2011-03-16 | 14:08:31 | REINSPECTION | PRE-HEARING INSP SCHED LHAUGHTO
|
| 2011-03-16 | 14:08:31 | NOTICE OF HEARING | 03/16/2011 HEARING SCHEDULED LHAUGHTO
|
| 2011-03-16 | 12:51:36 | REINSPECTION | PRE-HEARING INSP SCHED LHAUGHTO
|
| 2011-03-16 | 11:18:53 | REINSPECTION | PRE-HEARING INSP SCHED LHAUGHTO
|
| 2011-03-16 | 10:33:25 | COMMENTS | RESCHEDULED
|
| 2011-03-07 | 12:51:36 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LHAUGHTO
|
| 2011-03-07 | 11:48:19 | CERTIFIED MAIL SENT | 70080500000134847997
|
| 2011-03-03 | 11:18:52 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LHAUGHTO
|
| 2011-02-28 | 10:10:45 | COMMENTS | E-MAIL.THE ABOVE PROPERTY IS NOT SECURED AND NEEDS TO BE SECURED IMMEDIATELY. BOARD & SECURE BOTH STRUCTURES, INCLUDING WINDOWS & DOORS. APPLY FOR BOARDING CERTIFICATE FROM THE CITY'S CONSTRUCTION SERVICES DEPARTMENT.
THANK YOU.
LILLIAN HAUGHTON CODE ENFORCEMENT OFFICER PUBLIC WORKS DEPARTMENT 401 CLEMATIS STREET WEST PALM BEACH, FLORIDA 33401. 561-822-2167 OFFICE 561-822-2062 FAX
|
| 2011-02-16 | 14:08:31 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED LHAUGHTO
|
| 2011-02-16 | 14:03:51 | MAKE A VIOLATION | MAKEVIO RECORDED LHAUGHTO
|
| 2011-02-16 | 07:47:24 | INITIAL INSPECTION | REFERRED TO PROPERTY PRESERVATION COMPANY. LIENS ACCURING ON PROPERTY.
|
| 2011-02-10 | 07:47:17 | CREATE INITIAL CASE RECORD | COMPLAINT RECORDED BY RCRESTON
|