| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2013-08-07 | 16:20:04 | COMMENTS | LIEN RELEASED ON 07/25/2013 BOOK 26204 PAGE 1509
|
| 2013-06-28 | 11:41:59 | COMMENTS | FINE PAID 18-208-J PAID DATE: 05/23/13 PAID AMT: 3500.00
|
| 2013-06-28 | 11:41:59 | COMMENTS | FINE SETTLED 18-208-J SETTLE DT: 04/17/13 SETTLE AMT: 3500.00
|
| 2013-04-17 | 12:38:24 | SPECIAL MASTER ORDER | 3500.00 DUE WITHIN 180 DAYS OR 8750.00 DUE
|
| 2013-04-16 | 14:16:36 | REDUCTION HEARING SCHEDULED | SCHEDULED FOR 4/17/13 LIEN REDUCTION
|
| 2012-11-08 | 12:06:13 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2011-01-07 | 12:58:45 | COMMENTS | LIEN RECORDED 12/16/10 FOR 0.00 BOOK 24263 PAGE 1338
|
| 2011-01-04 | 09:52:10 | COMPLY CASE | CASE COMPLIED.
|
| 2011-01-04 | 09:48:54 | AFFIDAVIT OF COMPLIANCE | ENTERED AN AOC AND PHOTOS INTO THE FILE.
|
| 2011-01-04 | 09:46:54 | REINSPECTION | PASSED REI AS OF THIS DATE ALL VIOLATIONS HAVE BEEN COMPLIED.
|
| 2010-12-03 | 12:42:37 | COMMENTS | ADDED FINE ON 18-208-J START DATE: 11/30/10 FINE AMT: 250.00
|
| 2010-12-03 | 12:41:59 | COMMENTS | AONC SENT TO LAW
|
| 2010-11-29 | 14:49:10 | REINSPECTION FOR SM ORDER FEES | FAILED REI 18-209-A,94-402-B-2,94-402-B-9,94-444-B ARE NOT COMPLIED. 18-209-J,18-209-B ARE COMPLIED.
|
| 2010-11-29 | 14:47:12 | AFFIDAVIT OF NON-COMPLIANCE | ENTERED AN AONC INTO THE FILE. SUPPORTING PHOTOS ARE ATTACHED TO THE CASE.
|
| 2010-10-27 | 14:48:43 | SPECIAL MASTER STIPULATION | 30 DAYS OR $250 PER DAY; WILLIAM CLARK PRESENT
|
| 2010-10-27 | 08:50:22 | NOTICE OF HEARING | 10/27/2010 HEARING SCHEDULED OCOHEN
|
| 2010-10-26 | 08:50:22 | REINSPECTION | FAILED REI WITH THE EXCEPTION OF PAINTING THE RED TRIM AROUND THE TOP OF THE BUILDING NOTHING HAS BEEN DONE TO COMPLY THIS CASE.
PRE-HEARING INSP SCHED OCOHEN
|
| 2010-10-15 | 10:20:57 | REINSPECTION | FAILED REI THE ONLY THING COMPLIED WAS THE PAINTING. NOTHING ELSE, AT THIS TIME, HAS BEEN COMPLIED.
|
| 2010-09-13 | 12:54:48 | CERTIFIED MAIL RECEIVED | 70080500000134841711,SIGNED
|
| 2010-09-13 | 11:28:50 | CERTIFIED MAIL SENT | 70080500000134841711
|
| 2010-09-08 | 08:50:22 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED OCOHEN
|
| 2010-09-08 | 07:15:57 | AFFIDAVIT OF POSTING | ENTERED AN AOP INTO THE FILE.
|
| 2010-09-08 | 07:14:51 | POSTED PROPERTY/CITY HALL | POSTED A NOV/NOH FOR THE 10/27/10 SM HEARING AT THE PROPERTY AND AT CITY HALL.
|
| 2010-09-07 | 10:20:57 | INITIAL INSPECTION | FAILED INS INSP 94-402-B-2 REMOVE ALL BANNERS AND FLAGS FROM THE PROPERTY. 94-402-B-2 REMOVE ALL PORTABLE SIGNS FROM THE GRASS(SNIPE SIGNS) AND SIGNS ATTACHED TO THE SIDES OF THE BUILDING. 18-209-A REMOVE ALL TRASH FROM AROUND THE PROPERTY, ALONG THE FENCE LINE, AROUND THE DUMPSTER, AND USED TIRES FROM THE REAR OF THE BUILDING. 18-209-B CUT ALL GRASS/WEEDS ON THE PROPERTY TO BELOW 6 INCHES. 18-208-J PAINT THE ENTIRE EXTERIOR OF THE BUILDING. 94-444-B REPLACE THE MISSING DOORS/GATES ON THE DUMPSTER PAD WITH DOORS/GATES THET COMPLY WITH CODE.
|
| 2010-09-07 | 10:20:56 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED OCOHEN
|