| Code Enforcement Detail |
| Case Number |
CE10070477 |
*zones* |
06 |
| Case Date |
2010-07-23 |
priority |
70080500000134834393 |
| Type |
PHONE |
Status |
C - C |
| Description |
TELEPHONE CALL RECEIVED |
Officer |
E1603 |
| Operator |
adarroug |
| Property On Case |
| Property ID |
74424222010040060 |
Owner |
GIRALDI PETER & |
| Property Address |
8444 IRONHORSE CT |
Owner Address |
8444 IRONHORSE CT |
| City/State/Zip |
WEST PALM BEACH FL 33412 |
City/State/Zip |
WEST PALM BEACH FL 33412 |
|
|
Phone |
|
|
| Case Description |
| UNSANITARY POOL | | | HOPE ROWDON | | 561-776-1337 |
|
|
| Violation Code(s) |
| 1: 18-209-A -- VACANT PROPERTY REGISTRATION |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2011-03-17 | 13:14:43 | COMMENTS | LIEN RELEASED ON 03/07/2011 BOOK 24394 PAGE 0484
| | 2011-02-25 | 15:48:17 | COMMENTS | FINE PAID 18-209-A PAID DATE: 02/24/11 PAID AMT: 1000.00
| | 2011-02-02 | 16:10:14 | COMMENTS | FINE SETTLED 18-209-A SETTLE DT: 02/02/11 SETTLE AMT: 1000.00
| | 2011-02-02 | 16:09:37 | SPECIAL MASTER ORDER | REDUCED TO $1000 PAYABLE WITHIN 60 DAYS OR $25,750; NOELLE MCINTYRE PRESENT
| | 2011-02-01 | 13:18:15 | SM - OTHER MATTERS | SCHEDULED FOR 2/2/11 OM HEARING FOR FINE REDUCTION
| | 2011-01-27 | 11:03:10 | COMMENTS | REQUESTED INSPECTIONS
| | 2011-01-20 | 13:35:39 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
| | 2011-01-14 | 08:13:33 | AFFIDAVIT OF COMPLIANCE | ENTERED AN AOC INTO THE FILE, PHOTOS OF COMPLIANCE ATTACHED TO THE CASE.
| | 2011-01-13 | 14:31:22 | COMPLY CASE | COMPLIED THE POOL IS NOW CLEAN AND A NEW FILTER SYSTEM HAS BEEN INSTALLED.
| | 2010-11-16 | 16:35:10 | COMMENTS | LIEN RECORDED 10/22/10 FOR 0.00 BOOK 24152 PAGE 1221
| | 2010-10-06 | 17:26:17 | COMMENTS | ADDED FINE ON 18-209-A START DATE: 10/02/10 FINE AMT: 250.00
| | 2010-10-06 | 17:25:34 | COMMENTS | AONC SENT TO LAW
| | 2010-10-05 | 08:14:21 | AFFIDAVIT OF NON-COMPLIANCE | ENTERED AONC INTO THE FILE.
| | 2010-10-04 | 16:23:33 | REINSPECTION FOR SM ORDER FEES | FAILED REI. NOTHING HAS BEEN DONE TO COMPLY SM ORDER.
| | 2010-09-15 | 16:23:18 | SPECIAL MASTER ORDER | 15 DAYS OR $250 PER DAY; NO ONE PRESENT
| | 2010-09-15 | 09:51:54 | NOTICE OF HEARING | 09/15/2010 HEARING SCHEDULED OCOHEN
| | 2010-09-06 | 09:51:54 | REINSPECTION | FAILED REI NOTHING HAS BEEN TO COMPLY THE VIOLATION. NO CONTACT FROM THE OWNER.
PRE-HEARING INSP SCHED OCOHEN
| | 2010-08-09 | 09:11:11 | CERTIFIED MAIL RECEIVED | 70080500000134834393,DELIVERED LUTZ, FL 33558
| | 2010-08-06 | 09:19:53 | CERTIFIED MAIL SENT | 70080500000134834393
| | 2010-08-04 | 09:59:34 | FORWARD TO SPECIAL MASTER | | | 2010-08-04 | 09:51:54 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED OCOHEN
| | 2010-08-04 | 09:47:04 | MAKE A VIOLATION | MAKEVIO RECORDED OCOHEN
| | 2010-07-26 | 16:01:56 | INITIAL INSPECTION | FAILED INS INSP UNSANITARY POOL. WATER IS DARK GREEN.
| | 2010-07-23 | 16:01:52 | CREATE INITIAL CASE RECORD | COMPLAINT RECORDED BY ADARROUG
|
|
|