| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2014-02-24 | 15:44:18 | COMMENTS | LIEN RELEASED ON 02/04/2014 BOOK 26596 PAGE 0892
|
| 2014-01-28 | 08:09:13 | COMMENTS | PREPARED RELEASE AND WILL HAVE EXECUTED AND RECORDED
|
| 2014-01-28 | 08:09:01 | COMMENTS | FINE PAID 18-209-A PAID DATE: 01/02/14 PAID AMT: 8700.00
|
| 2012-10-29 | 15:21:14 | COMMENTS | I OBTAINED COPY OF S.FL.BUSHOG ABATEMENT INVOICE FOR CUT/CLEAN FROM BETH.
|
| 2012-10-23 | 10:06:29 | COMMENTS | 9:33 I CALLED/SPOKE WITH MR.PORDRAY AND ADVISED HIM THAT I GOT CONFIRMATION FROM MURRIAH/PLANNER THAT IN FACT A PERMIT IS REQUIRED FOR THE DRIVEWAY EXTENSION AND THAT HE NEEDS TO COME IN AND APPLY FOR IT.HE STILL DOES NOT BELIEVE IT'S REQUIRED SO I TOLD HIM TO CONTAC MURRIAH/GAVE HIM HER PHONE.
|
| 2012-10-22 | 09:57:10 | COMMENTS | I EMAILED MURRIAH DEKLE/PLANNER PHOTOS OF DRIVEWAY EXTENSION/PARKING TO CONFIRM IF PERMIT REQUIRED.SHE RESPONDED/CONFIRMED THAT IN FACT A PERMIT IS REQUIRED.
|
| 2012-10-22 | 09:48:44 | COMMENTS | 10:35-MR.PODRAY CALLED I DISCUSSED VIOLATIONS WITH HIM,HE SAID UNPAVED PARKING ARE NOT HIS TENANTS,I TOLD HIM COULD BE HIS TENANTS VISITORS,HE SAID NO THAT IT IS PATRONS FROM BUSINESS ALONG DIXIE WHO PARK ON HIS SWALE.I TOLD HIM SWALE NEEDS TO SODDED AND PERMIT REQUIRED FOR DRIVEWAY EXTENSION.HE SAID THAT HE WAS TOLD BY CONTRUCTION DEPT.THAT HE DID NOT NEED THE PERMIT.I ASKED WHO TOLD HIM THAT HE COULD NOT COME UP WITH A NAME/PERSON.I TOLD HIM I WOULD TALK TO KEN CONRAD AND GET BACK WITH HIM ON THIS.
|
| 2012-10-11 | 11:29:45 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST
|
| 2012-10-05 | 09:47:08 | COMMENTS | 2:06 I CALLED/SPOKE WITH MRS. PODRAY TO ADVISE OF CURRENT VIOLATIONS:UNPAVED PARKING, SOD SWALE AND OBTAIN DRIVEWAY EXTENSION PERMIT.SHE SAID SHE WILL LET HER HUSBAND KNOW.
|
| 2012-09-21 | 13:56:52 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2011-10-24 | 14:25:28 | COMMENTS | I MET OWNER MR/MRS PODRAY AT THIS PROPERTY AND WENT OVER EACH VIOLATION AND WHAT TO DO TO COMPLY THE VIOLATIONS.MRS.PODRAY AGREED TO COMPLY AND WILL CALL ME ONCE COMPLIED AS I REQUESTED.I ALSO ADDED FOR OWNER TO OBTAIN RENTAL TAX RECEIPT/COU AS NOW HOUSE IS TENANT OCCUPIED.I ALSO WENT OVER VIOLATIONS OF OTHER PROPERTY LOCATED AT 434 AVENIDA HERMOSA AND THEY AGREED TO COMPLY.
|
| 2011-10-19 | 17:05:22 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST,REQUEST STOPPED DUE TO VIOLATIONS,OFFICER CONTACTED OWNER
|
| 2011-10-19 | 11:50:53 | COMMENTS | 4:48-OWNER GOERGE PODRAY LEFT MESSAGE/RETURN CALL.
|
| 2011-10-19 | 11:50:15 | COMMENTS | I LEFT MESSAGE FOR OWNER TO CALL ME TO DISCUSS VIOLATIONS.
|
| 2011-10-19 | 11:36:30 | COMMENTS | LIEN REDUCTION INSPECTION-FAILED. 18-209-A CLEAN UP PROPERTY INCLUDING ALLEY OF ALL TRASH/DEBRIS/GARBAGE. 74-4-C-1 TRIM HEDGES/SHRUBS OBSTRUCTING ALLEY/SIDEWALK RIGHT OF WAY. 74-4-C-5 CLEAN UP ALLEY OF ALL TRASH/DEBRI/GARBAGE. 94-302-4 REPAIR FENCE/EAST FENCE LEANING FALLING DOWN. 94-446-2 MAINTAIN LANDSCAPING HEALTHY/NEAT.TRIM AND TOP OFF HEDGES/SHRUBS AND REPLACE DEAD ONES.CLEAN UP YARD.
|
| 2011-10-05 | 14:20:53 | REDUCTION HEARING REQ RECEIVED | REQUESTED INSPECTION
|
| 2011-10-03 | 16:50:10 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2011-07-11 | 14:35:57 | RH CXL (NON-COMPLY OR DEBT) | EXPIRED PERMIT
|
| 2011-07-08 | 14:17:16 | COMMENTS | I SPOKE WITH SALLY HUNT;TOLD HER INSPCTION FOR LIEN REDUCTION ON MY END PASSED.
|
| 2011-06-29 | 12:16:51 | REINSPECTION | LIEN REDUCTION INSPECTION-PASSED.PHOTO.
|
| 2011-06-27 | 13:43:19 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2011-05-18 | 14:08:17 | COMMENTS | CAYLIE RETURNED MY CALL.SAID THE PROJECT MANAGER VISITED PROPERTY AND RECEIVED COPY OF EMAIL OF VIOLATION/CODES CITED THAT I SENT TO SALLY HUNT AND UNDERSTANDS WHAT TO DO.I ALSO WENT OVER EACH VIOLATION WITH CAYLIE OF WHAT NEEDS TO BE DONE TO COMPLY AND TOLD HER TO CALL ME FOR INSPECTION.SAID SHE UNERSTANDS AND WILL CALL FOR INSPECTION.
|
| 2011-05-18 | 13:34:09 | COMMENTS | I LEFT MESSAGE WITH CAYLIE SVEDA/PROPERTY MASTERS TO RETURN MY CALL TO SET UP TIME TO MEET AT PROPERTY TO ADDRESS VIOLATIONS.
|
| 2011-05-17 | 13:29:55 | COMMENTS | I RECEIVED EMAIL FROM CAYLIE SVEDA-PROJECT COORDINATOR/PROPERTY MASTERS STATING THAT THEY HAVE A NEW BID REQUEST FOR THIS PROPERTY AND WAS IN ORMED TO SPEAK/MEET WITH ME IN ORDER TO HAVE A BETTER UNDERSTANDING OF THE CURRENT CODE VIOLATIONS BEFORE THEY ASSESS THE NEEDED REPAIRS.
|
| 2011-05-16 | 15:26:30 | COMMENTS | I RETURNED SALLY HUNTS CALL REGARDING ISSUES TO BE ADDRESSED AT PROPERTY IN ORDER TO BE PUT ON AGENDA FOR PARTIAL RELEASE OF LIEN.SHE SAID SHE RECEIVED THE PHOTOS I HAD BETH SEND HER AND UNDERSTANDS WHAT NEEDS TO BE DONE.I ALSO WENT OVER EACH OF THESE ITMES WITH HER VERBALLY.
|
| 2011-05-12 | 08:09:42 | COMMENTS | I SENT EMAIL TO SALLY HUNT/CODE LIEN SPECIALIST NEW HOUSE TITLE LLC, REGARDING VIOLATIONS THAT NEED TO BE ADDRESSED ALONG WITH PHOTOS IN ORDER TO GO TO HEARING FOR PARITAL RELEASE OF LIEN.
|
| 2011-04-14 | 11:25:53 | REINSPECTION (ADDITIONAL) | REQUEST FOR PARTIAL RELEASE INSPECTION : FAILED
VIOLATIONS : 18-209-A CLEAN UP ENTIRE PROPERTY OF ALL TRASH/DEBRIS/DEAD VEGETATION (ON SIDE AND BEHIND STORAGE BLDG. AND ANY OTHER TRASH) 74-4-C-3 TRIM PLANTS/SHRUBS THAT ARE OVERGROWN INTO ALLEY ROAD RIGHT OF WAY (TRIM BACK INTO PROPERTY) 74-4-C-4 CLEAN UP ALLEY RIGHT OF WAY (REMOVE ALL TRASH/DEBRIS/GLASS/LITTER/CONCRETE OUTSIDE EAST FENCE ALONG ALLEY-CLEAN UP) 94-442-B-1 PLANT SOD ON PROPERTY 94-442-D PLANT SOD IN SWALE
|
| 2010-03-05 | 11:38:11 | COMMENTS | LIEN RECORDED 02/05/10 FOR 0.00 BOOK 23680 PAGE 0627
|
| 2010-01-28 | 11:57:44 | COMMENTS | ADDED FINE ON 18-209-A START DATE: 11/30/09 FINE AMT: 150.00
|
| 2010-01-27 | 11:56:57 | SPECIAL MASTER ORDER | ABATEMENT AND REPEAT $150 PER DAY FROM 11/30/09-1/27/10; NOBODY PRESENT
|
| 2010-01-27 | 11:37:40 | NOTICE OF HEARING | 01/27/2010 HEARING SCHEDULED ADARROUG
|
| 2010-01-25 | 11:37:40 | REINSPECTION | PRE-HEARING INSP SCHED ADARROUG PROPERTY NOT CUT
|
| 2010-01-19 | 13:42:18 | CERTIFIED MAIL RETURNED | 70080500000134789730 NOT DELIVERABLE
|
| 2010-01-06 | 14:03:00 | COMMENTS | COMPLETED WORK ORDER FOR CUT & CLEAN
|
| 2010-01-04 | 11:35:47 | REINSPECTION | |
| 2009-12-18 | 14:32:27 | CERTIFIED MAIL SENT | 70080500000134789730
|
| 2009-12-17 | 15:04:42 | AFFIDAVIT OF POSTING | COMPLETED
|
| 2009-12-17 | 15:04:23 | POSTED PROPERTY/CITY HALL | POSTED & PICTURE
|
| 2009-12-03 | 11:37:40 | NOTICE OF VIOLATION | NOVREPEAT PRINTED BY ADARROUG
|
| 2009-12-03 | 11:35:47 | INITIAL INSPECTION | TRASH/DEBRIS, GRASS/WEEDS, AUTHORITY TO ABATE, REPEAT VIOLATION OF CE08090951
|
| 2009-12-03 | 11:35:46 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED ADARROUG
|