| Code Enforcement Detail |
| Case Number |
CE09110040 |
*zones* |
02 |
| Case Date |
2009-11-03 |
priority |
70080500000134788948 |
| Type |
DISC |
Status |
1 - 1 |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1628 |
| Operator |
cmaldona |
| Property On Case |
| Property ID |
74434404100000680 |
Owner |
LUPOLI JOHN |
| Property Address |
811 SELKIRK ST |
Owner Address |
811 SELKIRK ST |
| City/State/Zip |
WEST PALM BEACH FL 33405 |
City/State/Zip |
WEST PALM BEACH FL 33405 |
|
|
Phone |
|
|
| Case Description |
| UNKEPT VACANT | | PROPERTY,OVERGROWTH,GARBAGE/LITTER/REFUSE ON | | PROPERTY AND AUTHORITY TO ABATE. |
|
|
| Violation Code(s) |
| 1: 18-209-A -- VACANT PROPERTY REGISTRATION | | 2: 18-209-B -- REGISTRATION APPLICATION | | 3: 18-210-B -- MORTGAGEE RESPONSIBILITIES | | 4: 74-4-C-4 -- TREES/HEDGES OBSTRUCTING R-O-W |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2010-02-26 | 10:59:17 | CONTRACTOR | I SIGNED OFF ON CITY CONTRACTOR (ALL STAR LANDSCAPING)INVOICE FOR CUT/CLEAN TODAY.
| | 2010-01-19 | 10:58:17 | CONTRACTOR | CITY CONTRACTOR ALL STAR LANDSCAPING COMPLETED THE CUT/CLEAN TODAY.PHOTOS.
| | 2009-12-28 | 16:04:21 | CERTIFIED MAIL RETURNED | 70080500000134788948 UNCLAIMED
| | 2009-12-16 | 16:29:27 | SPECIAL MASTER ORDER | FINDING OF FACT; NOBODY PRESENT
| | 2009-12-16 | 15:26:44 | CONTRACTOR | NEW CITY CONTRACTOR PARTIALLY COMPLIED VIOLATIONS.OVERGROWTH WAS CUT BUT LOTS OF DEBRIS/GARBAGE/DEAD VEGETATION WAS LEFT BEHIND.PHOTOS.I HAVE LEFT A MESSAGE FOR A RETURN CALL TO HAVE THEM GO BACK AND COMPLETE JOB.
| | 2009-12-16 | 08:30:28 | NOTICE OF HEARING | 12/16/2009 HEARING SCHEDULED CMALDONA
| | 2009-12-16 | 08:28:07 | NOTICE OF HEARING | 12/16/2009 HEARING SCHEDULED CMALDONA
| | 2009-12-16 | 08:23:42 | NOTICE OF HEARING | 12/16/2009 HEARING SCHEDULED CMALDONA
| | 2009-12-16 | 08:22:06 | NOTICE OF HEARING | 12/16/2009 HEARING SCHEDULED CMALDONA
| | 2009-12-15 | 08:30:28 | REINSPECTION | PRE-HEARING INSP SCHED CMALDONA-FAILED.NONE OF VIOLATIONS COMPLIED.NO CONTACT FROM OWNER.CITY WAITING ON CONTACTOR TO COMPLY VIOLATIONS.PHOTOS.
| | 2009-12-15 | 08:28:07 | REINSPECTION | PRE-HEARING INSP SCHED CMALDONA
| | 2009-12-15 | 08:23:42 | REINSPECTION | PRE-HEARING INSP SCHED CMALDONA
| | 2009-12-15 | 07:54:35 | REINSPECTION | | | 2009-12-01 | 08:22:06 | REINSPECTION | 21ST DAY REI FROM CERT.SENT INSP SCHED CMALDONA/ CERT.UNCLAIMED 12/5/09 - FAILED REINSPECTION 12/1/09 WILL SUBMIT CUT/CLEAN WORKORDER.
| | 2009-11-10 | 12:19:43 | CERTIFIED MAIL SENT | 70080500000134788948
| | 2009-11-04 | 12:36:29 | AFFIDAVIT OF POSTING | COMPLETED.TURNED IN FOR NOTARIZATION.
| | 2009-11-03 | 12:36:14 | POSTED PROPERTY/CITY HALL | COMPLETED.PHOTO.
| | 2009-11-03 | 08:30:28 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED CMALDONA
| | 2009-11-03 | 08:28:07 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED CMALDONA
| | 2009-11-03 | 08:23:42 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED CMALDONA
| | 2009-11-03 | 08:22:06 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED CMALDONA
| | 2009-11-03 | 07:54:34 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED CMALDONA
| | 2009-11-02 | 07:54:35 | INITIAL INSPECTION | UNKEPT VACANT PROPERTY,OVERGROWTH,GARBAGE/LITTER/REFUS
E ON PROPERTY AND AUTHORITY TO ABATE.
|
|
|