| Code Enforcement Detail |
| Case Number |
CE09020753 |
*zones* |
06 |
| Case Date |
2009-02-27 |
priority |
70080500000135570634 |
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1603 |
| Operator |
ahosey |
| Property On Case |
| Property ID |
74434321080570010 |
Owner |
OPERA PLACE LLC |
| Property Address |
419 LAKEVIEW AVE |
Owner Address |
2601 S BAYSHORE DR # 1000 |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
MIAMI FL 33133 |
|
|
Phone |
|
|
| Case Description |
| IRRIGATION, FENCE, PERMIT. |
|
|
| Violation Code(s) |
| 1: 18-210-B -- MORTGAGEE RESPONSIBILITIES | | 2: 94-402-B-22 -- DO NOT USE | | 3: 94-450-E-1-A -- DO NOT USE | | 4: 94-450-E-2-C-5 -- DO NOT USE |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2012-02-09 | 15:23:30 | COMMENTS | LIEN RELEASED ON 01/07/2012 BOOK 24944 PAGE 1902
| | 2011-12-20 | 09:48:27 | COMMENTS | FINE PAID 94-450-E-1-A PAID DATE: 11/29/11 PAID AMT: 2400.00
| | 2009-08-18 | 10:02:01 | REINSPECTION | PASSED REI COMPLIED ON 8/13/09.
| | 2009-08-17 | 10:02:48 | AFFIDAVIT OF COMPLIANCE | ENTERED AN AOC INTO THE FILE.
| | 2009-08-17 | 10:00:15 | COMMENTS | IN COMPLIANCE 94-450-E-1-A COMPLIANCE DATE WAS : 08/13/09
| | 2009-08-14 | 10:30:51 | COMMENTS | I DRIVE BY THE LOT EVERYDAY AND NOTICED THEY WERE SODDING IT AND IT SEEMED TO HAVE BEEN COMPLIED AS OF 8/13/09. REQUESTED ORIN INSPECT AND COMPLETE AN AOC IF COMPLIED.
| | 2009-08-14 | 10:23:59 | COMMENTS | LIEN RECORDED 08/07/09 FOR 0.00 BOOK 23379 PAGE 1295
| | 2009-07-27 | 11:54:52 | COMMENTS | ADDED FINE ON 94-450-E-1-A START DATE: 07/20/09 FINE AMT: 100.00
| | 2009-07-27 | 11:52:06 | COMMENTS | AONC SENT TO LAW
| | 2009-07-21 | 15:51:15 | AFFIDAVIT OF NON-COMPLIANCE | ENTERED AN AONC. 94-450-E-1-A HAS NOT BEEN COMPLIED.
| | 2009-07-20 | 10:15:24 | REINSPECTION | FAILED PART TWO OF STIPULATION 94-450-E-1-A HAS NOT BEEN COMPLIED.
| | 2009-06-15 | 10:11:42 | REINSPECTION | PASSED REI. THE FIRST HALF OF THE STIPULATED AGREEMENT HAS BEEN COMPLIED. I WILL ENTER A AOC FOR THIS HALF OF THE AGREEMENT.
| | 2009-06-15 | 10:08:34 | REINSPECTION FOR SM ORDER FEES | VOID VOID
| | 2009-05-06 | 13:14:42 | SPECIAL MASTER STIPULATION | 30 DAYS TO CUT & CLEAN SALES CENTER SITE, REMOVE SCREENING, REMOVE FENCE ON WEST 1/2 OF PROPERTY OR $100 PER DAY/75 DAYS RO INSTALL SOD OR SEED AND WATER WITH TRUCK OR SYSTEM (IRRIGATE) OR $100 PER DAY
| | 2009-05-06 | 09:57:14 | NOTICE OF HEARING | 05/06/2009 HEARING SCHEDULED AHOSEY
| | 2009-04-07 | 15:37:42 | COMMENTS | HAD MEETING THIS MORNING WITH GREG KINO ATTY FOR THE OWNER, MARK JOYCE, ANNA P&Z, JOHN ALFORD AND MYSELF. MR. KINO ASKED FOR CLAIRIFICATION ON VIOLATIONS AND STATED THAT HE IS TRYING TO WORK OUT A SOLUTION HE HAS ASKED THAT THE HEARING DATE BE PUSHED BACK BUT AS OF THIS TIME IT HAS NOT BEEN CHANGED. AS OF THIS TIME THE CASE WILL GO TO THE SM AS SCHEDULED.
| | 2009-04-07 | 09:57:14 | REINSPECTION | FAILED REI. NOTHING HAS BEEN DONE AS OF THIS TIME. SEE COMMENTS THIS DATE.
PRE-HEARING INSP SCHED AHOSEY
| | 2009-04-07 | 09:52:45 | REINSPECTION | FAILED REI.
| | 2009-03-09 | 17:51:54 | CERTIFIED MAIL RECEIVED | 70080500000135570634 SIGNED
| | 2009-03-05 | 08:45:27 | CERTIFIED MAIL SENT | 70080500000135570634
| | 2009-02-27 | 09:57:14 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2009-02-27 | 09:52:45 | INITIAL INSPECTION | IRRIGATION, FENCE, PERMIT.
| | 2009-02-27 | 09:52:44 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
|
|