| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2021-02-18 | 13:49:47 | COMMENTS | LIEN RELEASED ON 01/27/2021 BOOK 32137 PAGE 0127
|
| 2021-01-12 | 12:58:09 | COMMENTS | FINE PAID 18-103-B PAID DATE: 01/08/21 PAID AMT: 8000.00
|
| 2021-01-08 | 09:18:00 | COMMENTS | FINE SETTLED 18-103-B SETTLE DT: 01/06/21 SETTLE AMT: 8000.00
|
| 2021-01-06 | 12:30:55 | REDUCTION HEARING SCHEDULED | THE PROPERTY IS SCHEDULED FOR THE HEARING ON 01/06/20
|
| 2021-01-06 | 09:17:03 | SPECIAL MASTER ORDER | LIEN REDUCED TO $8000 PAYABLE WITHIN 30 DAYS OR REVERTS BACK
|
| 2020-08-07 | 15:06:12 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION APPLICATION WAS PUT IN ON 08/07/20 PERMIT#20080375
|
| 2018-10-18 | 17:11:36 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION APPLICATION WAS PUT IN ON 10/18/2018 PERMIT#18100906
|
| 2014-03-04 | 11:17:43 | RH CXL (NON-COMPLY OR DEBT) | CODE INSPECTION FAILED - REQUEST ON HOLD
|
| 2013-12-05 | 13:38:35 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2012-06-05 | 16:00:02 | RH CXL (NON-COMPLY OR DEBT) | FINANCE REPORTED OUTSTANDING DEBT
|
| 2012-05-11 | 14:40:48 | COMMENTS | PROPERTY VIOLATIONS COMPLIED PER ACTING SUPERVISOR
|
| 2012-05-02 | 16:06:02 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, EMAILED OWNER
|
| 2012-04-25 | 15:57:18 | COMMENTS | RESTART LIEN REDUCTION REQUEST
|
| 2012-03-22 | 11:56:53 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, REQUEST ON HOLD
|
| 2012-03-05 | 12:01:27 | COMMENTS | UPDATED FINE TO REFLECT ORDER FINE CHANGED 18-103-B START DATE: 07/07/09 FINE AMT: 100.00
|
| 2011-04-01 | 14:48:11 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, CODE OFFICER CONTACTED OWNER, EMAILED OWNERS REP,REQUEST STOPED DUE TO VIOLATIONS
|
| 2011-02-09 | 10:15:55 | COMMENTS | REQUESTED INSPECTIONS
|
| 2011-01-24 | 13:46:32 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2010-11-12 | 13:05:11 | COMMENTS | IN COMPLIANCE 18-103-B COMPLIANCE DATE WAS : 11/01/10
|
| 2009-07-30 | 11:02:25 | COMMENTS | LIEN RECORDED 07/17/09 FOR 0.00 BOOK 23340 PAGE 1402
|
| 2009-07-08 | 12:13:09 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 07/06/09 FINE AMT: 100.00
|
| 2009-07-08 | 12:12:39 | COMMENTS | AONC SENT TO LAW
|
| 2009-07-06 | 13:07:51 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2009-07-06 | 08:12:17 | REINSPECTION FOR SM ORDER FEES | OWNER HAS MADE NO EFFORT TO COMPLY PROPERTY.
|
| 2009-06-29 | 15:36:13 | CERTIFIED MAIL RETURNED | 700805000001345573338 UNCLAIMED
|
| 2009-06-03 | 14:04:27 | NOTICE OF HEARING | 06/03/2009 HEARING SCHEDULED BCARMAN
|
| 2009-06-03 | 08:12:03 | SPECIAL MASTER ORDER | 30 DAYS OR $100 PER DAY
|
| 2009-06-01 | 14:04:27 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
NO EFFORT MADE TO COMPLY. WILL REQUEST 30 DAYS OR $100 A DAY.
|
| 2009-05-20 | 15:25:48 | POSTED PROPERTY/CITY HALL | |
| 2009-05-18 | 11:34:50 | CERTIFIED MAIL SENT | 70080500000135573338
|
| 2009-05-13 | 14:04:27 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2009-05-13 | 13:25:41 | NOTICE OF HEARING | 05/13/2009 HEARING SCHEDULED BCARMAN
|
| 2009-05-06 | 13:25:41 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN. CASE BEING RESCHEDULED. CERTIFIED MAIL NOT SENT.
|
| 2009-04-13 | 10:02:41 | POSTED PROPERTY/CITY HALL | PROPERTY POSTED. PROPERTY REMAINS IN VIOLATION.
|
| 2009-04-10 | 13:25:41 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2009-03-24 | 14:48:17 | REINSPECTION | |
| 2009-02-23 | 14:48:17 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED SCALDERO
|
| 2009-02-23 | 14:48:17 | INITIAL INSPECTION | INSPECTION FAILED DUE TO OUTSIDE STORAGE, FENCE, PAINT, AND EXTERIOR REPAIR. (FRONT STEPS AND GARAGE)
|