| Code Enforcement Detail |
| Case Number |
CE09010487 |
*zones* |
12 |
| Case Date |
2009-01-14 |
priority |
70080500000135571815 |
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
| Operator |
scaldero |
| Property On Case |
| Property ID |
74434304050250730 |
Owner |
CHARLES-PIERRE KETTY & |
| Property Address |
636 47TH ST |
Owner Address |
10845 CYPRESS GLEN DR |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
POMPANO BEACH FL 33071 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO EXPIRED RENTAL LICENSE | | AND COU, SCREENS, AND OVERGROWTH. |
|
|
| Violation Code(s) |
| 1: 18-102-3 -- PROVIDE WINDOW SCREENS | | 2: 18-162-A -- ***DO NOT USE*** | | 3: 22-32-A -- CERTIFICATE OF USE REQUIRED | | 4: 74-4-C-2 -- STORM WARNING |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2014-12-09 | 10:15:10 | COMMENTS | LIEN RELEASED ON 12/09/2014 BOOK 27205 PAGE 1207
| | 2014-11-21 | 08:06:35 | COMMENTS | IF ANY MORE PAYMENTS COME IN FOR THIS CASE # OR CE11080465 OR CE09100448, DO NOT APPLY TO THESE, APPLY TO CE07110203. THIS MONEY IS FROM THE STATEMENT OF CLAIM WE FILED WITH PBC AND THOSE OTHER CASES ARE NOW PAID EXCEPT FOR CE07110203.
| | 2014-11-21 | 07:59:31 | COMMENTS | WILL PREPARE RELEASE OF LIEN AND HAVE EXECUTED AND RECORDED.
| | 2014-11-21 | 07:59:17 | COMMENTS | FINE PAID 18-162-A PAID DATE: 10/23/14 PAID AMT: 500.00
| | 2014-09-25 | 13:05:29 | COMMENTS | FINE SETTLED 18-162-A SETTLE DT: 09/24/14 SETTLE AMT: 500.00
| | 2014-09-24 | 13:05:35 | SPECIAL MASTER ORDER | LIEN REDUCED TO $500, PAYABLE WITHIN 90 DAYS. ELOEIA ELI CORTES ATTENDED HEARING.
| | 2013-10-29 | 10:24:30 | COMMENTS | STOPPED FINE AS OF DATE OF FORECLOSURE SALE ON 10/1/13 BUT NO INDICATION OF COMPLIANCE - IN COMPLIANCE 18-162-A COMPLIANCE DATE WAS : 10/01/13
| | 2013-10-29 | 10:22:38 | COMMENTS | CE09010487 RECORDED IN OR BK 23292 PG 1551 WAS FORECLOSED AS TO 636 47TH ST IN US BANK V KETTY CHARLES-PIERRE CASE NO. 2009-CA-034906, NO SURPLUS. THIS LIEN REMAINS VALID AS TO ALL OTHER REAL/PERSONAL PROPERTY OWNED BY KETTY CHARLES-PIERRE IN PBC.
| | 2009-06-25 | 10:58:59 | COMMENTS | LIEN RECORDED 06/19/09 FOR 0.00 BOOK 23292 PAGE 1551
| | 2009-06-04 | 16:00:55 | COMMENTS | AONC SENT TO LAW
| | 2009-05-26 | 11:04:41 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 05/26/09 FINE AMT: 100.00
| | 2009-05-26 | 11:04:20 | AFFIDAVIT OF NON-COMPLIANCE | | | 2009-05-26 | 09:23:36 | REINSPECTION FOR SM ORDER FEES | VIOLATIONS NOT COMPLIED.
| | 2009-05-18 | 08:45:18 | CERTIFIED MAIL RETURNED | 70080500000135571815 NOT KNOWN
| | 2009-05-01 | 12:55:52 | CERTIFIED MAIL RETURNED | 70080500000135571815 NOT KNOWN
| | 2009-04-22 | 09:23:23 | SPECIAL MASTER ORDER | 30 DAYS OR $100 PER DAY
| | 2009-04-22 | 08:35:32 | NOTICE OF HEARING | 04/22/2009 HEARING SCHEDULED AHOSEY
| | 2009-04-20 | 08:35:32 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
HAVE PREVIOUSLY SPOKEN WITH TENANT. OVERGROWTH COMPLIED. EXPIRED RL/COU AND SCREENS REMAIN.
| | 2009-04-09 | 13:12:50 | POSTED PROPERTY/CITY HALL | | | 2009-04-09 | 13:12:46 | AFFIDAVIT OF POSTING | | | 2009-02-13 | 07:45:46 | CERTIFIED MAIL SENT | 70080500000135571815
| | 2009-02-10 | 08:35:32 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2009-01-28 | 13:28:59 | FORWARD TO SPECIAL MASTER | | | 2009-01-27 | 16:27:55 | REINSPECTION | VIOLATIONS NOT COMPLIED
| | 2009-01-14 | 16:27:55 | INITIAL INSPECTION | INSPECTION FAILED DUE TO EXPIRED RENTAL LICENSE AND COU, OVERGROWTH AND SCREENS.
| | 2009-01-14 | 16:27:54 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED SCALDERO
|
|
|