| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2013-03-06 | 10:41:55 | SPECIAL MASTER ORDER | LIEN $163,650.00 REDUCED TO $1,000.00 PAYABLE WITHIN 30 DAYS OR REVERTS TO 163,650.00
|
| 2013-03-06 | 10:41:30 | COMMENTS | FINE SETTLED 34-102-A SETTLE DT: 03/06/13 SETTLE AMT: 1000.00
|
| 2013-02-07 | 11:33:06 | REDUCTION HEARING REQ RECEIVED | RESTART LIEN REDUCTION REQUEST
|
| 2012-11-30 | 14:09:37 | RH CXL (NON-COMPLY OR DEBT) | $10,473.27 DUE BEFORE HEARING, REQUEST IS ON HOLD
|
| 2012-10-26 | 12:55:43 | COMMENTS | RESTARTED REQUEST
|
| 2012-07-16 | 13:40:51 | RH CXL (NON-COMPLY OR DEBT) | CODE INSPECTION RESULTED IN VIOLATIONS OF DEBRIS/GARBAGE, EXTERIOR WALLS REPAIR, MAKE WEATHERTIGHT EXTERNAL DDORS AND/OR WINDOWS, EXTERIOR PAINT
|
| 2012-07-12 | 09:14:58 | COMMENTS | UPDATED FINE TO REFLECT ORDER FINE CHANGED 34-102-A START DATE: 12/09/08 FINE AMT: 150.00
|
| 2012-07-12 | 09:12:59 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2011-12-06 | 08:42:47 | COMMENTS | IN COMPLIANCE 34-102-A COMPLIANCE DATE WAS : 12/05/11
|
| 2009-01-23 | 14:27:21 | COMMENTS | LIEN RECORDED 01/12/09 FOR 0.00 BOOK 23031 PAGE 1030
|
| 2008-12-24 | 14:28:39 | COMMENTS | AONC SENT TO LAW
|
| 2008-12-08 | 13:06:31 | COMMENTS | ADDED FINE ON 34-102-A START DATE: 12/08/08 FINE AMT: 150.00
|
| 2008-12-08 | 13:05:57 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-12-08 | 08:50:11 | REINSPECTION FOR SM ORDER FEES | VIOLATIONS STILL REMAIN. NO EFFORT MADE TO COMPLY.
|
| 2008-11-05 | 12:49:17 | NOTICE OF HEARING | 11/05/2008 HEARING SCHEDULED AHOSEY
|
| 2008-11-05 | 11:30:23 | NOTICE OF HEARING | 11/05/2008 HEARING SCHEDULED ENICHOLA
|
| 2008-11-05 | 08:49:56 | SPECIAL MASTER STIPULATION | 30 DAYS OR $150 PER DAY
|
| 2008-11-03 | 13:57:22 | REINSPECTION | |
| 2008-10-29 | 11:30:23 | REINSPECTION | PRE-HEARING INSP SCHED ENICHOLA
NO EFFORT HAS BEEN MADE TO COMPLY THIS PROPERTY. SPOKE WITH TENANT AND EXPLAINED VIOLATIONS.
|
| 2008-10-24 | 12:55:13 | AFFIDAVIT OF POSTING | |
| 2008-10-24 | 12:55:05 | POSTED PROPERTY/CITY HALL | |
| 2008-10-23 | 14:43:16 | CERTIFIED MAIL RETURNED | 70080500000135560338 UNCLAIMED
|
| 2008-10-20 | 15:49:08 | CERTIFIED MAIL SENT | 70080500000135558038 SENT TO 2ND ADDRESS
|
| 2008-10-10 | 11:30:23 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED ENICHOLA
|
| 2008-10-07 | 12:49:17 | REINSPECTION | AT OWNER'S REQUEST A REINSPECTION WAS CONDUCTED AND THE FOLLOWING VIOLATIONS WERE FOUND TO STILL EXIST: TRASH, OUTSIDE STORAGE, JUNK VEHICLE, AND FENCE.
|
| 2008-09-29 | 08:33:43 | CERTIFIED MAIL SENT | 70080500000135560338
|
| 2008-09-25 | 12:49:17 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-09-24 | 14:11:44 | FORWARD TO SPECIAL MASTER | |
| 2008-09-24 | 13:57:04 | FORWARD TO SPECIAL MASTER | |
| 2008-09-22 | 12:03:00 | REINSPECTION | PROPERTY CONTINUES TO BE OUT OF COMPLIANCE.
|
| 2008-09-04 | 12:03:00 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CUT AND CLEAN ALLEYWAY, TRASH/DEBRIS, OUTSIDE STORAGE, UNPAVED PARKING, FENCE REPAIR, JUNK VEHICLE AND OVERGROWN GRASS/WEEDS.
|
| 2008-09-04 | 12:03:00 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED SCALDERO
|