| Code Enforcement Detail |
| Case Number |
CE08070984 |
*zones* |
13 |
| Case Date |
2008-07-22 |
priority |
70072680000110393951 |
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
| Operator |
ahosey |
| Property On Case |
| Property ID |
74434309050540340 |
Owner |
JESUCA FLORE & |
| Property Address |
3615 PINEWOOD AVE |
Owner Address |
9108 PINE SPRINGS DR |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
BOCA RATON FL 33428 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO VIOLATIONS OF TRASH AND | | DEBRIS AND GRASS/WEEDS. |
|
|
| Violation Code(s) |
| 1: 18-209-A -- VACANT PROPERTY REGISTRATION | | 2: 18-209-B -- REGISTRATION APPLICATION | | 3: 18-210-B -- MORTGAGEE RESPONSIBILITIES | | 4: 26-35-B -- REPEAT/IRREPARABLE VIOLATION |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2010-11-16 | 16:43:24 | COMMENTS | LIEN RELEASED ON 10/30/2010 BOOK 24166 PAGE 0376
| | 2010-10-15 | 09:20:47 | COMMENTS | FINE PAID 18-209-A PAID DATE: 10/04/10 PAID AMT: 3400.00
| | 2010-07-14 | 14:09:12 | RH CXL (NON-COMPLY OR DEBT) | DEBT AND OUTSTANDING VIOLATIONS,EMAILED OWNERS REP, REQUEST STOPPED
| | 2010-07-08 | 11:15:23 | COMMENTS | REQUESTED INSPECTIONS
| | 2010-06-29 | 15:48:39 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT, EMAIL SENT TO OWNER
| | 2010-06-09 | 11:19:24 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
| | 2009-11-24 | 15:49:52 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT EMAILED OWNER WITH DEBT TO BE PAID REQUEST STOPPED DUE TO DEBT
| | 2009-11-12 | 14:06:25 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
| | 2009-05-21 | 14:14:06 | COMMENTS | REQUESTED INSPECTIONS
| | 2009-05-18 | 12:10:45 | REDUCTION HEARING REQ RECEIVED | RESTARTED REQUEST DEBT SEARCH
| | 2009-01-08 | 10:44:37 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT EMAILED OWNER
| | 2008-12-24 | 12:36:15 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
| | 2008-10-01 | 15:27:36 | COMMENTS | LIEN RECORDED 09/24/08 FOR 0.00 BOOK 22874 PAGE 0492
| | 2008-09-12 | 16:19:44 | NOTICE OF HEARING | 09/12/2008 HEARING SCHEDULED AHOSEY
| | 2008-09-12 | 13:36:01 | COMMENTS | ADDED FINE ON 18-209-A START DATE: 07/22/08 FINE AMT: 100.00
| | 2008-09-12 | 13:35:19 | SPECIAL MASTER ORDER | REPEAT $100 PER DAY FROM 7/22/08-8/25/08
| | 2008-09-08 | 16:19:44 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
COMPLIED BY CONTRACTOR ON 8/25/08.
REPEAT VIOLATION.
| | 2008-08-14 | 13:10:26 | REINSPECTION | PROPERTY HAS NOT BEEN COMPLIED. SENDING TO CONTRACTOR FOR COMPLIANCE.
| | 2008-07-30 | 11:29:30 | POSTED PROPERTY/CITY HALL | | | 2008-07-30 | 11:29:24 | AFFIDAVIT OF POSTING | | | 2008-07-29 | 14:04:51 | CERTIFIED MAIL RECEIVED | 70072680000110393951 SIGNED
| | 2008-07-28 | 14:09:12 | CERTIFIED MAIL SENT | 70072680000110393951
| | 2008-07-22 | 16:19:44 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2008-07-22 | 13:10:26 | INITIAL INSPECTION | INSPECTION FAILED DUE TO VIOLATIONS OF TRASH AND DEBRIS AND GRASS/WEEDS.
| | 2008-07-22 | 13:10:26 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
|
|