| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2010-06-22 | 09:10:53 | COMMENTS | LIEN RELEASED ON 06/08/2010 BOOK 23887 PAGE 0874
|
| 2010-05-28 | 08:27:39 | COMMENTS | FINE PAID 18-209-A PAID DATE: 05/26/10 PAID AMT: 6000.00
|
| 2010-05-21 | 10:21:25 | COMMENTS | RECEIVED CHECK FOE $6,000 VIA FED-EX FOR PAYMENT OF REDUCED LIEN. WALKED TO FINANCE FOR PROCESSING.
|
| 2010-05-20 | 09:16:19 | COMMENTS | FINE SETTLED 18-209-A SETTLE DT: 05/19/10 SETTLE AMT: 6000.00
|
| 2010-05-19 | 09:15:28 | SPECIAL MASTER ORDER | REDUCED TO $6,000 PAYABLE WITHIN 30 DAYS OR $88,800; TOD WESTON & PROPERTY MANAGER BRYAN WELCH PRESENT
|
| 2010-05-03 | 15:00:48 | COMMENTS | SCHEDULED FOR 5/19/10 OTHER MATTERS HEARING. ASKED BETH TO NOTICE BANK. EMAILED SUBPOENA TO MIAMI MANAGEMENT WHO AGREED TO WAIVE SERVICE.
|
| 2010-04-21 | 09:32:49 | COMMENTS | CONTINUED; CITY TO SUBPOENA IRONHORSE MANAGEMENT COMPANY RE BANK'S ALLEGATIONS THAT THEY WERE NOT ALLOWED ACCESS TO PROPERTY TO COMPLY VIOLATION
|
| 2010-04-20 | 15:27:32 | SM - OTHER MATTERS | SCHEDULED FOR 4/21/10 OM HEARING FOR LIEN REDUCTION
|
| 2010-04-20 | 07:04:07 | REINSPECTION FOR SM ORDER FEES | PASSED REI FOR LIEN HEARING.
|
| 2010-04-19 | 15:34:13 | COMMENTS | REQUESTED INSPECTIONS
|
| 2010-04-15 | 13:25:15 | RH CXL (NON-COMPLY OR DEBT) | EMAILED OWNERS REP, REQUEST STOPPED DUE TO DEBT
|
| 2010-03-17 | 08:12:08 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2010-03-05 | 14:31:59 | AFFIDAVIT OF COMPLIANCE | ENTERED AN AOC INTO THE FILE.
|
| 2010-03-04 | 13:23:10 | COMPLY CASE | COMPLIED. THIS PROPERTY HAS BEEN COMPLIED, POOL CLEANED AND SANITIZED BY THE SELLER. PER COASTEL TITLE THE HOUSE IS GOING TO CLOSING ON 3/5/10.
|
| 2009-01-23 | 14:28:50 | COMMENTS | LIEN RECORDED 01/12/09 FOR 0.00 BOOK 23031 PAGE 1033
|
| 2008-12-31 | 15:07:47 | COMMENTS | AONC SENT TO LAW
|
| 2008-12-31 | 15:06:46 | COMMENTS | ADDED FINE ON 18-209-A START DATE: 12/15/08 FINE AMT: 200.00
|
| 2008-12-16 | 10:52:37 | REINSPECTION | FAILED REI. VIOLATION HAS NOT BEEN COMPLIED.
|
| 2008-12-16 | 08:25:42 | AFFIDAVIT OF NON-COMPLIANCE | ENTERED AN AONC INTO THE FILE.
|
| 2008-12-03 | 12:18:29 | NOTICE OF HEARING | 12/03/2008 HEARING SCHEDULED BCARMAN
|
| 2008-12-03 | 10:52:20 | SPECIAL MASTER ORDER | 10 DAYS OR $200 PER DAY
|
| 2008-11-24 | 12:18:29 | REINSPECTION | FAILED REI. NOT COMPLIED.
PRE-HEARING INSP SCHED BCARMAN
|
| 2008-11-14 | 13:52:25 | CERTIFIED MAIL RETURNED | 70080500000135558229 LEFT NO FORWARDING
|
| 2008-11-06 | 17:10:53 | AFFIDAVIT OF POSTING | ENTERED AN AFFIDAVIT OF POSTING FOR THE NOV/NOH FOR THE 12/3/08 SM INTO THE FILE. A PHOTO OF THE POSTING IS ATTACHED TO THE AFFIDAVIT.
|
| 2008-11-06 | 17:04:09 | POSTED PROPERTY/CITY HALL | POSTED NOV/NOH FOR THE 12/3/08 SM.
|
| 2008-11-06 | 08:39:26 | CERTIFIED MAIL SENT | 70080500000135558229
|
| 2008-11-05 | 12:42:31 | NOTICE OF HEARING | 11/05/2008 HEARING SCHEDULED AHOSEY
|
| 2008-11-05 | 12:18:29 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2008-11-05 | 08:28:57 | COMMENTS | RESCHEDULED
|
| 2008-10-29 | 12:42:31 | REINSPECTION | FAILED REI.
PRE-HEARING INSP SCHED AHOSEY
|
| 2008-10-16 | 13:28:12 | CERTIFIED MAIL RETURNED | 70080500000135563571 NOT DELIVERABLE
|
| 2008-10-09 | 10:58:36 | CERTIFIED MAIL SENT | 70080500000135561571
|
| 2008-10-07 | 12:42:31 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-10-03 | 15:00:05 | FORWARD TO SPECIAL MASTER | |
| 2008-10-02 | 09:00:24 | REINSPECTION | FAILED REI. NOTHING HAS BEEN DONE TO COMPLY THIS CASE.
|
| 2008-07-17 | 09:09:44 | NOTICE OF VIOLATION | POSTED A NOV ON THE FRONT DOOR OF THE PROPERTY.
|
| 2008-07-16 | 09:00:24 | INITIAL INSPECTION | INSPECTION FAILED DUE TO UNSANITARY POOL.
|
| 2008-07-16 | 09:00:24 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|