| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2010-10-08 | 14:32:41 | COMMENTS | FINE SETTLED 18-265 SETTLE DT: 10/06/10 SETTLE AMT: 500.00
|
| 2010-10-06 | 14:32:12 | SPECIAL MASTER ORDER | REDUCED TO $500 PAYABLE WITHIN 60 DAYS OR $33,700; SUE KING PRESENT
|
| 2010-09-30 | 13:47:27 | SM - OTHER MATTERS | SCHEDULED FOR 10/06/10 OTHER MATTERS HEARING FOR LIEN REDUCTION
|
| 2010-09-23 | 10:57:26 | COMMENTS | RESTART LIEN REDUCTION REQUEST, REQUESTED INSPECTIONS
|
| 2010-08-16 | 12:02:06 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, EMAILED OWNERS REP
|
| 2010-08-04 | 13:23:25 | COMMENTS | RESTART LIEN REDUCTION REQUEST, REQUESTED INSPECTION
|
| 2010-07-26 | 11:20:24 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST,EMAILED OWNERS REP,REQUEST STOPPED DUE TO VIOLATIONS
|
| 2010-07-14 | 14:51:31 | COMMENTS | REQUESTED INSPECTIONS
|
| 2010-06-30 | 13:37:11 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2010-06-24 | 07:55:33 | COMMENTS | IN COMPLIANCE 18-265 COMPLIANCE DATE WAS : 06/23/10
|
| 2008-10-21 | 15:32:59 | REINSPECTION | PROPERTY CONTINUES TO BE BOARDED WITH NO BOARDING CERTIFICATE ON FILE.
|
| 2008-09-04 | 08:27:44 | COMMENTS | LIEN RECORDED 08/27/08 FOR 0.00 BOOK 22829 PAGE 1983
|
| 2008-08-18 | 13:20:20 | COMMENTS | AONC SENT TO LAW
|
| 2008-08-18 | 10:23:28 | COMMENTS | ADDED FINE ON 18-265 START DATE: 08/18/08 FINE AMT: 50.00
|
| 2008-08-18 | 10:23:04 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-08-18 | 07:08:05 | REINSPECTION FOR SM ORDER FEES | OWNER HAS NOT OBTAINED A BOARD AND SECURE CERTIFICATE.
|
| 2008-07-18 | 12:04:19 | NOTICE OF HEARING | 07/18/2008 HEARING SCHEDULED AHOSEY
|
| 2008-07-18 | 07:07:53 | SPECIAL MASTER ORDER | 30 DAYS OR $50 PER DAY
|
| 2008-07-14 | 12:04:19 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
BOARDING CERTIFICATE NOT OBTAINED.
|
| 2008-07-07 | 14:52:49 | POSTED PROPERTY/CITY HALL | |
| 2008-07-07 | 14:52:44 | AFFIDAVIT OF POSTING | |
| 2008-06-20 | 15:07:03 | CERTIFIED MAIL RETURNED | 70071490000211900265 ATTEMPTED NOT KNOWN
|
| 2008-06-12 | 09:09:34 | CERTIFIED MAIL SENT | 70071490000211900265
|
| 2008-06-09 | 15:03:01 | REINSPECTION | BOARDING CERTIFICATE NOT OBTAINED.
|
| 2008-06-09 | 12:04:19 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-06-09 | 09:17:09 | FORWARD TO SPECIAL MASTER | |
| 2008-05-08 | 15:03:01 | INITIAL INSPECTION | INSPECTION FAILED DUE TO BOARDING CERTIFICATE.
|
| 2008-05-08 | 15:03:01 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED SCALDERO
|