| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2012-07-02 | 15:34:52 | COMMENTS | LIEN RELEASED ON 05/18/2012 BOOK 25210 PAGE 1801
|
| 2012-05-15 | 11:41:46 | COMMENTS | FINE PAID 18-265 PAID DATE: 05/03/12 PAID AMT: 300.00
|
| 2012-04-05 | 14:55:44 | COMMENTS | FINE SETTLED 18-265 SETTLE DT: 04/04/12 SETTLE AMT: 300.00
|
| 2012-04-04 | 14:55:16 | SPECIAL MASTER ORDER | REDUCED TO $300 PAYABLE WITHIN 30 DAYSOR $9250
|
| 2012-03-28 | 09:43:02 | SM - OTHER MATTERS | SCHEDULED FOR 4/4/12 LIEN REDUCTION
|
| 2011-11-07 | 11:40:10 | COMMENTS | COMPLIED, ADDITONAL PROPERTY TO BE CONSIDERED 621 51ST RESTARTED LIEN REDUCTION REQUEST - ADDITIONAL PROPERTIES 721 46TH ST OKAY
|
| 2011-07-28 | 12:27:34 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, EMAILED OWNER, REQUEST STOPPED
|
| 2011-07-12 | 13:40:29 | COMMENTS | FINE CHANGED 18-265 START DATE: 08/19/08 FINE AMT: 50.00
|
| 2011-07-12 | 13:39:50 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2009-11-02 | 09:30:12 | COMMENTS | PROPERTY RENTED - NO RENTAL LICENCE
|
| 2009-06-11 | 13:19:45 | RH CXL (NON-COMPLY OR DEBT) | |
| 2009-05-07 | 11:04:51 | REDUCTION HEARING REQ RECEIVED | RESTART REQUEST DEBT SEARCH
|
| 2009-04-03 | 09:46:00 | RH CXL (NON-COMPLY OR DEBT) | DEBT REQUEST STOPPED EMAILED REPRESENTATIVE TO OWNER
|
| 2009-03-03 | 14:35:20 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2009-02-24 | 14:49:30 | AFFIDAVIT OF COMPLIANCE | |
| 2009-02-24 | 14:48:49 | COMPLY CASE | BOARDING CERTIFICATE OBTAINED ON 2/20/09
|
| 2008-10-20 | 15:26:31 | REINSPECTION | PROPERTY REMAINS BOARDED WITHOUT A BOARDING CERTIFICATE ON FILE.
|
| 2008-09-04 | 08:39:08 | COMMENTS | LIEN RECORDED 08/27/08 FOR 0.00 BOOK 22830 PAGE 0105
|
| 2008-08-18 | 13:19:57 | COMMENTS | AONC SENT TO LAW
|
| 2008-08-18 | 10:24:43 | COMMENTS | ADDED FINE ON 18-265 START DATE: 08/18/08 FINE AMT: 50.00
|
| 2008-08-18 | 10:24:23 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-08-18 | 07:07:11 | REINSPECTION FOR SM ORDER FEES | OWNER HAS NOT OBTAINED A BOARD AND SECURE CERTIFICATE.
|
| 2008-07-18 | 12:04:50 | NOTICE OF HEARING | 07/18/2008 HEARING SCHEDULED AHOSEY
|
| 2008-07-18 | 07:06:58 | SPECIAL MASTER ORDER | 30 DAYS OR $50 PER DAY
|
| 2008-07-14 | 12:04:50 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
BOARDING CERTIFICATE NOT OBTAINED.
|
| 2008-07-07 | 09:43:18 | POSTED PROPERTY/CITY HALL | |
| 2008-07-07 | 09:43:12 | AFFIDAVIT OF POSTING | |
| 2008-06-20 | 15:03:50 | CERTIFIED MAIL RETURNED | 70071490000211900173
|
| 2008-06-12 | 09:16:23 | CERTIFIED MAIL SENT | 70071490000211900173
|
| 2008-06-09 | 12:04:49 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-06-09 | 09:21:36 | REINSPECTION | BOARDING CERTIFICATE NOT OBTAINED.
|
| 2008-06-09 | 09:16:28 | FORWARD TO SPECIAL MASTER | |
| 2008-05-07 | 09:21:36 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED SCALDERO
|
| 2008-05-07 | 09:21:36 | INITIAL INSPECTION | INSPECTION FAILED DUE TO BOARDING CERTIFICATE REQUIRED.
|