| Code Enforcement Detail |
| Case Number |
CE08040341 |
*zones* |
|
| Case Date |
2008-04-09 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
5844 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434317060011020 |
Owner |
ROSSI GIOVANNI |
| Property Address |
1701 PRESIDENTIAL WAY # 1020 |
Owner Address |
1701 PRESIDENTIAL WAY # 102 |
| City/State/Zip |
WEST PALM BEACH FL 33401 |
City/State/Zip |
WEST PALM BEACH FL 33401-1825 |
|
|
Phone |
|
|
| Case Description |
| 9/10/09 FINAL INSPECTION PASSED ON 8/27/09 FOR | | PERMIT # 08120350 AND PERMIT CLOSED 9/1/09. | | | 4/9/08 RED TAG WAS ISSUED FOR: PERMIT REQUIRED TO | | INSTALL SUN ROOM PER F.B.C. 105.1 | | | STOP WORK | | | PAY 4 TIMES PERMIT FEE |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2009-10-30 | 08:57:22 | COMMENTS | LIEN RELEASED ON 10/09/2009 BOOK 23486 PAGE 1469
| | 2009-10-02 | 10:44:07 | COMMENTS | FINE PAID 105.1 PAID DATE: 09/23/09 PAID AMT: 500.00
| | 2009-09-23 | 16:18:45 | COMMENTS | FINE SETTLED 105.1 SETTLE DT: 09/23/09 SETTLE AMT: 500.00
| | 2009-09-23 | 16:17:50 | SPECIAL MASTER ORDER | REDUCED TO $500 PAYABLE WITHIN 30 DAYS OR $29,900
| | 2009-09-22 | 14:05:02 | SM - OTHER MATTERS | SCHEDULED FOR 9/23/09 OM HEARING
| | 2009-09-10 | 09:05:59 | COMMENTS | IN COMPLIANCE 105.1 COMPLIANCE DATE WAS : 08/19/09
| | 2009-08-19 | 09:03:51 | COMPLY CASE | COMPLIED BY KEN CONRAD.
| | 2009-02-05 | 15:11:22 | COMMENTS | RECEIVED LETTER FROM MR. ROSSI DATED 2/4/09.HE HAS HIRED A CONTRACTOR TO ENSURE THAT A PERMIT WILL BE OBTAINED.HE WILL BE LEAVING THE COUNTRY ON 2/21/09 AND WILL RETURN IN 90 DAYS.ADVISED HIM THAT HE MAY APPLY FOR A LIEN REDUCTION ONCE THE PERMIT IS ISSUED.
| | 2008-12-23 | 11:06:44 | COMMENTS | LIEN RECORDED 11/12/08 FOR 0.00 BOOK 22949 PAGE 0880
| | 2008-11-04 | 13:31:20 | COMMENTS | ADDED FINE ON 105.1 START DATE: 10/24/08 FINE AMT: 100.00
| | 2008-10-24 | 12:36:45 | REINSPECTION FOR SM ORDER FEES | | | 2008-10-24 | 09:38:39 | AFFIDAVIT OF NON-COMPLIANCE | | | 2008-10-24 | 09:38:03 | AFFIDAVIT OF NON-COMPLIANCE | AFFIDAVIT OF NON-COMPLIANCE BY DOUG ROBERTSON
| | 2008-07-25 | 12:36:28 | SPECIAL MASTER ORDER | 90 DAYS OR $100 PER DAY
| | 2008-07-25 | 09:15:51 | NOTICE OF HEARING | 07/25/2008 HEARING SCHEDULED PYUSKO
| | 2008-07-21 | 09:15:51 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2008-06-13 | 09:15:51 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2008-06-09 | 14:26:23 | REINSPECTION | | | 2008-04-09 | 14:26:23 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
| | 2008-04-09 | 14:26:23 | INITIAL INSPECTION | 4/9/08 RED TAG WAS ISSUED FOR: PERMIT REQUIRED TO INSTALL SUN ROOM PER F.B.C. 105.1
STOP WORK
PAY 4 TIMES PERMIT FEE
|
|
|