| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2021-10-04 | 10:50:36 | COMMENTS | FINE SETTLED 74-2 SETTLE DT: 10/07/19 SETTLE AMT: 7059.00
|
| 2021-10-04 | 10:50:36 | COMMENTS | FINE PAID 74-2 PAID DATE: 11/27/19 PAID AMT: 7059.00
|
| 2021-10-04 | 10:49:54 | COMMENTS | CONDITIONAL RELEASE RESO 291-19 PROVIDED FOR A REDUCED ADMINISTRATIVE FINE IN THE AMOUNT OF $120,000 FOR THE FOLLOWING LIENS: APPLYING $7,059 FOR EACH AS THE REDUCED AMOUNT THAT WAS PAID TO SETTLE. 719 52ND ST.: CE11070215, CE10080170, CE09090029, CE08050521, CE08030851, CE07110049 947 43RD ST.: CE05090012 1129 22ND ST.: CE02080267 4215 GREENWOOD AVE.: CE09050334, CE11050350, CE11050351, CE18060714 803 DOUGLASS AVE.: CE09100101, CE10030757, CE09070926, CE11050008 923 3RD ST.: CE15090432
|
| 2021-04-29 | 09:38:25 | COMMENTS | FINE SETTLED 74-2 SETTLE DT: 10/07/19 SETTLE AMT: 0.00
|
| 2019-10-07 | 10:53:25 | COMMENTS | CONDITIONAL RELEASE PAYMENT MADE 11/27/19 - OTHER CONDITIONS MUST ALL BE MET BY 4/4/20. SEE RESO 291-19. ALL CONDITIONS MET INCLUDING PAYMENT OF ADMINISTRATIVE FINE. RELEASE RECORDING IN OR BK 31179 PG 0646-CLOSING CASE
|
| 2017-05-01 | 08:44:32 | COMMENTS | IN COMPLIANCE 74-2
|
| 2014-04-02 | 12:09:49 | RH CXL (NON-COMPLY OR DEBT) | CODE INSPECTION FAILED, OUTSTANDING DEBT - REUQEST ON HOLD
|
| 2014-03-20 | 11:13:26 | REDUCTION HEARING REQ RECEIVED | RESTARTED REQUEST
|
| 2014-02-10 | 11:55:53 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2008-09-05 | 12:21:43 | REINSPECTION | REI PER DEMAND LETTER
WALL HAS NOT BEEN FULLY REPAIRED PROPERTY IS AGAIN LITTERED WITH TRASH.
|
| 2008-08-19 | 07:49:17 | COMMENTS | DEMAND LETTER SENT
|
| 2008-07-30 | 10:11:44 | COMMENTS | LIEN RECORDED 07/16/08 FOR 0.00 BOOK 22758 PAGE 1979
|
| 2008-07-18 | 17:18:50 | COMMENTS | OUTSIDE STORAGE AND TRASH COMPLIED. WALL HAS NOT BEEN FULLY REPAIRED.
|
| 2008-06-24 | 10:10:22 | COMMENTS | AONC SENT TO LAW
|
| 2008-06-23 | 15:45:30 | COMMENTS | ADDED FINE ON 74-2 START DATE: 06/20/08 FINE AMT: 250.00
|
| 2008-06-23 | 15:44:59 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-06-20 | 12:07:26 | REINSPECTION FOR SM ORDER FEES | NO EFFORT MADE TO COMPLY PROPERTY.
|
| 2008-06-05 | 11:06:53 | COMMENTS | MET WITH OWNER AT PROPERTY AND SPOKE WITH TENANT. TENANT WILL BE MONITORING PROPERTY AND CLEANING UP TRASH PER AGREEMENT WORKED OUT WITH OWNER. OWNER ADDED THAT HE WOULD HAVE SOMEONE OUT BY MONDAY TO COMPLY ALL CURRENT VIOLATIONS.
|
| 2008-05-30 | 12:07:09 | SPECIAL MASTER ORDER | 20 DAYS OR $250 PER DAY
|
| 2008-05-30 | 08:09:58 | NOTICE OF HEARING | 05/30/2008 HEARING SCHEDULED AHOSEY
|
| 2008-05-29 | 08:09:59 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
VIOLATIONS HAVE NOT BEEN COMPLIED EVEN AFTER SPEAKING WITH PROPERTY MAGR LAST WEEK. THE PROPERTY MGR STATED THAT SHE MANAGES P/T AND THAT SHE DIDN'T HAVE TIME TO GO OUT AND MAKE SURE THAT VIOLATIONS GOT COMPLIED OR THAT THERE WERE NO PROBLEMS WITH STRUCTURE.
|
| 2008-05-20 | 11:43:45 | CERTIFIED MAIL RETURNED | 70071490000211905888 UNCLAIMED
|
| 2008-05-19 | 13:15:27 | AFFIDAVIT OF POSTING | |
| 2008-04-15 | 15:03:05 | CERTIFIED MAIL SENT | 70071490000211905888
|
| 2008-04-08 | 08:09:58 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-04-07 | 14:19:02 | REINSPECTION | PROPERTY HAS NOT BEEN COMPLIED.
|
| 2008-04-07 | 12:52:21 | FORWARD TO SPECIAL MASTER | |
| 2008-03-25 | 14:19:02 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED SCALDERO
|
| 2008-03-24 | 14:19:02 | INITIAL INSPECTION | INSPECTION FAILED DUE TO REPAIR FENCE AND/OR WALL, OUTSIDE STORAGE, AND TRASH/DEBRIS.
|