| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2011-11-29 | 09:13:25 | COMMENTS | LIEN RELEASED ON 11/04/2011 BOOK 24834 PAGE 1268
|
| 2011-10-19 | 08:40:25 | COMMENTS | CITY AGREED LIEN WAS FORECLOSED - WILL PREPARE RELEASE
|
| 2011-10-18 | 15:53:11 | SM - OTHER MATTERS | SCHEDULED FOR 10/19/11 OTHER MATTERS FOR LIEN REDUCTION
|
| 2011-10-18 | 15:52:37 | COMMENTS | UPDATED FINE TO REFLECT ORDER FINE CHANGED 18-209-1 START DATE: 06/12/08 FINE AMT: 250.00
|
| 2009-11-20 | 16:53:05 | COMMENTS | NOT IN COMPLIANCE BUT STOPPED FINE ON DATE OF SALE - IN COMPLIANCE 18-209-1 COMPLIANCE DATE WAS : 04/06/09
|
| 2009-11-18 | 16:51:42 | COMMENTS | FORECLOSED BY THE APRIL 2009 JUDICIAL SALE IN 502008CA006389XXXXMB - STILL ENFLORCEABLE AGAINST PREVIOUS OWNER
|
| 2008-11-06 | 08:11:22 | REINSPECTION | PICTURE WERE TAKEN TO UPDATE FILES
|
| 2008-11-05 | 08:09:15 | REINSPECTION | PROPERTY OWNER IS IN THE PROCESS OF REMOVING THE FENCE ALONG DIXIE & GREGORY. APPROXIMATELY 50% OF FENCE HAS BEEN REMOVED AT THIS TIME.
|
| 2008-10-31 | 08:07:35 | REINSPECTION | PROPERTY OWNER CUT & CLEANED THE SWALE AND UP TO FENCE LINE
|
| 2008-10-29 | 08:06:31 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AN AFFIDAVIT OF NON-COMPLIANCE FOR FILE AND CITY ATTORNEY.
|
| 2008-10-29 | 08:04:44 | REINSPECTION | REINSPECTED, PROPERTY NOT IN COMPLIANCE, PICTURES TAKEN FOR FILE
|
| 2008-07-15 | 15:22:44 | COMMENTS | SPOKE TO ATTORNEY JOSH MYRON FOR THE BANK (954-522-2200) UNDER FORECLOSURE, TOLD HIM WHAT HAD TO BE DONE TO BRING PROPERTY INTO COMPLIANCE, GAVE HIM CODES, ETC,
|
| 2008-07-08 | 14:10:05 | COMMENTS | LIEN RECORDED 06/23/08 FOR 0.00 BOOK 22716 PAGE 0764
|
| 2008-06-19 | 14:18:28 | COMMENTS | ADDED FINE ON 18-209-1 START DATE: 06/11/08 FINE AMT: 250.00
|
| 2008-06-13 | 12:28:52 | COMMENTS | AONC SENT TO LAW
|
| 2008-06-11 | 10:41:19 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AFFIDAVIT OF NON-COMPLIAMCE AND ATTACHED PICTURES
|
| 2008-06-11 | 08:27:06 | REINSPECTION FOR SM ORDER FEES | NOTHING HAS BEEN DONE OTHER THAN REMOVE THE TRAILER, PICTURES TAKEN AND AFFIDAVIT OF NON-COMPLIANCE
|
| 2008-04-11 | 11:45:11 | NOTICE OF HEARING | 04/11/2008 HEARING SCHEDULED AHOSEY
|
| 2008-04-11 | 08:26:49 | SPECIAL MASTER ORDER | 60 DAYS OR $250 PER DAY
|
| 2008-04-07 | 11:45:11 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
VIOLATIONS STILL EXIST, PICTURES TAKEN
|
| 2008-03-31 | 08:17:03 | AFFIDAVIT OF POSTING | COMPLETED AFFIDAVIT OF POSTING WITH PICTURE
|
| 2008-03-28 | 08:16:41 | POSTED PROPERTY/CITY HALL | POSTED & PICTURE
|
| 2008-03-19 | 13:02:55 | CERTIFIED MAIL RECEIVED | 70071490000211896292 SIGNED BY BILL JANSEN
|
| 2008-03-14 | 14:09:06 | CERTIFIED MAIL SENT | 70071490000211896292
|
| 2008-03-04 | 11:45:11 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-02-27 | 09:01:19 | FORWARD TO SPECIAL MASTER | COMPLETED TO WIT FORM
|
| 2008-02-22 | 09:10:13 | REINSPECTION | VIOLATIONS STILL EXIST, PICTURES TAKEN (SM)
|
| 2008-01-23 | 09:10:13 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
| 2008-01-23 | 09:10:13 | INITIAL INSPECTION | INSPECTION FAILED DUE TO MAINTAIN UNPAVED AREA, RESTORE TO GRADE.
|