| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2011-03-17 | 13:15:12 | COMMENTS | LIEN RELEASED ON 03/07/2011 BOOK 24394 PAGE 0485
|
| 2011-02-25 | 15:47:49 | COMMENTS | FINE PAID 18-162-A PAID DATE: 02/22/11 PAID AMT: 1200.00
|
| 2011-02-02 | 16:10:59 | COMMENTS | FINE SETTLED 18-162-A SETTLE DT: 02/02/11 SETTLE AMT: 1200.00
|
| 2011-02-02 | 16:10:24 | SPECIAL MASTER ORDER | REDUCED TO $1200 PAYABLE WITHIN 30 DAYS OR $72,500; NICK JACKSON PRESENT
|
| 2011-02-01 | 14:07:59 | SM - OTHER MATTERS | SCHEDULED FOR 2/2/11 FINE REDUCTION HEARING
|
| 2011-01-31 | 15:46:33 | REDUCTION HEARING REQ RECEIVED | RESTART REQUEST FOR LIEN REDUCTION, DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2010-12-28 | 10:01:59 | RH CXL (NON-COMPLY OR DEBT) | NON COMPLIED PER SUPERVISOR, REQUEST STOPPED DUE TO OPEN VIOLATIONS
|
| 2010-12-06 | 16:41:42 | RH CXL (NON-COMPLY OR DEBT) | EMAILED OWNERS REP REGARDING VIOLATIONS
|
| 2010-11-29 | 16:45:01 | COMMENTS | RESTARTED LIEN REDUCTION REQUEST,REQUESTED INSPECTIONS
|
| 2010-11-19 | 13:03:56 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS,DEBT EXIST
|
| 2010-11-02 | 15:43:52 | COMMENTS | RESTARTED REQUEST, DEBT SEARCH, INSPECTIONS
|
| 2010-09-20 | 16:17:30 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT, VIOLATIONS, PERMITS. REQUEST STOPPED DUE TO OUTSTANDING DEBT AND VIOLATIONS.EMAILED OWNERS REP. ADDITONAL PROPERTIES HAVE VIOLATIONS
|
| 2010-09-10 | 08:59:46 | COMMENTS | REQUESTED INSPECTIONS
|
| 2010-08-26 | 13:01:25 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2010-06-30 | 13:32:28 | COMMENTS | IN COMPLIANCE 18-162-A COMPLIANCE DATE WAS : 03/12/10
|
| 2010-03-12 | 13:30:56 | PROPERTY FORECLOSED | INFO OBTAINED WHILST TRY TO GET COMPLIANCE FOR JUNK PLACED ON STREET. VIA, LISING AGENT EXIT REALTY.
|
| 2008-10-20 | 15:04:55 | REINSPECTION | RENTAL LICENSE HAS NOT BEEN RENEWED SINCE IT EXPIRED 9/30/07.
|
| 2008-04-09 | 09:17:05 | COMMENTS | LIEN RECORDED 03/21/08 FOR 0.00 BOOK 22519 PAGE 1495
|
| 2008-03-17 | 16:57:23 | COMMENTS | AONC SENT TO LAW
|
| 2008-03-17 | 10:58:53 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 03/17/08 FINE AMT: 100.00
|
| 2008-03-17 | 10:58:02 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-03-17 | 08:34:46 | REINSPECTION FOR SM ORDER FEES | RENTAL LICENSE HAS NOT BEEN RENEWED.
|
| 2008-02-18 | 12:27:07 | CERTIFIED MAIL RETURNED | 70071490000211912534 UNCLAIMED
|
| 2008-02-15 | 10:31:59 | NOTICE OF HEARING | 02/15/2008 HEARING SCHEDULED AHOSEY
|
| 2008-02-15 | 08:34:31 | SPECIAL MASTER ORDER | 30 DAYS OR $100 PER DAY
|
| 2008-02-11 | 10:31:59 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
RENTAL LICENSE NOT RENEWED. GRASS COMPLIED.
|
| 2008-02-04 | 13:59:07 | POSTED PROPERTY/CITY HALL | |
| 2008-02-04 | 13:59:02 | AFFIDAVIT OF POSTING | |
| 2008-01-11 | 15:49:07 | CERTIFIED MAIL SENT | 70071490000211912534
|
| 2008-01-08 | 10:31:58 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-01-07 | 09:58:50 | FORWARD TO SPECIAL MASTER | |
| 2008-01-07 | 09:07:57 | REINSPECTION | RL NOT RENEWED.
|
| 2007-12-24 | 09:07:57 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, GRASS/WEEDS.
|
| 2007-12-24 | 09:07:57 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|