| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2014-02-24 | 15:38:12 | COMMENTS | LIEN RELEASED ON 02/04/2014 BOOK 26596 PAGE 0890
|
| 2014-01-27 | 15:15:29 | COMMENTS | PREPARING RELEASE AND WILL GET EXECUTED AND RECORDED.
|
| 2014-01-27 | 15:14:28 | COMMENTS | FINE PAID 18-103-J PAID DATE: 01/15/14 PAID AMT: 500.00
|
| 2014-01-21 | 15:42:01 | COMMENTS | FINE SETTLED 18-103-J SETTLE DT: 01/15/14 SETTLE AMT: 500.00
|
| 2014-01-15 | 15:41:23 | SPECIAL MASTER ORDER | REDUCED TO $500, PAYABLE WITHIN 30 DAYS. JUAN PARRA ATTENDED HEARING.
|
| 2014-01-07 | 13:04:56 | REDUCTION HEARING SCHEDULED | SCHEDULED FOR 1/15/14 OTHER MATTERS FOR LIEN REDUCTION
|
| 2013-07-19 | 14:36:06 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2012-07-31 | 09:22:58 | RH CXL (NON-COMPLY OR DEBT) | EMAILED OWNER REGARDING VIOLATIONS, REQUEST ON HOLD
|
| 2012-07-25 | 10:50:25 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2012-07-12 | 11:57:49 | COMMENTS | FINE UPDATED TO REFLECT ORDER FINE CHANGED 18-103-J START DATE: 03/25/08 FINE AMT: 200.00
|
| 2012-06-21 | 12:00:46 | COMMENTS | IN COMPLIANCE 18-103-J COMPLIANCE DATE WAS : 06/19/12
|
| 2008-10-20 | 15:23:57 | REINSPECTION | PROPERTY IS NOT IN FULL COMPLIANCE OF RENTAL LICENSE, COU, AND EXTERIOR PAINT VIOLATIONS.
|
| 2008-05-01 | 10:38:43 | COMMENTS | RENTAL LICENSE HAS NOT YET BEEN OBTAINED.
|
| 2008-04-18 | 08:03:47 | COMMENTS | LIEN RECORDED 04/07/08 FOR 0.00 BOOK 22558 PAGE 0057
|
| 2008-03-25 | 10:19:17 | COMMENTS | AONC SENT TO LAW
|
| 2008-03-24 | 15:03:31 | REINSPECTION FOR SM ORDER FEES | MET WITH AGENT AT PROPERTY. AGENT WAS COMPLYING TRASH, OUTSIDE STORAGE, AND OVERGROWTH. HE WAS INFORMED THAT THE REMAINING VIOLATIONS WERE FAILURE TO RENEW RENTAL LICENSE, COU, PAINT SHED, AND PLACE ADDRESS CHARACTERS. AGENT WAS INSTRUCTED TO NOTIFY CODE UPON FULL COMPLIANCE OF VIOLATIONS.
|
| 2008-03-24 | 13:26:33 | COMMENTS | ADDED FINE ON 18-103-J START DATE: 03/24/08 FINE AMT: 200.00
|
| 2008-03-24 | 13:26:02 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-02-22 | 15:03:12 | SPECIAL MASTER ORDER | 30 DAYS OR $200 PER DAY
|
| 2008-02-22 | 14:30:26 | NOTICE OF HEARING | 02/22/2008 HEARING SCHEDULED BCARMAN
|
| 2008-02-22 | 13:28:38 | NOTICE OF HEARING | 02/22/2008 HEARING SCHEDULED BCARMAN
|
| 2008-02-20 | 15:27:17 | CERTIFIED MAIL RETURNED | 70071490000211913418 UNCLAIMED
|
| 2008-02-18 | 14:30:26 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
|
| 2008-02-18 | 13:28:38 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN
PROPERTY HAS NOT BEEN COMPLIED. APPEARS TO BE CURRENTLY VACANT.
|
| 2008-02-11 | 10:33:47 | POSTED PROPERTY/CITY HALL | |
| 2008-02-11 | 10:33:41 | AFFIDAVIT OF POSTING | |
| 2008-01-29 | 12:11:34 | CERTIFIED MAIL SENT | 70071490000211913418
|
| 2008-01-25 | 14:30:26 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2008-01-25 | 13:28:38 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
|
| 2008-01-25 | 08:36:31 | REINSPECTION | PROPERTY HAS NOT COME INTO COMPLIANCE.
|
| 2008-01-24 | 14:06:27 | FORWARD TO SPECIAL MASTER | |
| 2007-12-24 | 08:36:31 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, ADDRESS CHARACTERS, OUTSIDE STORAGE, TRASH/DEBRIS/GARBAGE, GRASS/WEEDS, PAINT EXTERIOR.
|
| 2007-12-24 | 08:36:30 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|