| Code Enforcement Detail |
| Case Number |
CE07120208 |
*zones* |
12 |
| Case Date |
2007-12-07 |
priority |
|
| Type |
DISC |
Status |
F - F |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
| Operator |
ahosey |
| Property On Case |
| Property ID |
74434304080570430 |
Owner |
FRALLICCIARDI MICHAEL |
| Property Address |
5014 PINEWOOD AVE |
Owner Address |
5626 56TH WAY |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33409 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO CERTIFICATE OF USE, | | RENTAL LICENSE, OUTSIDE STORAGE, | | TRASH/DEBRIS/GARBAGE, GRASS/WEEDS. |
|
|
| Violation Code(s) |
| 1: 18-162-A -- ***DO NOT USE*** | | 2: 22-32-A -- CERTIFICATE OF USE REQUIRED | | 3: 74-2 -- PUBLIC NUISANCE | | 4: 74-2-C-2 -- OVERGROWN LOT | | 5: 94-71-C -- OUTDOOR STORAGE - RESIDENTIAL |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2012-10-03 | 13:13:10 | COMMENTS | CASE NOT HEARD AS ASST CITY ATTORNEY K. ROTHENBURG SAID THERE WAS NO NEED BECAUSE PROPERTY WWAS FORECLOSED.
| | 2011-01-04 | 08:31:18 | COMMENTS | NO INDICATION THAT COMPLIED. STOPPED FINE OF DATE OF FORECSLOURE SALE. IN COMPLIANCE 18-162-A COMPLIANCE DATE WAS : 06/14/10
| | 2011-01-04 | 08:30:38 | COMMENTS | 5639 56TH WAY ??? DEUTSCHE BANK V. MICHAEL FRALLICCIARDI CASE NO. 502008CA024060XXXXMBAW 5639 56TH WAY (PCN 74-43-43-07-04-000-0171) WAS FORECLOSED AND SOLD ON JUNE 14, 2010, TO DEUTSCHE BANK NATIONAL TRUST COMPANY. CODE ENFORCEMENT LIEN CE08080687, RECORDED IN OFFICIAL RECORDS BOOK 22949, PAGE 0887, AND CODE ENFORCEMENT LIEN CE07120208, RECORDED IN OFFICIAL RECORDS BOOK 22477, PAGE 2001, WAS FORECLOSED, BUT REMAINS ENFORCEABLE AS TO ALL OTHER REAL AND PERSONAL PROPERTY OWNED BY MICHAEL FRALLICCIARDI.
| | 2008-10-20 | 15:21:15 | REINSPECTION | PROPERTY CONTINUES TO HAVE TENANTS WITHOUT RENEWING RENTAL LICENSE AND COU.
| | 2008-05-29 | 12:00:28 | COMMENTS | PROPERTY OWNER HAS FAILED TO RENEW RENTAL LICENSE. RECEIVED CALL FROM EXITING TENANT WHO STATED THAT THE PROPERTY HAD SEVERAL INTERIOR VIOLATIONS. MAIN HOUSE IS VACANT, BUT LOCKED. ADDITIONAL UNIT IS OCCUPIED BUT NO ONE ANSWERS.
| | 2008-03-11 | 16:07:07 | COMMENTS | LIEN RECORDED 03/03/08 FOR 0.00 BOOK 22477 PAGE 2001
| | 2008-02-25 | 11:32:45 | COMMENTS | ADNC SENT TO LAW
| | 2008-02-20 | 13:52:12 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 02/19/08 FINE AMT: 150.00
| | 2008-02-20 | 13:51:27 | AFFIDAVIT OF NON-COMPLIANCE | | | 2008-02-19 | 14:12:34 | REINSPECTION FOR SM ORDER FEES | RENTAL LICENSE HAS NOT BEEN RENEWED.
| | 2008-02-01 | 14:12:15 | SPECIAL MASTER ORDER | 15 DAYS OR $150 PER DAY
| | 2008-02-01 | 10:31:36 | NOTICE OF HEARING | 02/01/2008 HEARING SCHEDULED AHOSEY
| | 2008-01-28 | 10:31:36 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
OWNER HAS FAILED TO RENEW RENTAL LICENSE AND LANDSCAPE VIOLATIONS HAVE NOT BEEN COMPLIED.
| | 2008-01-22 | 13:06:55 | POSTED PROPERTY/CITY HALL | | | 2008-01-22 | 13:05:24 | AFFIDAVIT OF POSTING | | | 2007-12-26 | 10:31:36 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2007-12-20 | 13:46:05 | FORWARD TO SPECIAL MASTER | | | 2007-12-20 | 11:22:13 | REINSPECTION | RENTAL LICENSE HAS NOT BEEN RENEWED. GRASS IS STILL OVERGROWN ALONG FENCE. ALL ELSE COMPLIED.
| | 2007-12-07 | 11:22:13 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, OUTSIDE STORAGE, TRASH/DEBRIS/GARBAGE, GRASS/WEEDS.
| | 2007-12-07 | 11:22:12 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
|
|