| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2009-05-19 | 15:18:08 | COMMENTS | RELEASED 2ND LIEN 5/8/09 22709/0244
|
| 2009-04-30 | 15:19:46 | COMMENTS | LIEN RELEASED ON 04/20/2009 BOOK 23185 PAGE 1273
|
| 2009-03-27 | 08:53:37 | COMMENTS | FINE PAID 74-2-C-4 PAID DATE: 03/06/09 PAID AMT: 1000.00
|
| 2009-03-10 | 12:48:34 | COMMENTS | FINE SETTLED 74-2-C-4 SETTLE DT: 03/04/09 SETTLE AMT: 1000.00
|
| 2009-03-04 | 12:47:54 | SPECIAL MASTER ORDER | THIS CASE ALONG WITH CE03080610 AND CE03050511 WERE REDUCED TO $3000 TOTAL PAYABLE WITHIN 15 DAYS OR EACH CASES' FINE TOTAL IS DUE.
|
| 2009-02-24 | 12:45:27 | SM - OTHER MATTERS | SCHEDULED FOR 3/4/09 OM HEARING
|
| 2009-02-19 | 13:45:04 | COMMENTS | PROPERTY HAS BEEN SODDED PER LIEN REDUCTION COMPLIANCE.
|
| 2008-11-14 | 16:06:16 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST
|
| 2008-11-07 | 15:03:43 | COMMENTS | NO DEBT PROPERTY FILE GIVEN TO ZONE SUPERVISOR FOR INSPECTION AND AGENDA APPROVAL REQUESTED INSPECTIONS FROM BUILDING/SANITATION
|
| 2008-10-24 | 11:43:41 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-09-22 | 14:28:45 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT LETTER SENT TO OWNER REQUEST STOPPED
|
| 2008-09-04 | 14:30:02 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-07-08 | 14:08:15 | COMMENTS | IN COMPLIANCE 18-103-B COMPLIANCE DATE WAS : 07/01/08
|
| 2008-07-01 | 14:28:03 | AFFIDAVIT OF COMPLIANCE | |
| 2008-07-01 | 14:27:37 | COMPLY CASE | PROPERTY IS IN FULL COMPLIANCE.
|
| 2008-06-23 | 14:20:18 | LIEN RECORDED | -2ND LIEN 22709/0244 ON 6/19/08
|
| 2008-05-28 | 14:21:21 | COMMENTS | FINE CHANGED 18-103-B START DATE: 05/24/08 FINE AMT: 100.00
|
| 2008-05-28 | 14:19:57 | COMMENTS | SENT AONC TO LAW
|
| 2008-05-28 | 09:39:51 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-05-28 | 09:39:42 | COMMENTS | ADDED FINE ON 18-103-B START DATE: 05/23/08 FINE AMT: 100.00
|
| 2008-05-23 | 15:01:51 | REINSPECTION (ADDITIONAL) | PROPERTY HAS NOT BEEN COMPLIED. BANK HAS FAILED DUE TO DO WHAT WAS NEEDED. CASES OPENED FOR BOARDING AND CLEANING.
|
| 2008-04-23 | 11:27:16 | COMMENTS | SPOKE WITH BANK REPRESENTATIVE WHO STATED THAT PROPERTY WAS RECENTLY FORECLOSED ON AND THAT THEY WERE UNAWARE OF THE VIOLATIONS AND FINES. SHE STATED THAT A LOAN OFFICER WOULD BE OUT TO ASSESS THE PROPERTY AND COMPLY ALL CURRENT VIOLATIONS.
|
| 2008-04-18 | 08:03:17 | COMMENTS | LIEN RECORDED 04/07/08 FOR 0.00 BOOK 22558 PAGE 0058
|
| 2008-03-25 | 10:19:43 | COMMENTS | AONC SENT TO LAW
|
| 2008-03-24 | 15:01:41 | REINSPECTION FOR SM ORDER FEES | ADDRESS, OVERGROWTH, AND MAINTAIN LANDSCAPING NOT COMPLIED.
|
| 2008-03-24 | 14:55:05 | COMMENTS | ADDED FINE ON 74-2-C-4 START DATE: 03/24/08 FINE AMT: 100.00
|
| 2008-03-24 | 14:54:44 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-03-07 | 11:04:46 | CERTIFIED MAIL RETURNED | 70071490000211909350 UNCLAIMED
|
| 2008-02-22 | 15:00:52 | SPECIAL MASTER ORDER | SPLIT-30 DAYS OR $100 PER DAY FOR 74-2-C-4, 78-6, 94-446-2/90 DAYS OR $100 PER DAY FOR 18-103-B, 18-103-J
|
| 2008-02-22 | 11:36:01 | NOTICE OF HEARING | 02/22/2008 HEARING SCHEDULED AHOSEY
|
| 2008-02-20 | 11:36:01 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
NO EFFORT MADE TO COMPLY PROPERTY.
|
| 2008-02-11 | 11:05:12 | POSTED PROPERTY/CITY HALL | |
| 2008-02-11 | 11:05:05 | AFFIDAVIT OF POSTING | |
| 2008-01-29 | 13:57:38 | CERTIFIED MAIL SENT | 70071490000211909350
|
| 2008-01-29 | 11:10:42 | COMMENTS | PROPERTY HAS STILL NOT BEEN COMPLIED. NO EFFORT MADE. ADDITIONAL CASE BEING OPENED FOR NEW VIOLATION OF BROKEN WINDOW.
|
| 2008-01-17 | 11:36:01 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2008-01-08 | 10:39:02 | FORWARD TO SPECIAL MASTER | |
| 2008-01-07 | 09:37:19 | REINSPECTION | PROPERTY HAS NOT BEEN COMPLIED.
|
| 2007-12-05 | 09:37:19 | INITIAL INSPECTION | INSPECTION FAILED DUE TO ALLEYWAY, PAINT EXTERIOR, EXTERIOR, MAINTAIN AND ADDRESS.
|
| 2007-12-05 | 09:37:19 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|