| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2015-03-24 | 08:23:22 | COMMENTS | PARTIAL PAYMENT OF $600.00 PAID ON 3-11-15.
|
| 2014-12-03 | 15:18:42 | COMMENTS | PARTIAL PAYMENT OF $700 PAID ON 11-25-14.
|
| 2014-11-21 | 08:10:05 | COMMENTS | PARTIAL PAYMENT CAME IN FOR $11,486.16 FROM PBC FROM A STATEMENT OF CLAIM THE CITY FILED. (THE TOTAL PAYMENT WAS $11,986.16 BUT $500 WAS APPLIED TO CE09010487) IT REFERENCED CASE #'S CE11080465,CE09010487, & CE09100448. IF ANY OTHER PAYMENTS COME IN, APPLY TO THIS CASE AND NOT OTHERS.
|
| 2011-05-02 | 14:46:57 | COMMENTS | IN COMPLIANCE 18-162-A COMPLIANCE DATE WAS : 04/08/11
|
| 2011-04-08 | 14:46:24 | COMMENTS | DEUTSCHE BANK V. KETTY CHARLES-PIERRE; 502009CA005433XXXXMBAW; 5006 PINEWOOD; PLEASE BE ADVISED THAT THE PROPERTY LOCATED AT 5006 PINEWOOD AVENUE, WPB, (PCN 74-43-43-04-05-022-0420) WAS FORECLOSED AND SOLD ON APRIL 8, 2011, TO:
PINEWOOD MANAGEMENT LAND TRUST 351 N CONGRESS AVE S/132 BOYNTON BEACH, FL 33426
CODE ENFORCEMENT LIEN CE07110203 RECORDED IN OFFICIAL RECORDS BOOK 22438, PAGE 0390 AND CODE ENFORCEMENT LIEN CE08040101 RECORDED IN OFFICIAL RECORDS BOOK 22758, PAGE 1529 WAS FORECLOSED AS TO 5006 PINEWOOD AVENUE, BUT REMAINS ENFORCEABLE AS TO ALL OTHER REAL AND PERSONAL PROPERTY OWNED BY KETTY CHARLES-PIERRE. THE CITY ATTORNEY?S OFFICE IS CLOSING ITS FILE.
BETH - PLEASE HAVE CODE OFFICER CITE NEW OWNER FOR ANY OUTSTANDING VIOLATIONS UNDER CE07110203 & CE08040101.
THERE WERE NO SURPLUS PROCEEDS FROM THE JUDICIAL SALE. PLEASE FEEL FREE TO CONTACT ME WITH ANY QUESTIONS REGARDING THIS MATTER.
|
| 2009-05-04 | 15:06:43 | REINSPECTION | REI PER DEMAND LETTER SENT BY LAW.
PROPERTY REMAINS IN VIOLATION, OUTDOOR STORAGE, TIRES, FURNITURE, LITTER ON PROPERTY. UNPAVED & INOPERABLE VEHICLES AT REAR OF PROPERTY.
|
| 2009-04-03 | 15:29:41 | COMMENTS | DEMAND LETTER SENT
|
| 2008-10-20 | 15:15:05 | REINSPECTION | PROPERTY CONTINUES TO BE RENTED WITHOUT A RENTAL LICENSE / COU AND CONTINUES TO HAVE OUTSIDE STORAGE.
|
| 2008-02-26 | 12:06:52 | REINSPECTION | RENTAL INSPECTION WAS DONE AND VIOLATIONS OF OVERCROWDING AND A POSSIBLE ILLEGAL CONVERSION WERE FOUND. OUTSIDE STORAGE HAS NOT BEEN COMPLIED. PROPERTY ALSO HAS A COMMERCIAL VEHICLE AND TRASH AND DEBRIS. ALL VIOLATIONS WERE WRITTEN DOWN AND HANDED TO INDIVIDUAL SENT BY OWNER FOR WALK THROUGH.
|
| 2008-02-25 | 09:41:52 | COMMENTS | LIEN RECORDED 02/12/08 FOR 0.00 BOOK 22438 PAGE 0390
|
| 2008-01-31 | 08:23:14 | COMMENTS | ADNC SENT TO LAW
|
| 2008-01-28 | 14:27:58 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 01/28/08 FINE AMT: 150.00
|
| 2008-01-28 | 14:27:35 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2008-01-28 | 14:19:02 | REINSPECTION FOR SM ORDER FEES | OWNER HAS FAILED TO OBTAIN RENTAL LICENSE.
|
| 2008-01-10 | 08:46:20 | COMMENTS | RENTAL INSPECTION DONE BY K. LAVINE. INSPECTION FAILED DUE TO MISSING SCREENS AND INTERIOR REPAIRS NEEDED. WALL BENEATH KITCHEN SINK AND BEHIND TOILET NEED TO BE REPAIRED. WATER LEAK AT TOILET. INTERIOR WALLS NEED TO BE IMPROVED.
|
| 2007-12-28 | 14:18:49 | SPECIAL MASTER ORDER | 30 DAYS OR $150 PER DAY
|
| 2007-12-28 | 12:05:54 | NOTICE OF HEARING | 12/28/2007 HEARING SCHEDULED AHOSEY
|
| 2007-12-26 | 12:05:54 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
PROPERTY HAS NOT BEEN COMPLIED. WILL REQUEST 30 DAYS PER CONVERSATION WITH OWNER.
|
| 2007-12-21 | 14:29:35 | COMMENTS | SPOKE WITH OWNER WHO STATED ZONING HAS APPROVED HIS LICENSE. HE WOULD NOTIFY ME UPON HIS RETURN FROM HIS HOLIDAY VACATION TO INSPECT THE PROPERTY FOR APPROVAL OF RENTAL LICENSE.
|
| 2007-12-05 | 13:45:39 | CERTIFIED MAIL RECEIVED | 70071490000211903341 SIGNED BY BETTY P
|
| 2007-12-03 | 16:27:29 | CERTIFIED MAIL SENT | 70071490000211903341
|
| 2007-11-28 | 12:05:54 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-11-19 | 14:43:31 | REINSPECTION | VIOLATIONS HAVE NOT BEEN COMPLIED
|
| 2007-11-19 | 12:30:38 | FORWARD TO SPECIAL MASTER | |
| 2007-11-03 | 14:43:31 | INITIAL INSPECTION | INSPECTION FAILED DUE TO VIOLATIONS OF RENTAL LICENSE, GRASS/WEEDS, CERTIFICATE OF USE, OUTSIDE STORAGE
|
| 2007-11-03 | 14:43:30 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED BCARMAN
|