| Code Enforcement Detail |
| Case Number |
CE07110049 |
*zones* |
12 |
| Case Date |
2007-11-01 |
priority |
70071490000211902856 |
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1632 |
| Operator |
bcarman |
| Property On Case |
| Property ID |
74434304080720320 |
Owner |
KAYE & PALASTRANT LLC |
| Property Address |
719 52ND ST |
Owner Address |
208 34TH ST |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33407 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO VIOLATIONS OF RENTAL | | LICENSE, INOPERABLE VEHICLES, CERTIFICATE OF USE |
|
|
| Violation Code(s) |
| 1: 18-162-A -- ***DO NOT USE*** | | 2: 22-32-A -- CERTIFICATE OF USE REQUIRED | | 3: 34-102-A -- JUNK/ABANDONED VEHICLE |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2021-10-04 | 10:51:30 | COMMENTS | FINE SETTLED 18-162-A SETTLE DT: 10/07/19 SETTLE AMT: 7059.00
| | 2021-10-04 | 10:51:30 | COMMENTS | FINE PAID 18-162-A PAID DATE: 11/27/19 PAID AMT: 7059.00
| | 2021-10-04 | 10:50:50 | COMMENTS | CONDITIONAL RELEASE RESO 291-19 PROVIDED FOR A REDUCED ADMINISTRATIVE FINE IN THE AMOUNT OF $120,000 FOR THE FOLLOWING LIENS: APPLYING $7,059 FOR EACH AS THE REDUCED AMOUNT THAT WAS PAID TO SETTLE. 719 52ND ST.: CE11070215, CE10080170, CE09090029, CE08050521, CE08030851, CE07110049 947 43RD ST.: CE05090012 1129 22ND ST.: CE02080267 4215 GREENWOOD AVE.: CE09050334, CE11050350, CE11050351, CE18060714 803 DOUGLASS AVE.: CE09100101, CE10030757, CE09070926, CE11050008 923 3RD ST.: CE15090432
| | 2021-04-29 | 09:39:20 | COMMENTS | FINE SETTLED 18-162-A SETTLE DT: 10/07/19 SETTLE AMT: 0.00
| | 2019-10-07 | 10:53:50 | COMMENTS | CONDITIONAL RELEASE PAYMENT MADE 11/27/19 - OTHER CONDITIONS MUST ALL BE MET BY 4/4/20. SEE RESO 291-19. ALL CONDITIONS MET INCLUDING PAYMENT OF ADMINISTRATIVE FINE. RELEASE RECORDING IN OR BK 31179 PG 0646-CLOSING CASE
| | 2014-04-02 | 12:08:45 | RH CXL (NON-COMPLY OR DEBT) | CODE INSPECTION FAILED, OUTSTANDING DEBT - REUQEST ON HOLD
| | 2014-03-20 | 11:12:25 | REDUCTION HEARING REQ RECEIVED | RESTARTED REQUEST
| | 2014-02-10 | 11:54:50 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
| | 2013-05-08 | 10:16:40 | COMMENTS | IN COMPLIANCE 18-162-A COMPLIANCE DATE WAS : 11/04/09
| | 2008-09-05 | 12:22:05 | REINSPECTION | REI PER DEMAND LETTER
RENTAL LICENSE HAS NOT BEEN RENEWED SINCE 2007.
| | 2008-08-19 | 07:48:58 | COMMENTS | DEMAND LETTER SENT
| | 2008-05-19 | 13:55:13 | COMMENTS | UNIT B CURRENTLY OCCUPIED BY A ROSANA MOTES.
| | 2008-02-25 | 09:40:45 | COMMENTS | LIEN RECORDED 02/12/08 FOR 0.00 BOOK 22438 PAGE 0388
| | 2008-01-31 | 08:24:58 | COMMENTS | ADNC SENT TO LAW
| | 2008-01-29 | 12:04:24 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 01/28/08 FINE AMT: 100.00
| | 2008-01-29 | 12:03:58 | AFFIDAVIT OF NON-COMPLIANCE | | | 2008-01-28 | 14:51:04 | REINSPECTION FOR SM ORDER FEES | ALL VIOLATIONS REMAIN.
| | 2008-01-11 | 14:50:51 | SPECIAL MASTER ORDER | 15 DAYS OR $100 PER DAY
| | 2008-01-11 | 11:04:41 | NOTICE OF HEARING | 01/11/2008 HEARING SCHEDULED AHOSEY
| | 2008-01-07 | 11:04:41 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
RENTAL LICENSE HAS NOT BEEN RENEWED. JV HAS BEEN REMOVED.
| | 2007-11-24 | 12:50:34 | CERTIFIED MAIL RECEIVED | 70071490000211902856 SIGNED- NOT LEGABLE
| | 2007-11-21 | 16:24:08 | CERTIFIED MAIL SENT | 70071490000211902856
| | 2007-11-19 | 11:04:41 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
| | 2007-11-15 | 14:29:28 | FORWARD TO SPECIAL MASTER | | | 2007-11-14 | 12:42:42 | REINSPECTION | RL WAS NOT RENEWED.
| | 2007-11-01 | 12:42:42 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED BCARMAN
| | 2007-11-01 | 12:42:42 | INITIAL INSPECTION | INSPECTION FAILED DUE TO VIOLATIONS OF RENTAL LICENSE, INOPERABLE VEHICLES, CERTIFICATE OF USE
|
|
|