| Code Enforcement Detail |
| Case Number |
CE07100066 |
*zones* |
|
| Case Date |
2007-10-02 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
3091 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434404200000410 |
Owner |
RAMIREZ JESUS R |
| Property Address |
1024 FRANCIS ST |
Owner Address |
1024 FRANCIS ST |
| City/State/Zip |
WEST PALM BEACH FL 33405 |
City/State/Zip |
WEST PALM BEACH FL 33405 |
|
|
Phone |
|
|
| Case Description |
| 10/02/2007 RED TAG WAS ISSUED FOR: PERMIT IS | | REQUIRED FOR FENCE. OBTAIN PERMIT AT WEST PALM | | BEACH BUILDING DEPT. | | FBC 105.1 | | | STOP WORK | | PAY 4 X'S PERMIT FEE. |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2011-07-25 | 10:22:20 | COMMENTS | LIEN RELEASED ON 07/05/2011 BOOK 24613 PAGE 0497
| | 2011-06-24 | 10:13:42 | COMMENTS | FINE PAID 105.1 PAID DATE: 06/10/11 PAID AMT: 1000.00
| | 2011-06-08 | 11:15:41 | COMMENTS | FINE SETTLED 105.1 SETTLE DT: 06/01/11 SETTLE AMT: 1000.00
| | 2011-06-01 | 11:15:20 | SPECIAL MASTER ORDER | LIEN REDUCED TO $1000 PAYABLE WITHIN 30 DAYS; TODD WESTON PRESENT
| | 2011-05-31 | 08:38:09 | SM - OTHER MATTERS | OTHER MATTERS 6/1/11 FOR PARTIAL RELEASE
| | 2011-05-20 | 09:55:53 | COMMENTS | REQUESTED INSPECTIONS
| | 2011-04-25 | 12:16:34 | RH CXL (NON-COMPLY OR DEBT) | DEBT, SPOKE WITH PROPERTY OWNERS REP 5/3/11, REQUEST STOPPED
| | 2011-04-13 | 10:10:38 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
| | 2011-04-07 | 09:45:10 | COMMENTS | IN COMPLIANCE 105.1 COMPLIANCE DATE WAS : 03/29/11
| | 2011-03-31 | 10:19:27 | COMMENTS | 10:05-ATTORNEY TODD WEST/COASTAL TITLE 954 772 9423 REPRESENTS WELLS FARGO CALLED REGARDING VIOLATIONS.I EXPLAINED THIS CASE WOULD HAVE TO BE ADDRESSED WITH KEN CONRAD AND GAVE HIM CONRADS PHONE NUMBER.
| | 2008-02-05 | 08:57:17 | COMMENTS | LIEN RECORDED 01/28/08 FOR 0.00 BOOK 22406 PAGE 0919
| | 2008-01-23 | 13:41:44 | COMMENTS | ADDED FINE ON 105.1 START DATE: 01/14/08 FINE AMT: 75.00
| | 2008-01-14 | 10:20:02 | REINSPECTION FOR SM ORDER FEES | | | 2007-12-14 | 11:31:33 | NOTICE OF HEARING | 12/14/2007 HEARING SCHEDULED PYUSKO
| | 2007-12-14 | 10:19:25 | SPECIAL MASTER ORDER | 30 DAYS OR $75 PER DAY
| | 2007-12-10 | 11:31:33 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-11-02 | 16:59:27 | REINSPECTION | | | 2007-11-02 | 11:31:33 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-10-02 | 16:59:27 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
| | 2007-10-02 | 16:59:27 | INITIAL INSPECTION | 10/02/2007 RED TAG WAS ISSUED FOR: PERMIT IS REQUIRED FOR FENCE. OBTAIN PERMIT AT WEST PALM BEACH BUILDING DEPT. FBC 105.1
STOP WORK PAY 4 X'S PERMIT FEE.
|
|
|