| Code Enforcement Detail |
| Case Number |
CE07091153 |
*zones* |
|
| Case Date |
2007-09-28 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
5844 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434315160010110 |
Owner |
CK 1919 LLC |
| Property Address |
305 PINE ST |
Owner Address |
340 ROYAL PALM WAY STE 101 |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
PALM BEACH FL 33480 |
|
|
Phone |
|
|
| Case Description |
| 09/27/2007 RED TAG WAS ISSUED FOR: PERMIT REQUIRED | | PER FBC 105.1 | | (INTERIOR REMODEL) | | 2ND FLOOR EAST END DUCT WORK/DRYWALL/CEILING GRID | | WORK/FRAMING-ELE | | STOP WORK | | | PAY 4 X PERMIT FEE |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2010-01-11 | 11:57:12 | COMMENTS | LIEN RELEASED ON 12/21/2009 BOOK 23604 PAGE 1914
| | 2009-12-08 | 08:23:25 | COMMENTS | FINE PAID 105.1 PAID DATE: 12/03/09 PAID AMT: 6800.00
| | 2009-11-20 | 16:41:35 | COMMENTS | FINE SETTLED 105.1 SETTLE DT: 11/18/09 SETTLE AMT: 6800.00
| | 2009-11-18 | 16:41:02 | SPECIAL MASTER ORDER | REDUCED TO $6800 PAYABLE WITHIN 90 DAYS OR $68,200
| | 2009-11-12 | 11:26:34 | SM - OTHER MATTERS | SCHEDULED FOR 11/18/09 OM HEARING
| | 2009-08-24 | 12:36:20 | COMMENTS | RECEIVED LIEN REDUCTION APPLICATION, SENT TO CONSTRUCTION SERVICES FOR PROCESSING
| | 2009-04-21 | 09:23:20 | COMMENTS | IN COMPLIANCE 105.1 COMPLIANCE DATE WAS : 04/14/09
| | 2008-06-04 | 15:20:35 | COMMENTS | LIEN RECORDED 05/19/08 FOR 0.00 BOOK 22647 PAGE 0434
| | 2008-05-14 | 16:32:02 | COMMENTS | ADDED FINE ON 105.1 START DATE: 05/08/08 FINE AMT: 200.00
| | 2008-05-08 | 14:43:45 | REINSPECTION FOR SM ORDER FEES | | | 2007-12-07 | 14:43:26 | SPECIAL MASTER STIPULATION | 150 DAYS OR $200 PER DAY
| | 2007-12-07 | 12:09:38 | NOTICE OF HEARING | 12/07/2007 HEARING SCHEDULED PYUSKO
| | 2007-12-03 | 12:09:38 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-10-29 | 12:09:38 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-10-26 | 09:39:00 | REINSPECTION | | | 2007-09-28 | 09:39:00 | INITIAL INSPECTION | 09/27/2007 RED TAG WAS ISSUED FOR: PERMIT REQUIRED PER FBC 105.1 (INTERIOR REMODEL), 2ND FLOOR EAST END DUCT WORK/DRYWALL/CEILING GRID WORK/FRAMING-ELE
STOP WORK PAY 4 X PERMIT FEE
| | 2007-09-28 | 09:39:00 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|