| Code Enforcement Detail |
| Case Number |
CE07091003 |
*zones* |
|
| Case Date |
2007-09-24 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
4889 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434404180010180 |
Owner |
MOREE DALE F |
| Property Address |
935 ALAMANDA RD |
Owner Address |
935 ALAMANDA RD |
| City/State/Zip |
WEST PALM BEACH FL 33405 |
City/State/Zip |
WEST PALM BEACH FL 33405 |
|
|
Phone |
|
|
| Case Description |
| 09/23/2007 RED TAG WAS ISSUED FOR: NO PERMITS | | VIOLATION F.B.C. 105.1 | | STUCCO REPAIR | | SHUTTER WEST SIDE OF HOUSE | | | STOP WORK |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2013-11-19 | 11:55:59 | COMMENTS | LIEN RELEASED ON 10/30/2013 BOOK 26416 PAGE 0279
| | 2013-10-11 | 13:57:06 | COMMENTS | FINE PAID 105.1 PAID DATE: 10/07/13 PAID AMT: 2500.00
| | 2013-10-07 | 14:00:26 | COMMENTS | FINE SETTLED 105.1 SETTLE DT: 10/02/13 SETTLE AMT: 2500.00
| | 2013-10-02 | 14:00:46 | SPECIAL MASTER ORDER | FINE REDUCED TO 2,500, PAYABLE WITHIN 30 DAYS. DALE MOREE ATTENDED HEARING.
| | 2013-09-10 | 14:25:13 | REDUCTION HEARING REQ RECEIVED | RESTARTED LIEN REDUCTION REQUEST PER THE PROPERTY OWNER
| | 2013-08-21 | 14:24:28 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS FOUND BY CODE VIA LIEN REDUCTION INSPECTION
| | 2013-08-19 | 11:37:52 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
| | 2013-08-16 | 15:39:37 | COMMENTS | IN COMPLIANCE 105.1 COMPLIANCE DATE WAS : 08/05/13
| | 2008-04-18 | 08:00:35 | COMMENTS | LIEN RECORDED 04/07/08 FOR 0.00 BOOK 22558 PAGE 0060
| | 2008-04-10 | 09:24:44 | COMMENTS | RECEIVED CALL FROM OWENR IN RESPONSE TO RECEIVING ORDER IMPOSING LIEN. HE SAYS THAT THERE WERE 2 PERMITS NEEDED: STUCCO AND SHUTTERS. HE SAYS HE GOT THE STUCCO PERMIT ON TIME BUT THAT THE SHUTTER PERMIT HAS APPARENTLY NOT BEEN APPROVED BY THE CITY AND THAT HE MAY JUST HAVE TO TAKE THEM DOWN. HE SAYS THAT HE HAS BEEN IN CONTACT WITH BOB TILLEY WELL BEFORE THE COMPLIANCE DATE AND BELIEVED THAT SINCE HE CONTACTED BOB FOR AN INSPECTION, THE BALL WAS IN OUR COURT. I ADVISED THAT HE SHOULD CONTINUE TO WORK DILIGENTLY TO COMPLY AND THEN MAY APPLY FOR LIEN REDUCTION.
| | 2008-04-02 | 14:27:50 | COMMENTS | ADDED FINE ON 105.1 START DATE: 03/31/08 FINE AMT: 25.00
| | 2008-04-01 | 14:27:57 | AFFIDAVIT OF NON-COMPLIANCE | AONC RECEIVED IN LAW
| | 2008-03-31 | 15:20:12 | REINSPECTION FOR SM ORDER FEES | | | 2007-11-30 | 15:19:55 | SPECIAL MASTER ORDER | 120 DAYS OR $25 PER DAY
| | 2007-11-30 | 12:16:35 | NOTICE OF HEARING | 11/30/2007 HEARING SCHEDULED PYUSKO
| | 2007-11-26 | 12:16:35 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-10-23 | 15:08:12 | REINSPECTION | | | 2007-10-23 | 12:16:35 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-09-24 | 15:08:12 | INITIAL INSPECTION | 09/23/2007 RED TAG WAS ISSUED FOR: NO PERMITS VIOLATION F.B.C. 105.1 STUCCO REPAIR SHUTTER WEST SIDE OF HOUSE
STOP WORK
| | 2007-09-24 | 15:08:12 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|