| Code Enforcement Detail |
| Case Number |
CE07091001 |
*zones* |
|
| Case Date |
2007-09-24 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
4889 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434304050270520 |
Owner |
SCRUPLS INC |
| Property Address |
736 45TH ST |
Owner Address |
1044 E 38 ST |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
BROOKLYN NY 11210 |
|
|
Phone |
|
|
| Case Description |
| 09/22/2007 RED TAG WAS ISSUED FOR:NO PERMITS, | | VIOLATION FBC 105.1 | | ROOF-BACK FLAT, WINDOW, DRYWALL, ELEC, PLUMBING | | AND MECHINAL | | | STOP WORK | | 4X PERMIT FEE |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2013-01-29 | 11:33:17 | COMMENTS | FINE PAID 105.1 PAID DATE: 01/24/13 PAID AMT: 100.00
| | 2013-01-23 | 08:34:36 | COMMENTS | FINE SETTLED 105.1 SETTLE DT: 01/16/13 SETTLE AMT: 100.00
| | 2013-01-15 | 08:26:39 | REDUCTION HEARING SCHEDULED | SCHEDULED FOR 1/16/13 HEARING
| | 2013-01-14 | 09:23:25 | COMMENTS | PER KEN CONRAD, BUILDING INSPECTOR, VIOLATIONS ARE COMPLIED AS OF 12/31/12
| | 2013-01-14 | 09:23:21 | COMMENTS | IN COMPLIANCE 105.1 COMPLIANCE DATE WAS : 12/31/12
| | 2012-12-04 | 15:57:32 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS - ADDITONAL PROPERTY TO BE CONSIDERED - 740 47TH STREET
| | 2008-04-18 | 08:01:41 | COMMENTS | LIEN RECORDED 04/07/08 FOR 0.00 BOOK 22558 PAGE 0062
| | 2008-04-02 | 14:28:47 | COMMENTS | ADDED FINE ON 105.1 START DATE: 03/31/08 FINE AMT: 100.00
| | 2008-04-01 | 14:28:53 | AFFIDAVIT OF NON-COMPLIANCE | AONC RECEIVED IN LAW
| | 2008-03-31 | 15:18:46 | REINSPECTION FOR SM ORDER FEES | | | 2007-11-30 | 16:05:20 | NOTICE OF HEARING | 11/30/2007 HEARING SCHEDULED PYUSKO
| | 2007-11-30 | 16:03:59 | NOTICE OF HEARING | 11/30/2007 HEARING SCHEDULED PYUSKO
| | 2007-11-30 | 15:18:32 | SPECIAL MASTER STIPULATION | 120 DAYS OR $100 PER DAY
| | 2007-11-26 | 16:05:20 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-11-26 | 16:03:59 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-10-22 | 16:05:19 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-10-22 | 16:03:59 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-10-22 | 14:50:30 | REINSPECTION | | | 2007-09-24 | 14:50:30 | INITIAL INSPECTION | 09/22/2007 RED TAG WAS ISSUED FOR:NO PERMITS, VIOLATION FBC 105.1 ROOF-BACK FLAT, WINDOW, DRYWALL, ELEC, PLUMBING AND MECHINAL
STOP WORK 4X PERMIT FEE
| | 2007-09-24 | 14:50:30 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|