| Code Enforcement Detail |
| Case Number |
CE07090996 |
*zones* |
|
| Case Date |
2007-09-24 |
priority |
|
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
4889 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434304040060090 |
Owner |
SWASS PATRICIA & |
| Property Address |
411 46TH ST |
Owner Address |
2048 CROSS BREEZE DR |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WELLINGTON FL 33414 |
|
|
Phone |
|
|
| Case Description |
| 09/22/2007 RED TAG WAS ISSUED FOR: NO PERMIT PRIOR | | START AND NOW COMPLETED WORK. | | VIOLATION FBC 105.1 | | NON IMPACT WINDOW AND RE-STUCCO WORK | | NEW DOOR | | | STOP WORK | | 4X PERMIT FEE |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2008-03-03 | 09:45:01 | CLOSE CASE | CASE CLOSED BY PYUSKO | | 2008-01-03 | 09:44:38 | COMPLY CASE | COMPLIED BY BOB TILLEY
| | 2007-11-30 | 16:09:54 | NOTICE OF HEARING | 11/30/2007 HEARING SCHEDULED PYUSKO
| | 2007-11-30 | 16:08:45 | NOTICE OF HEARING | 11/30/2007 HEARING SCHEDULED PYUSKO
| | 2007-11-30 | 15:17:38 | SPECIAL MASTER STIPULATION | 120 DAYS OR $50 PER DAY
| | 2007-11-26 | 16:09:54 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-11-26 | 16:08:45 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-10-22 | 16:09:54 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-10-22 | 16:08:45 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-10-22 | 14:42:49 | REINSPECTION | | | 2007-09-24 | 14:42:49 | INITIAL INSPECTION | 09/22/2007 RED TAG WAS ISSUED FOR: NO PERMIT PRIOR START AND NOW COMPLETED WORK. VIOLATION FBC 105.1 NON IMPACT WINDOW AND RE-STUCCO WORK NEW DOOR
STOP WORK 4X PERMIT FEE
| | 2007-09-24 | 14:42:49 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
|
|
|