| Code Enforcement Detail |
| Case Number |
CE07090993 |
*zones* |
|
| Case Date |
2007-09-24 |
priority |
|
| Type |
DISC |
Status |
F - F |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
4889 |
| Operator |
dpolen |
| Property On Case |
| Property ID |
74434309050840400 |
Owner |
PROGRESSIVE FINANCIAL GROUP INC |
| Property Address |
3318 GREENWOOD AVE |
Owner Address |
2715 N AUSTRALIAN AVE # A |
| City/State/Zip |
WEST PALM BEACH FL 33407 |
City/State/Zip |
WEST PALM BEACH FL 33407-4500 |
|
|
Phone |
|
|
| Case Description |
| 09/23/2007 RED TAG WAS ISSUED FOR: NO PERMITS | | ELECTRICAL/PLUMBING/AIR | | CONDITION/INSULATION/FRAMING/WINDOWS AND OTHER | | REMODEL ITEMS. | | VIOLATION F.B.C. 105.1 | | (STUCCO) | | | STOP WORK | | 4X PERMIT FEE |
|
|
| Violation Code(s) |
| 1: 105.1 -- FAILURE TO SECURE BLDG PERMIT |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2008-07-29 | 08:41:58 | COMMENTS | IN COMPLIANCE 105.1 COMPLIANCE DATE WAS : 05/08/08 PROPERTY NOT COMPLIED-THIS IS ONLY TO STOP FINE AGAINST PREVIOUS OWNER AFTER FORECLOSURE.
| | 2008-07-24 | 08:40:24 | COMMENTS | 3319 GREENWOOD AVE WAS FORECLOSED AND SOLD ON MAY 8, 2008 TO PROGRESSIVE FINANCIAL GROUP INC. THIS CODE CASE IN NOW UNENFORCEABLE AS TO THIS PROPERTY BUT IS STILL ENFORCEABLE AGAINST ANY PERSONAL OR REAL PROPERTY OWNED BY T&F GENERAL. CODE INSTRUCTED TO CITE NEW OWNER FOR ANY OUTSTANDING VIOLATIONS. STOPPED FINE ON 5/8/08-DATE OF FORECLOSURE SALE. INSTRUCTED CODE TO CITE NEW OWNER FOR ANY OUTSTANDING VIOLATIONS.
| | 2008-02-14 | 15:38:00 | COMMENTS | LIEN RECORDED 02/05/08 FOR 0.00 BOOK 22421 PAGE 0707
| | 2008-01-31 | 14:46:38 | COMMENTS | ADDED FINE ON 105.1 START DATE: 01/29/08 FINE AMT: 300.00
| | 2008-01-30 | 15:17:02 | REINSPECTION FOR SM ORDER FEES | | | 2007-11-30 | 15:16:44 | SPECIAL MASTER ORDER | 60 DAYS OR $300 PER DAY
| | 2007-11-30 | 12:13:23 | NOTICE OF HEARING | 11/30/2007 HEARING SCHEDULED PYUSKO
| | 2007-11-26 | 12:13:23 | REINSPECTION | PRE-HEARING INSP SCHED PYUSKO
| | 2007-10-23 | 14:35:13 | REINSPECTION | | | 2007-10-23 | 12:13:23 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED PYUSKO
| | 2007-09-24 | 14:35:13 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED DPOLEN
| | 2007-09-24 | 14:35:13 | INITIAL INSPECTION | 09/23/2007 RED TAG WAS ISSUED FOR: NO PERMITS ELECTRICAL/PLUMBING/AIR CONDITION/INSULATION/FRAMING/WINDOWS AND OTHER REMODEL ITEMS. VIOLATION F.B.C. 105.1 (STUCCO)
STOP WORK 4X PERMIT FEE
|
|
|