| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2016-01-20 | 10:30:16 | COMMENTS | LIEN RELEASED ON 01/13/2016 BOOK 28041 PAGE 1438
|
| 2016-01-05 | 16:39:44 | COMMENTS | FINE PAID 94-302-4 PAID DATE: 12/15/15 PAID AMT: 250.00
|
| 2015-12-03 | 10:40:48 | COMMENTS | FINE SETTLED 94-302-4 SETTLE DT: 12/02/15 SETTLE AMT: 250.00
|
| 2015-12-02 | 10:40:56 | SPECIAL MASTER ORDER | LIEN REDUCED TO $250.00, PAYABLE WITHIN 30 DAYS. VERONICA WRIGHT ATTENDED HEARING.
|
| 2015-08-19 | 17:30:42 | REDUCTION HEARING REQ RECEIVED | LEIN REDUCTION APPLICATION WAS PUT IN ON 08/19/2015 PERMIT#15080674
|
| 2013-07-15 | 12:01:31 | RH CXL (NON-COMPLY OR DEBT) | CODE INSPECTION FAILED - REUQEST ON HOLD
|
| 2013-07-11 | 16:33:54 | REDUCTION HEARING REQ RECEIVED | RESTARTED LIEN REDUCTION REQUEST
|
| 2013-07-03 | 18:29:30 | REINSPECTION | FAILED,NUMEROUS OUTSTANDING VIOLATIONS.EMAILED CODE MGR.
|
| 2013-04-23 | 13:24:31 | RH CXL (NON-COMPLY OR DEBT) | ON HOLD DUE TO OUTSTANDING ISSUES
|
| 2013-02-06 | 14:15:33 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2012-08-28 | 08:45:17 | RH CXL (NON-COMPLY OR DEBT) | $1,503.12 DUE, REQUEST ON HOLD UNTIL PAYMENT IS MADE
|
| 2012-07-16 | 08:44:55 | COMMENTS | RESTARTED REQUEST
|
| 2012-06-14 | 12:01:02 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, REQUEST STOPPED DUE TO VIOLATIONS
|
| 2012-06-06 | 13:46:47 | REDUCTION HEARING REQ RECEIVED | RESTARTED LIEN REDUCTION REQUEST
|
| 2012-02-23 | 14:08:15 | RH CXL (NON-COMPLY OR DEBT) | CURRENT VIOLATIONS EXIST,EMAILED OWNER
|
| 2012-02-07 | 10:02:47 | COMMENTS | RESTARTED REQUEST, INSPECTION REQUESTED
|
| 2012-01-09 | 16:02:23 | RH CXL (NON-COMPLY OR DEBT) | VIOLTIONS EXIST, REQUEST ON HOLD, OWNERS REP CONTACTED BY EMAIL
|
| 2012-01-05 | 11:47:16 | COMMENTS | FINE UPDATED TO REFELCT ORDER FINE CHANGED 94-302-4 START DATE: 11/20/07 FINE AMT: 100.00
|
| 2012-01-04 | 16:54:06 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION REQUEST, DEBT SEARCH, INSPECTIONS
|
| 2008-11-07 | 13:52:21 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT LETTER SENT TO PROPERTY OWNER REQUEST STOPPED DUE TO DEBT
|
| 2008-10-24 | 11:38:17 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-08-01 | 08:05:56 | COMMENTS | DEMAND LETTERS SENT
|
| 2008-01-07 | 09:50:06 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT LETTER SENT TO PROPERTY OWNER REQUEST STOPPED DUE TO DEBT
|
| 2007-12-24 | 09:59:21 | REDUCTION HEARING REQ RECEIVED | REQUESTED DEBT SEARCH
|
| 2007-12-11 | 14:59:53 | COMMENTS | LIEN RECORDED 12/03/07 FOR 0.00 BOOK 22293 PAGE 0205
|
| 2007-12-11 | 14:00:15 | AFFIDAVIT OF COMPLIANCE | |
| 2007-12-11 | 13:55:43 | COMPLY CASE | PROPERTY HAS BEEN COMPLIED
|
| 2007-11-30 | 15:01:45 | COMMENTS | FENCE ON EAST SIDE HAS ADDITIONAL DAMAGE THAT NEEDS TO BE REPAIRED.
|
| 2007-11-20 | 16:41:06 | COMMENTS | ADNC SENT TO LAW
|
| 2007-11-19 | 13:34:41 | COMMENTS | ADDED FINE ON 94-302-4 START DATE: 11/19/07 FINE AMT: 100.00
|
| 2007-11-19 | 13:33:06 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-11-19 | 08:36:01 | REINSPECTION FOR SM ORDER FEES | PROPERTY HAS NOT BEEN COMPLIED. FENCE REMAINS IN DISREPAIR. NO ONE SHOWED FOR 10AM APPOINTMENT.
|
| 2007-11-16 | 10:57:21 | COMMENTS | OWNER HAS NOT YET COMPLIED WITH VIOLATIONS. FENCE IS STILL IN DISREPAIR.
|
| 2007-10-19 | 13:45:15 | NOTICE OF HEARING | 10/19/2007 HEARING SCHEDULED AHOSEY
|
| 2007-10-19 | 08:35:47 | SPECIAL MASTER ORDER | 20 DAYS OR $100 PER DAY
|
| 2007-10-18 | 13:45:15 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
DRIVEWAY CONTINUES TO HAVE WEEDS GROWING THROUGH. FENCE ON EAST SIDE NOT COMPLIED.
|
| 2007-10-15 | 16:15:55 | CERTIFIED MAIL RETURNED | 70063450000371655668
|
| 2007-10-05 | 08:38:59 | POSTED PROPERTY/CITY HALL | |
| 2007-10-05 | 08:38:52 | AFFIDAVIT OF POSTING | |
| 2007-10-03 | 16:01:46 | CERTIFIED MAIL SENT | 70063450000371655668
|
| 2007-09-27 | 13:45:15 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-09-27 | 12:46:21 | FORWARD TO SPECIAL MASTER | |
| 2007-09-27 | 11:54:57 | REINSPECTION | FENCING NOT REPAIRED. DRIVEWAY CONTINUES TO HAVE WEEDS GROWING THROUGH. FOUND VIOLATION OF TRASH CAN STORAGE.
|
| 2007-09-11 | 11:54:57 | INITIAL INSPECTION | INSPECTION FAILED DUE TO VEHICLES ON UNPAVED AREAS, FENCE AND/OR WALL, TRASH CAN STORAGE.
|
| 2007-09-11 | 11:54:57 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|