| Code Enforcement Detail |
| Case Number |
CE07090114 |
*zones* |
02 |
| Case Date |
2007-09-05 |
priority |
70071490000211913265 |
| Type |
DISC |
Status |
C - C |
| Description |
DISCOVERED BY INSPECTOR |
Officer |
E1628 |
| Operator |
ahosey |
| Property On Case |
| Property ID |
74434333300000631 |
Owner |
BADRUTT JOHANNES |
| Property Address |
3726 MILLER AVE |
Owner Address |
1000 S POINTE DR # 2704 |
| City/State/Zip |
WEST PALM BEACH FL 33405 |
City/State/Zip |
MIAMI BEACH FL 33139 |
|
|
Phone |
|
|
| Case Description |
| INSPECTION FAILED DUE TO VEHICLES ON UNPAVED | | AREAS, INOPERATIVE/JUNK VEHICLES, FENCE AND/OR | | WALL, SOD, ABOVE POOL,DRIVEWAY REPAIR. |
|
|
| Violation Code(s) |
| 1: 18-103-B -- REPAIR ROOF/WALLS & FOUNDATION | | 2: 34-102-A -- JUNK/ABANDONED VEHICLE | | 3: 94-302-4 -- DO NOT USE | | 4: 94-304-D-1-B -- DO NOT USE | | 5: 94-442-D -- SUBSTITUTION OF PALM TREES | | 6: 94-482-A -- PARKING REQUIREMENTS < 3 RES. |
|
|
| Notes |
| 2008-02-22 11:09:51 | PROPERTY MANAGER ROBERT ALLEN 310 9564. |
|
|
| Inspections/Events Detail |
| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2008-04-23 | 15:20:59 | REINSPECTION FOR SM ORDER FEES | COMPLIED OUTSTANDING VIOLATIONS STIPULATED.PHOTOS.
| | 2008-04-23 | 07:58:01 | AFFIDAVIT OF COMPLIANCE | COMPLETED.TURNED IN FOR NOTARIZATION.
| | 2008-04-23 | 07:57:12 | CLOSE CASE | CASE CLOSED BY CMALDONA | | 2008-04-23 | 07:57:01 | COMPLY CASE | CASE COMPLIED BY CMALDONA | | 2008-04-22 | 10:24:04 | COMMENTS | ROBERT/PROP. MGR. CALLED YESTERDAY FOR REI.I WILL TRY TO STOP BY TODAY.
| | 2008-04-16 | 10:29:34 | COMMENTS | SPOKE WITH CONTRACTOR - HE WILL REMOVE BROKEN CONCRETE AND REPLACE WITH ROCKS - DOES NOT WANT TO PLANT GRASS
| | 2008-04-01 | 10:59:55 | COMMENTS | PROPERTY MANAGER (561-842-8012) CALLED TO ADVISE THAT HE WILL REMOVE BROKEN CONCRETE FROM MIDDLE OF DRIVEWAY AND WILL PLANT GRASS.OWNER SAID WILL BE IN COMPLIANCE IN ABOUT A WEEK AND WILL CALL FOR REINSPECTION.
| | 2008-02-22 | 15:20:36 | SPECIAL MASTER STIPULATION | 60 DAYS OR $100 PER DAY
| | 2008-02-22 | 14:41:31 | NOTICE OF HEARING | 02/22/2008 HEARING SCHEDULED BCARMAN
| | 2008-02-21 | 14:41:31 | REINSPECTION | PRE-HEARING INSP SCHED BCARMAN PROPERTY NOT IN FULL COMPLIANCE.NOT COMPLIED ARE 18-103-B:REPAIR DRIVEWAY,94-302-4:REPAIR FRONT FENCE WALL.I SPOKE WITH PROPERTY MANAGER ON 2/20/08 WHO STATED THAT HE IS WILLING TO STIPULATE AT HEARING FOR OUTSTANDING VIOLATIONS.
| | 2008-02-08 | 17:44:29 | POSTED PROPERTY/CITY HALL | COMPLETED.PHOTO.
| | 2008-02-08 | 17:43:39 | AFFIDAVIT OF POSTING | COMPLETED.PHOTO ATTACHED.TURNED IN FOR NOTARIZATION.
| | 2008-02-01 | 13:43:54 | CERTIFIED MAIL RECEIVED | 70071490000211913262 SIGNED
| | 2008-01-29 | 11:56:24 | CERTIFIED MAIL SENT | 70071490000211913265
| | 2008-01-25 | 14:41:31 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED BCARMAN
| | 2007-12-01 | 16:33:05 | FORWARD TO SPECIAL MASTER | TO WIT IN SYSTEM.
| | 2007-11-30 | 10:15:22 | REINSPECTION | RETAINING FENCE WALL IS NOT REPAIRED,SWALE NOT SODDED.PHOTOS.
| | 2007-11-19 | 09:14:21 | REINSPECTION | | | 2007-11-09 | 16:02:17 | REINSPECTION | POOL DISASSEMBLED BUT LEFT PARTS IN YARD. I SPOKE WITH TENANTS MOTHER AND FATHER AND EXPLAINED THAT THEY NEED TO STORE IT IN THE GARAGE.INOP. VEH COMPLIED.STOPPED UNPAVED PARKING. OWNER NEEDS TO REPAIR DRIVEWAY,PLANT SOD IN SWALE AND REPAIR RETENTION WALL IN FRONT.
| | 2007-11-01 | 15:59:56 | REINSPECTION | POOL PARTS LEFT OUT AND DEBRIS OR OUTSIDE STORAGE.OWNER NEEDS TO REPAIR DAMAGED FENCE WALL OUT FRONT.
| | 2007-10-23 | 17:14:27 | REINSPECTION | POOL HAS BEEN DISMANTLED.INOPERATIVE VEH. GONE.NEEDS TO REPAIR FENCE WALL.
| | 2007-10-08 | 13:49:26 | REINSPECTION | --NOT IN COMPLIANCE.POOL NOT REMOVED AS OF TODAY,FENCE WALL NOT PAINTED,DAMAGED DRIVEWAY NOT REPAIRED,SWALE NOT SODDED.
**COMPLIED IS STOPPED UNPAVED PARKING,REMOVED INOPERATIVE VEHICLE GRAND MARQUIS.
I SPOKE WITH BROTHER OF TENANT WHO GAVE BROTHERS PHONE # TO SPEAK ABOUT POOL.ANTONIO 633-0130.
| | 2007-09-05 | 13:49:26 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
| | 2007-09-05 | 13:49:26 | INITIAL INSPECTION | INSPECTION FAILED DUE TO VEHICLES ON UNPAVED AREAS, INOPERATIVE/JUNK VEHICLES, FENCE AND/OR WALL, SOD, ABOVE POOL.
|
|
|