| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2015-05-26 | 16:12:33 | COMMENTS | LIEN RELEASED ON 05/12/2015 BOOK 27530 PAGE 0782
|
| 2015-04-30 | 13:31:08 | COMMENTS | PREPARING RELEASE AND WILL HAVE EXECUTED AND RECORDED.
|
| 2015-04-30 | 13:30:47 | COMMENTS | FINE PAID 18-162-A PAID DATE: 04/28/15 PAID AMT: *******
|
| 2015-04-27 | 13:14:22 | COMMENTS | CHECK RCVD IN LEGAL-FORWARDED TO FINANCE
|
| 2015-04-17 | 07:21:41 | COMMENTS | FINE SETTLED 18-162-A SETTLE DT: 04/15/15 SETTLE AMT: *******
|
| 2015-04-15 | 07:19:42 | SPECIAL MASTER ORDER | REDUCED TO $30,000, PAYABLE WITHIN 30 DAYS. GAEL BERIRO ATTENDED HEARING.
|
| 2015-02-26 | 09:33:32 | REDUCTION HEARING REQ RECEIVED | LIEN REDUCTION APPLICATION WAS PUT IN ON 02/19/2015 PERMIT#15020650
|
| 2008-08-25 | 12:42:07 | REINSPECTION | REI PER DEMAND LETTER PROPERTY IN COMPLIANCE, NEW FENCE WAS INSTALLED BY NEIGHBOR AT 129 ALHAMBRA PL AT A COST OF OVER $5000.00
|
| 2008-08-25 | 11:10:37 | AFFIDAVIT OF COMPLIANCE | COMPLETED AFFIDAVIT OF COMPLIANCE WITH PICTURE
|
| 2008-08-25 | 11:08:45 | COMPLY CASE | PROPERTY IN COMPLIANCE, NEW FENCE WAS INSTALLED BY NEIGHBOR AT 129 ALHAMBRA PL AT A COST OF OVER $5000.00
|
| 2008-08-01 | 08:08:38 | COMMENTS | DEMAND LETTERS SENT
|
| 2008-05-15 | 09:45:40 | COMMENTS | I CALLED MR. MCCLEARY TO REMIND HIM THAT FINES WERE RUNNING AT $250/DAY, CURRENTLY $39,250-- SAYS MOTHER SICK AND HASN'T HAD TIME TO ADDRESS.
|
| 2008-01-15 | 10:45:05 | COMMENTS | AMENDED LIEN RECORDED WITH CORRECT CASE NO. ON 1/15/08 22384/0659
|
| 2008-01-07 | 08:13:17 | COMMENTS | LIEN RECORDED LISTS CASE NUMBER AS CE07081202-PREPARING AMENDED LIEN TO CORRECT SCRIVENER'S ERROR.
|
| 2008-01-07 | 08:12:54 | COMMENTS | LIEN RECORDED 12/28/07 FOR 0.00 BOOK 22348 PAGE 1123
|
| 2007-12-18 | 14:03:50 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 12/10/07 FINE AMT: 250.00
|
| 2007-12-13 | 14:51:41 | COMMENTS | ADNC SENT TO LAW
|
| 2007-12-13 | 07:58:45 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AFFIDAVIT OF NON-COMPLIANCE WITH PICTURE
|
| 2007-12-11 | 08:16:58 | REINSPECTION FOR SM ORDER FEES | VIOLATIONS STILL EXIST, PICTURE
|
| 2007-11-09 | 13:34:15 | NOTICE OF HEARING | 11/09/2007 HEARING SCHEDULED AHOSEY
|
| 2007-11-09 | 08:16:03 | SPECIAL MASTER ORDER | 30 DAYS OR $250 PER DAY
|
| 2007-11-05 | 13:34:15 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
PROPERTY FAILED FOR RENTAL LICENSE, CERTIFICATE OF USE, OUTSIDE STORAGE, FENCE REPAIR --- PICTURES TAKEN FROM NEIGHBORS YARD -- NEIGHBOR SAYS PROPERTY RENTED & SPOKE TO TENANTS
|
| 2007-11-02 | 10:51:31 | AFFIDAVIT OF POSTING | COMPLETED AFFIDAVIT OF POSTING
|
| 2007-10-26 | 14:07:51 | CERTIFIED MAIL RECEIVED | 70063450000371656658
|
| 2007-10-24 | 14:03:02 | CERTIFIED MAIL SENT | TRACKING #70063450000371656658
|
| 2007-10-24 | 10:51:13 | POSTED PROPERTY/CITY HALL | POSTED 7 PICTURE
|
| 2007-10-10 | 13:34:14 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-10-02 | 09:05:04 | FORWARD TO SPECIAL MASTER | COMPLETED TO WIT
|
| 2007-10-01 | 09:15:23 | REINSPECTION | VIOLATIONS STILL EXIST (SM)
|
| 2007-08-30 | 09:15:23 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
| 2007-08-30 | 09:15:23 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, OUTSIDE STORAGE, FENCE AND/OR WALL.
|