| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2011-09-14 | 13:20:13 | COMMENTS | LIEN RELEASED ON 08/19/2011 BOOK 24699 PAGE 1511
|
| 2011-08-15 | 16:40:06 | COMMENTS | FINE PAID 18-162-A PAID DATE: 08/02/11 PAID AMT: 250.00
|
| 2011-07-20 | 08:20:15 | COMMENTS | FINE SETTLED 18-162-A SETTLE DT: 07/06/11 SETTLE AMT: 250.00
|
| 2011-07-06 | 08:19:36 | SPECIAL MASTER ORDER | REDUCED TO $250 PAYABLE WITHIN 60 DAYS OR $40,350
|
| 2011-07-05 | 13:51:44 | SM - OTHER MATTERS | SCHEDULED FOR 7/6/11 OTHER MATTERS FOR LIEN REDUCTION
|
| 2011-06-30 | 15:47:08 | REINSPECTION | COMPLIED/PHOTOS.REINSPECTION PASSED FOR LIEN REDUCTION HEARING.
|
| 2011-06-30 | 15:46:23 | COMMENTS | GARY CALLED FOR REINSPECTION SAID ALL IS COMPLIED.WE AGREED TO MEET AT PROPERTY TODAY FOR INSPECTION.
|
| 2011-06-27 | 14:00:16 | COMMENTS | I CALLED GARY AND EXPLAINED EXACTLY WHAT NEEDS TO BE DONE TO COMPLY EACH VIOLATIONS.HE SAID HE WILL COMPLY VIOLATIONS AND CALL FOR INSPECTION ON MONDAY.WANTS TO MEET AT PROPERTY AT TIME OF INSPECTION.
|
| 2011-06-27 | 13:42:58 | COMMENTS | 11:03-GARY & DEBORAH WOOD NEW OWNERS WHO BOUGHT HOUSE TO LIVE IN SAID DEED NOT RECORDED YET.LEFT MESSAGE TO DISCUSS STATUS OF PROPERTY/VIOLATIONS.
|
| 2011-06-10 | 07:48:15 | COMMENTS | REQ.INSP.FOR LIEN REDUCTION HEARING-FAILED.PHOTOS. VIOLATIONS: 18-209-A CLEAN UP ENTIRE PROPERTY OF ALL TRASH/DEBRIS/LITTER/DISCARDED APPLIANCES BEHIND HOUSE/DEAD VEGETATION 74-4-C-3>TRIM OVERGROWN PLANTS (PALM & BOUGAINVILLEA OBSTRUCTING SIDEWALK R. O. W. 94-302-4>REPLACE EAST GATE/REPARI REST OF DAMAGED FENCE. 18-103-E>REPAIR WINDOW HURRICANE SHUTTER (FRONT LEFT WINDOW).
|
| 2011-06-09 | 09:06:21 | COMMENTS | REQUESTED INSPECTIONS
|
| 2011-06-02 | 14:38:08 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2010-07-26 | 11:39:31 | RH CXL (NON-COMPLY OR DEBT) | EXPIRED PERMITS, REQUEST STOPPED DUE TO VIOLATIONS, EMAILED OWNERS REP
|
| 2010-07-16 | 08:35:07 | COMMENTS | REINSPECT FOR COMPLIANCE
|
| 2010-07-14 | 07:32:40 | COMMENTS | CRYSTAL, FROM THE BANK, ASKED FOR A REI ON THE PROPERTY (512-539-4020)- PROPERTY IS CURRENTLY IN COMPLIANCE
|
| 2010-04-21 | 14:34:59 | RH CXL (NON-COMPLY OR DEBT) | VIOLATIONS EXIST, EMAILED OWNES REP, REQUEST STOPPED DUE TO VIOLATIONS
|
| 2010-04-15 | 14:44:35 | COMMENTS | REQUESTED INSPECTIONS
|
| 2010-04-01 | 16:15:24 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-08-25 | 12:28:49 | REINSPECTION | REI PER DEMAND LETTER -- PROPERTY IN COMPLIANCE, PROPERTY IS VACANT
|
| 2008-08-25 | 10:59:10 | COMPLY CASE | |
| 2008-08-25 | 10:58:34 | AFFIDAVIT OF COMPLIANCE | COMPLETED AFFIDAVIT OF COMPLIANCE WITH PICTURE
|
| 2008-08-01 | 08:04:07 | COMMENTS | DEMAND LETTERS SENT
|
| 2008-01-07 | 08:06:38 | COMMENTS | LIEN RECORDED 12/28/07 FOR 0.00 BOOK 22348 PAGE 1119
|
| 2007-12-18 | 13:53:53 | COMMENTS | ADDED FINE ON 18-162-A START DATE: 11/30/07 FINE AMT: 150.00
|
| 2007-12-10 | 10:23:39 | COMMENTS | ADNC SENT TO LAW
|
| 2007-12-05 | 07:52:10 | AFFIDAVIT OF NON-COMPLIANCE | COMPLETED AFFIDAVIT OF NON-COMPLIANCE W/PICTURES
|
| 2007-12-04 | 08:13:21 | REINSPECTION FOR SM ORDER FEES | FAIL FOR ADDRESS CHARACTERS AND RIGHT OF WAY, PICTURES TAKEN.
|
| 2007-11-09 | 13:38:43 | NOTICE OF HEARING | 11/09/2007 HEARING SCHEDULED AHOSEY
|
| 2007-11-09 | 08:13:05 | SPECIAL MASTER ORDER | 20 DAYS OR $150 PER DAY
|
| 2007-11-05 | 13:38:43 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
VIOLATIONS OF ADDRESS CHARACTERS, OVERGROWTH AND TREES/HEDGES OBSTRUCTING RIGHT-OF-WAY STILL EXIST --- PROPERTY IS VACANT AT THIS TIME THEREFORE RENTAL LICENSE & COU NOT REQUIRED AT THIS TIME. PICTURES TAKEN.
|
| 2007-11-02 | 10:46:17 | AFFIDAVIT OF POSTING | COMPLETED AFFIDAVIT OF POSTING
|
| 2007-10-24 | 10:45:54 | POSTED PROPERTY/CITY HALL | POST & PICTURE
|
| 2007-10-23 | 16:19:09 | CERTIFIED MAIL SENT | 70063450371657020
|
| 2007-10-10 | 13:38:43 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-10-04 | 07:57:57 | FORWARD TO SPECIAL MASTER | COMPLETED TO WIT
|
| 2007-10-03 | 09:42:57 | REINSPECTION | VIOLATIONS STILL EXIST (SM)
|
| 2007-09-18 | 10:04:28 | REINSPECTION | |
| 2007-08-23 | 10:04:28 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|
| 2007-08-23 | 10:04:28 | INITIAL INSPECTION | INSPECTION FAILED DUE TO CERTIFICATE OF USE, RENTAL LICENSE, ADDRESS CHARACTERS, MOW GRASS/WEEDS, TREES/HEDGES OBSTRUCTING.
|