| DATE | TIME | INSPECTION / EVENT TYPE | INSTRUCTIONS / COMMENTS | | 2014-06-24 | 12:32:48 | COMMENTS | LIEN RELEASED ON 05/30/2014 BOOK 26824 PAGE 0186
|
| 2014-05-20 | 09:14:08 | COMMENTS | PREPARED RELEASE AND WILL HAVE EXECUTED AND RECORDED.
|
| 2014-05-20 | 09:14:01 | COMMENTS | FINE PAID 74-2-C-2 PAID DATE: 05/07/14 PAID AMT: 500.00
|
| 2014-05-13 | 08:48:52 | COMMENTS | FINE SETTLED 74-2-C-2 SETTLE DT: 05/07/14 SETTLE AMT: 500.00
|
| 2014-05-07 | 08:48:06 | SPECIAL MASTER ORDER | LIEN REDUCED TO $500, PAYABLE WITHIN 30 DAYS. JOHN BEACHLI ATTENDED HEARING.
|
| 2014-05-06 | 10:09:28 | REDUCTION HEARING SCHEDULED | SCHEDULED FOR 5/7/14 OTHER MATTERS FOR LIEN REDUCTION
|
| 2014-03-17 | 13:36:44 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH, REQUESTED INSPECTIONS
|
| 2013-04-25 | 09:44:34 | COMMENTS | LIEN FORECLOSED AS TO 1060 W 28TH ST, WPB IN DEUTSCHE BANK V SCOTT ANDERSON, 502008CA039726XXXXMBAW; STILL ENFORCEABLE AS TO 508 52ND ST AND ANY OTHER REAL/PERSONAL PROPERTY OWNED BY SCOTT ANDERSON IN PBC.
|
| 2008-11-07 | 13:51:16 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT LETTER SENT TO PROPERTY OWNER REQUEST STOPPED DUE TO DEBT
|
| 2008-10-24 | 12:23:30 | REDUCTION HEARING REQ RECEIVED | DEBT SEARCH
|
| 2008-08-29 | 15:55:16 | COMMENTS | OWNER CALLED ADVISING THAT HE HAS INITIATED THE LIEN REDUCTION PROCESS ON THIS AND OTHER LIEN.
|
| 2008-08-19 | 08:29:20 | COMMENTS | DEMAND LETTER SENT
|
| 2007-12-03 | 09:20:51 | RH CXL (NON-COMPLY OR DEBT) | OUTSTANDING DEBT LETTER SENT TO PROPERTY OWNER REQUEST STOPPED DUE TO OUTSTANDING DEBT
|
| 2007-11-16 | 11:26:09 | REDUCTION HEARING REQ RECEIVED | INITIATED LIEN REDUCTION REQUEST REQUESTED DEBT SEARCH
|
| 2007-11-05 | 14:48:58 | COMMENTS | IN COMPLIANCE 74-2-C-2 COMPLIANCE DATE WAS : 11/02/07
|
| 2007-11-02 | 10:13:54 | CONTRACTOR | |
| 2007-10-29 | 13:40:08 | COMMENTS | LIEN RECORDED 10/22/07 FOR 0.00 BOOK 22201 PAGE 0451
|
| 2007-10-10 | 14:26:14 | COMMENTS | ADDED FINE ON 74-2-C-2 START DATE: 10/01/07 FINE AMT: 250.00
|
| 2007-10-09 | 17:08:50 | COMMENTS | ADNC SENT TO LAW FOR FINE AND RECORDED LIEN
|
| 2007-10-02 | 14:32:04 | AFFIDAVIT OF NON-COMPLIANCE | |
| 2007-10-01 | 09:16:10 | REINSPECTION FOR SM ORDER FEES | OWNER DID NOT COMPLY FINES TO START RUNNING
|
| 2007-09-21 | 11:59:10 | CERTIFIED MAIL RETURNED | 70063450000371654616 RETURNED NO DELIVERABLE AS ADDRESSED
|
| 2007-09-14 | 09:15:22 | SPECIAL MASTER ORDER | 15 DAYS OR $250 PER DAY AND ABATEMENT
|
| 2007-09-14 | 08:22:59 | NOTICE OF HEARING | 09/14/2007 HEARING SCHEDULED AHOSEY
|
| 2007-09-12 | 08:22:59 | REINSPECTION | PRE-HEARING INSP SCHED AHOSEY
PROPERTY NOT COMPLIED
|
| 2007-09-11 | 15:57:06 | CERTIFIED MAIL RETURNED | 70063450000371654616 RETURNED NOT DELIVERABLE AS ADDRESSED
|
| 2007-08-31 | 14:33:43 | CERTIFIED MAIL SENT | TRACKING #7006 3450 0003 7165 4616
|
| 2007-08-30 | 13:48:37 | POSTED PROPERTY/CITY HALL | POSTED PROPERTY AND CITY HALL
|
| 2007-08-21 | 08:22:59 | NOTICE OF VIOLATION | NOTICE OF VIO. RECORDED AHOSEY
|
| 2007-08-20 | 15:01:58 | FORWARD TO SPECIAL MASTER | |
| 2007-08-20 | 14:21:43 | REINSPECTION | OWNER DID NOT COMPLY SUBMITTED TO SM
|
| 2007-08-08 | 14:21:43 | INITIAL INSPECTION | INSPECTION FAILED DUE TO MOW GRASS/WEEDS.
|
| 2007-08-08 | 14:21:43 | CREATE INITIAL CASE RECORD | VIOLATION RECORDED AHOSEY
|